Graham Hill vs Wilson Fittipaldi
Team-mates 1972. Compare with someone else
advertisement
Career totals
| Graham Hill | Wilson Fittipaldi | |
|---|---|---|
| 18 | Seasons | 3 |
| 176 | Starts | 34 |
| 14 | Wins | 0 |
| 8 | Win rate % | 0 |
| 13 | Poles | 0 |
| 36 | Podiums | 0 |
| 20.5 | Podium rate % | 0 |
| 0 | Fastest laps | 0 |
| 289 | Points | 3 |
| 1.64 | Points per start | 0.09 |
| 74 | Retirements | 17 |
| 2 | World titles | 0 |
| 1 | Best championship | 16 |
As team-mates: 10 races
| Graham Hill | Wilson Fittipaldi | |
|---|---|---|
| 4 | Finished ahead | 4 |
| 6 | Started ahead (grid) | 4 |
| 0 | Wins | 0 |
| 0 | Podiums | 0 |
| 3 | Points | 0 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1972 | 10 | 4–4 | 6–4 | 3–0 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 24
Across every race both drivers started, for any team: Graham Hill finished ahead 10 times, Wilson Fittipaldi 8 times. Grid: 10–14. Wins in those races: 0–0. Points: 3–2.
After the same number of starts
| Starts | Graham Hill wins | Wilson Fittipaldi wins | Graham Hill podiums | Wilson Fittipaldi podiums | Graham Hill points | Wilson Fittipaldi points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 1 | 0 | 4 | 3 |
| 50 | 6 | – | 11 | – | 84 | – |
| 75 | 10 | – | 25 | – | 184 | – |
| 100 | 12 | – | 32 | – | 238 | – |
| 150 | 14 | – | 36 | – | 288 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Other team-mate comparisons
- Richie Ginther vs Graham Hill
- Carlos Reutemann vs Wilson Fittipaldi
- Graham Hill vs Jo Siffert
- Graham Hill vs Jackie Oliver
- Graham Hill vs Jackie Stewart
- Graham Hill vs Jochen Rindt
- Jim Clark vs Graham Hill
- George Follmer vs Graham Hill
- Jo Bonnier vs Graham Hill
- Graham Hill vs John Miles
- Graham Hill vs Tim Schenken
- Graham Hill vs Carlos Reutemann