2026 season · after round 20, Brazilian Grand Prix
Antonelli is champion
Antonelli won the 2026 drivers' title at round 19, the Mexico City Grand Prix, with 3 rounds left: the lead of 111 points over Verstappen is more than the 75 points still available to one driver.
Next: Las Vegas Grand Prix, Las Vegas Strip Street Circuit. Race start 2026-11-22T04:00:00Z UTC. Race page: times, history, what is at stake.
Drivers
| Pos | Driver | Team | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 9 | 390 | leader |
| 2 | Max Verstappen | Red Bull | 3 | 279 | -111 |
| 3 | George Russell | Mercedes | 3 | 262 | -128 |
| 4 | Lewis Hamilton | Ferrari | 1 | 261 | -129 |
| 5 | Charles Leclerc | Ferrari | 1 | 249 | -141 |
| 6 | Lando Norris | McLaren | 3 | 246 | -144 |
| 7 | Oscar Piastri | McLaren | 0 | 152 | -238 |
| 8 | Isack Hadjar | Red Bull | 0 | 122 | -268 |
| 9 | Liam Lawson | RB F1 Team | 0 | 89 | -301 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 42 | -348 |
Still to be decided
Second place
Max Verstappen is second on 279, 17 ahead of Russell. 5 drivers can still finish second: anyone at most 75 points behind.
| Pos | Driver | Team | Points | Gap to 2nd | Max possible |
|---|---|---|---|---|---|
| 2 | Max Verstappen | Red Bull | 279 | second | 354 |
| 3 | George Russell | Mercedes | 262 | -17 | 337 |
| 4 | Lewis Hamilton | Ferrari | 261 | -18 | 336 |
| 5 | Charles Leclerc | Ferrari | 249 | -30 | 324 |
| 6 | Lando Norris | McLaren | 246 | -33 | 321 |
Max possible: current points plus 75 for winning every remaining race. Ties are split by wins, then second places. Title scenarios and calculator.
Constructors' title
Mercedes have won the constructors' title: the lead of 142 points over Ferrari is more than the 129 points a team can still score.
| Pos | Constructor | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 12 | 652 | leader |
| 2 | Ferrari | 2 | 510 | -142 |
| 3 | Red Bull | 3 | 415 | -237 |
| 4 | McLaren | 3 | 398 | -254 |
| 5 | RB F1 Team | 0 | 114 | -538 |
| 6 | Alpine F1 Team | 0 | 69 | -583 |
| 7 | Haas F1 Team | 0 | 31 | -621 |
| 8 | Audi | 0 | 28 | -624 |
| 9 | Williams | 0 | 12 | -640 |
| 10 | Aston Martin | 0 | 7 | -645 |
| 11 | Cadillac | 0 | 0 | -652 |
Title race
Latest results