2026 season · after round 16, Bahrain Grand Prix in Malaysia
Antonelli leads by 84
7 rounds left, 183 points still available to one driver. Russell is second on 236.
Next: Singapore Grand Prix, Marina Bay Street Circuit, sprint weekend. Race start 2026-10-11T12:00:00Z UTC. Race page: times, history, what is at stake.
Drivers
| Pos | Driver | Team | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 8 | 320 | leader |
| 2 | George Russell | Mercedes | 3 | 236 | -84 |
| 3 | Lewis Hamilton | Ferrari | 1 | 214 | -106 |
| 4 | Charles Leclerc | Ferrari | 1 | 191 | -129 |
| 5 | Lando Norris | McLaren | 2 | 188 | -132 |
| 6 | Max Verstappen | Red Bull | 1 | 188 | -132 |
| 7 | Oscar Piastri | McLaren | 0 | 128 | -192 |
| 8 | Isack Hadjar | Red Bull | 0 | 96 | -224 |
| 9 | Liam Lawson | RB F1 Team | 0 | 65 | -255 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 41 | -279 |
Title race
advertisement
Constructors
| Pos | Constructor | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 11 | 556 | leader |
| 2 | Ferrari | 2 | 405 | -151 |
| 3 | McLaren | 2 | 316 | -240 |
| 4 | Red Bull | 1 | 298 | -258 |
| 5 | RB F1 Team | 0 | 90 | -466 |
| 6 | Alpine F1 Team | 0 | 68 | -488 |
| 7 | Haas F1 Team | 0 | 27 | -529 |
| 8 | Audi | 0 | 17 | -539 |
| 9 | Williams | 0 | 12 | -544 |
| 10 | Aston Martin | 0 | 7 | -549 |
| 11 | Cadillac | 0 | 0 | -556 |
Latest results