2026 standings
Standings after round 15 of 23, Azerbaijan Grand Prix, 26 Sept 2026. Race results · 2025
Top ten
advertisement
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 8 | 302 |
| 2 | George Russell | Mercedes | 3 | 236 |
| 3 | Lewis Hamilton | Ferrari | 1 | 199 |
| 4 | Lando Norris | McLaren | 2 | 186 |
| 5 | Charles Leclerc | Ferrari | 1 | 179 |
| 6 | Max Verstappen | Red Bull | 0 | 163 |
| 7 | Oscar Piastri | McLaren | 0 | 120 |
| 8 | Isack Hadjar | Red Bull | 0 | 86 |
| 9 | Liam Lawson | RB F1 Team | 0 | 59 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 41 |
| 11 | Arvid Lindblad | RB F1 Team | 0 | 37 |
| 12 | Franco Colapinto | Alpine F1 Team | 0 | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 20 |
| 14 | Gabriel Bortoleto | Audi | 0 | 10 |
| 15 | Nico Hülkenberg | Audi | 0 | 7 |
| 16 | Esteban Ocon | Haas F1 Team | 0 | 7 |
| 17 | Carlos Sainz | Williams | 0 | 7 |
| 18 | Alexander Albon | Williams | 0 | 5 |
| 19 | Fernando Alonso | Aston Martin | 0 | 3 |
| 20 | Yuki Tsunoda | RB F1 Team | 0 | 1 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 |
| 23 | Sergio Pérez | Cadillac | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 11 | 538 |
| 2 | Ferrari | 2 | 378 |
| 3 | McLaren | 2 | 306 |
| 4 | Red Bull | 0 | 263 |
| 5 | RB F1 Team | 0 | 83 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 27 |
| 8 | Audi | 0 | 17 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 3 |
| 11 | Cadillac | 0 | 0 |
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | George Russell | George Russell | 25 |
| 2 | Chinese Grand Prix | Andrea Kimi Antonelli | George Russell | 51 |
| 3 | Japanese Grand Prix | Andrea Kimi Antonelli | Andrea Kimi Antonelli | 72 |
| 4 | Miami Grand Prix | Andrea Kimi Antonelli | Andrea Kimi Antonelli | 100 |
| 5 | Canadian Grand Prix | Andrea Kimi Antonelli | Andrea Kimi Antonelli | 131 |
| 6 | Monaco Grand Prix | Andrea Kimi Antonelli | Andrea Kimi Antonelli | 156 |
| 7 | Barcelona-Catalunya Grand Prix | Lewis Hamilton | Andrea Kimi Antonelli | 156 |
| 8 | Austrian Grand Prix | George Russell | Andrea Kimi Antonelli | 171 |
| 9 | British Grand Prix | Charles Leclerc | Andrea Kimi Antonelli | 179 |
| 10 | Belgian Grand Prix | Andrea Kimi Antonelli | Andrea Kimi Antonelli | 204 |
| 11 | Hungarian Grand Prix | Lando Norris | Andrea Kimi Antonelli | 219 |
| 12 | Dutch Grand Prix | Lando Norris | Andrea Kimi Antonelli | 242 |
| 13 | Italian Grand Prix | Andrea Kimi Antonelli | Andrea Kimi Antonelli | 267 |
| 14 | Spanish Grand Prix | Andrea Kimi Antonelli | Andrea Kimi Antonelli | 292 |
| 15 | Azerbaijan Grand Prix | George Russell | Andrea Kimi Antonelli | 302 |