2026 Singapore Grand Prix
- Date
- 11 Oct 2026
- Circuit
- Marina Bay Street Circuit, Marina Bay, Singapore
- Round
- 17 of 23
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Max Verstappen (1:31.373)
← Bahrain Grand Prix in Malaysia · United States Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VERMax Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 | |
| 2 | 16 | LECCharles Leclerc | Ferrari | 2 | 62 | +7.335 | 1:35.202 | 18 |
| 3 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 | |
| 4 | 1 | NORLando Norris | McLaren | 5 | 62 | +40.506 | 12 | |
| 5 | 81 | PIAOscar Piastri | McLaren | 6q7 | 62 | +49.644 | 10 | |
| 6 | 44 | HAMLewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 | |
| 7 | 30 | LAWLiam Lawson | RB F1 Team | 8q9 | 62 | +1:21.666 | 6 | |
| 8 | 27 | HULNico Hülkenberg | Audi | 10q11 | 62 | +1:23.386 | 4 | |
| 9 | 63 | RUSGeorge Russell | Mercedes | 19q6 | 62 | +1:24.677 | 2 | |
| 10 | 6 | HADIsack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 | |
| 11 | 10 | GASPierre Gasly | Alpine F1 Team | 7q8 | 61 | +2.171 | 0 | |
| 12 | 87 | BEAOliver Bearman | Haas F1 Team | 11q12 | 61 | +5.006 | 0 | |
| 13 | 31 | OCOEsteban Ocon | Haas F1 Team | 12q13 | 61 | +25.647 | 0 | |
| 14 | 55 | SAICarlos Sainz | Williams | 13q14 | 61 | +58.139 | 0 | |
| 15 | 41 | LINArvid Lindblad | RB F1 Team | 9q10 | 61 | +1:00.950 | 0 | |
| 16 | 14 | ALOFernando Alonso | Aston Martin | 20q17 | 61 | +1:14.454 | 0 | |
| 17 | 11 | PERSergio Pérez | Cadillac | 17q20 | 60 | +20.520 | 0 | |
| 18 | 23 | ALBAlexander Albon | Williams | 16q18 | 59 | Retired | 0 | |
| 19 | 77 | BOTValtteri Bottas | Cadillac | 18q21 | 59 | +17.347 | 0 | |
| R | 18 | STRLance Stroll | Aston Martin | 21q19 | 36 | Retired | 0 | |
| R | 43 | COLFranco Colapinto | Alpine F1 Team | 15q16 | 29 | Retired | 0 | |
| R | 5 | BORGabriel Bortoleto | Audi | 14q15 | 7 | Retired | 0 |
Grid differs from qualifying for 16 drivers: George Russell qualified 6th, started 19th; Oscar Piastri qualified 7th, started 6th; Pierre Gasly qualified 8th, started 7th; Liam Lawson qualified 9th, started 8th; Arvid Lindblad qualified 10th, started 9th; Nico Hülkenberg qualified 11th, started 10th; Oliver Bearman qualified 12th, started 11th; Esteban Ocon qualified 13th, started 12th; Carlos Sainz qualified 14th, started 13th; Gabriel Bortoleto qualified 15th, started 14th; Franco Colapinto qualified 16th, started 15th; Fernando Alonso qualified 17th, started 20th; Alexander Albon qualified 18th, started 16th; Lance Stroll qualified 19th, started 21st; Sergio Pérez qualified 20th, started 17th; Valtteri Bottas qualified 21st, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 1 stop (lap 32), stints of 32 soft, 30 medium laps
- 2nd
- Charles Leclerc: 2 stops (laps 24, 39), stints of 24 soft, 15 medium, 23 soft laps
- 3rd
- Andrea Kimi Antonelli: 2 stops (laps 23, 39), stints of 23 soft, 16 medium, 23 soft laps
- Finishers
- no stop: 2 · 1 stop: 15 · 2 stops: 5
- First stops
- median lap 30 of 62
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 1 | 32 (23.7 s) | 3230 |
| LECCharles Leclerc | 2 | 24 (24.6 s), 39 (24.1 s) | 241523 |
| ANTAndrea Kimi Antonelli | 2 | 23 (24.1 s), 39 (23.6 s) | 231623 |
| NORLando Norris | 1 | 32 (23.9 s) | 3230 |
| PIAOscar Piastri | 2 | 33 (25.7 s), 41 (24.1 s) | 33821 |
| HAMLewis Hamilton | 1 | 18 (24.0 s) | 1844 |
| LAWLiam Lawson | 1 | 31 (24.7 s) | 3131 |
| HULNico Hülkenberg | 1 | 30 (24.4 s) | 3032 |
| RUSGeorge Russell | 1 | 39 (23.6 s) | 3923 |
| HADIsack Hadjar | 1 | 33 (24.5 s) | 3329 |
| GASPierre Gasly | 1 | 29 (24.6 s) | 2932 |
| BEAOliver Bearman | 1 | 33 (24.9 s) | 3328 |
| OCOEsteban Ocon | 1 | 28 (24.9 s) | 2833 |
| SAICarlos Sainz | 1 | 31 (24.2 s) | 3130 |
| LINArvid Lindblad | 1 | 26 (24.4 s) | 2635 |
| ALOFernando Alonso | 1 | 35 (24.3 s) | 3526 |
| PERSergio Pérez | 2 | 21 (25.3 s), 38 (24.9 s) | 211722 |
| ALBAlexander Albon | 2 | 22 (24.1 s), 37 (25.9 s) | 221522 |
| BOTValtteri Bottas | 1 | 28 (29.3 s) | 2831 |
| STRLance Stroll | 1 | 26 (23.6 s) | 2610 |
| COLFranco Colapinto | 0 | 29 | |
| BORGabriel Bortoleto | 0 | 7 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | VERMax Verstappen | Red Bull | 1 | 20 | 39:48.162 | 8 |
| 2 | 44 | HAMLewis Hamilton | Ferrari | 6 | 20 | +2.591 | 7 |
| 3 | 16 | LECCharles Leclerc | Ferrari | 3 | 20 | +16.871 | 6 |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 7 | 20 | +17.238 | 5 |
| 5 | 30 | LAWLiam Lawson | RB F1 Team | 8 | 20 | +20.632 | 4 |
| 6 | 87 | BEAOliver Bearman | Haas F1 Team | 13 | 20 | +24.321 | 3 |
| 7 | 27 | HULNico Hülkenberg | Audi | 12 | 20 | +27.525 | 2 |
| 8 | 1 | NORLando Norris | McLaren | 5 | 20 | +28.272 | 1 |
| 9 | 10 | GASPierre Gasly | Alpine F1 Team | 10 | 20 | +36.220 | 0 |
| 10 | 31 | OCOEsteban Ocon | Haas F1 Team | 16 | 20 | +37.640 | 0 |
| 11 | 14 | ALOFernando Alonso | Aston Martin | 15 | 20 | +50.464 | 0 |
| 12 | 55 | SAICarlos Sainz | Williams | 22 | 20 | +52.467 | 0 |
| 13 | 41 | LINArvid Lindblad | RB F1 Team | 17 | 20 | +55.792 | 0 |
| 14 | 81 | PIAOscar Piastri | McLaren | 4 | 19 | Retired | 0 |
| R | 23 | ALBAlexander Albon | Williams | 19 | 14 | Retired | 0 |
| R | 5 | BORGabriel Bortoleto | Audi | 14 | 6 | Retired | 0 |
| R | 77 | BOTValtteri Bottas | Cadillac | 21 | 6 | Retired | 0 |
| R | 6 | HADIsack Hadjar | Red Bull | 9 | 2 | Retired | 0 |
| R | 43 | COLFranco Colapinto | Alpine F1 Team | 11 | 2 | Retired | 0 |
| R | 63 | RUSGeorge Russell | Mercedes | 2 | 1 | Retired | 0 |
| R | 11 | PERSergio Pérez | Cadillac | 20 | 1 | Retired | 0 |
| R | 18 | STRLance Stroll | Aston Martin | 18 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 | fastest Q3 | |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 | +0.054 Q3 | |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 | +0.123 Q3 | |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 | +0.189 Q3 | |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 | +0.339 Q3 | |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 | +0.374 Q3 | |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 | +0.487 Q3 | |
| 8 | Pierre Gasly | Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 | +0.852 Q3 | |
| 9 | Liam Lawson | RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 | +0.946 Q2 | |
| 10 | Arvid Lindblad | RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 | +1.125 Q2 | |
| 11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | +1.411 Q2 | ||
| 12 | Oliver Bearman | Haas F1 Team | 1:33.356 | 1:32.908 | +1.535 Q2 | ||
| 13 | Esteban Ocon | Haas F1 Team | 1:33.803 | 1:33.323 | +1.950 Q2 | ||
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | +2.153 Q2 | ||
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | +2.285 Q2 | ||
| 16 | Franco Colapinto | Alpine F1 Team | 1:33.261 | 1:33.787 | +1.888 Q1 | ||
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | +2.850 Q1 | |||
| 18 | Alexander Albon | Williams | 1:34.289 | +2.916 Q1 | |||
| 19 | Lance Stroll | Aston Martin | 1:34.946 | +3.573 Q1 | |||
| 20 | Sergio Pérez | Cadillac | 1:35.123 | +3.750 Q1 | |||
| 21 | Valtteri Bottas | Cadillac | 1:35.984 | +4.611 Q1 | |||
| 22 | Isack Hadjar | Red Bull |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 8 | 340 |
| 2 | George Russell | Mercedes | 3 | 238 |
| 3 | Lewis Hamilton | Ferrari | 1 | 229 |
| 4 | Max Verstappen | Red Bull | 2 | 221 |
| 5 | Charles Leclerc | Ferrari | 1 | 215 |
| 6 | Lando Norris | McLaren | 2 | 201 |
| 7 | Oscar Piastri | McLaren | 0 | 138 |
| 8 | Isack Hadjar | Red Bull | 0 | 97 |
| 9 | Liam Lawson | RB F1 Team | 0 | 75 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 41 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 11 | 578 |
| 2 | Ferrari | 2 | 444 |
| 3 | McLaren | 2 | 339 |
| 4 | Red Bull | 2 | 332 |
| 5 | RB F1 Team | 0 | 100 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 30 |
| 8 | Audi | 0 | 23 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |