2026 title scenarios
After round 17, the Singapore Grand Prix. 6 rounds remain (0 with a sprint), worth a maximum of 150 points for one driver. Points: 25-18-15-12-10-8-6-4-2-1 for the race, 8-7-6-5-4-3-2-1 for a sprint, no bonus for fastest lap. Ties are split by number of wins, then second places, and so on.
Who can still win the drivers' title
| Pos | Driver | Team | Points | Gap | Max possible | Status |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 340 | 490 | still in it | |
| 2 | George Russell | Mercedes | 238 | -102 | 388 | still in it |
| 3 | Lewis Hamilton | Ferrari | 229 | -111 | 379 | still in it |
| 4 | Max Verstappen | Red Bull | 221 | -119 | 371 | still in it |
| 5 | Charles Leclerc | Ferrari | 215 | -125 | 365 | still in it |
| 6 | Lando Norris | McLaren | 201 | -139 | 351 | still in it |
| 7 | Oscar Piastri | McLaren | 138 | -202 | 288 | out |
| 8 | Isack Hadjar | Red Bull | 97 | -243 | 247 | out |
| 9 | Liam Lawson | RB F1 Team | 75 | -265 | 225 | out |
| 10 | Pierre Gasly | Alpine F1 Team | 41 | -299 | 191 | out |
| 11 | Arvid Lindblad | RB F1 Team | 38 | -302 | 188 | out |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | -313 | 177 | out |
| 13 | Oliver Bearman | Haas F1 Team | 23 | -317 | 173 | out |
| 14 | Nico Hülkenberg | Audi | 13 | -327 | 163 | out |
| 15 | Gabriel Bortoleto | Audi | 10 | -330 | 160 | out |
| 16 | Esteban Ocon | Haas F1 Team | 7 | -333 | 157 | out |
| 17 | Fernando Alonso | Aston Martin | 7 | -333 | 157 | out |
| 18 | Carlos Sainz | Williams | 7 | -333 | 157 | out |
| 19 | Alexander Albon | Williams | 5 | -335 | 155 | out |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | -339 | 151 | out |
| 21 | Lance Stroll | Aston Martin | 0 | -340 | 150 | out |
| 22 | Valtteri Bottas | Cadillac | 0 | -340 | 150 | out |
| 23 | Sergio Pérez | Cadillac | 0 | -340 | 150 | out |
Can the title be decided at the United States Grand Prix?
What Andrea Kimi Antonelli needs at round 18, United States Grand Prix (25 Oct 2026)
| If Antonelli… | George Russell must finish | Lewis Hamilton must finish | Max Verstappen must finish | Charles Leclerc must finish | Lando Norris must finish | Result |
|---|---|---|---|---|---|---|
| wins | 9th or lower | 5th or lower | anywhere | anywhere | anywhere | champion if all conditions hold |
| finishes 2nd | cannot be stopped from staying alive | 8th or lower | 4th or lower | 3rd or lower | anywhere | title stays open |
| finishes 3rd | cannot be stopped from staying alive | 10th or lower | 6th or lower | 4th or lower | anywhere | title stays open |
| finishes 4th | cannot be stopped from staying alive | cannot be stopped from staying alive | 7th or lower | 5th or lower | anywhere | title stays open |
| finishes 5th | cannot be stopped from staying alive | cannot be stopped from staying alive | 8th or lower | 6th or lower | 2nd or lower | title stays open |
| finishes 6th | cannot be stopped from staying alive | cannot be stopped from staying alive | 9th or lower | 7th or lower | 2nd or lower | title stays open |
| finishes 7th | cannot be stopped from staying alive | cannot be stopped from staying alive | 11th or lower | 8th or lower | 2nd or lower | title stays open |
| finishes 8th | cannot be stopped from staying alive | cannot be stopped from staying alive | cannot be stopped from staying alive | 9th or lower | 2nd or lower | title stays open |
| finishes 9th | cannot be stopped from staying alive | cannot be stopped from staying alive | cannot be stopped from staying alive | 10th or lower | 3rd or lower | title stays open |
| finishes 10th | cannot be stopped from staying alive | cannot be stopped from staying alive | cannot be stopped from staying alive | 11th or lower | 3rd or lower | title stays open |
| outside the top 10 | cannot be stopped from staying alive | cannot be stopped from staying alive | cannot be stopped from staying alive | 11th or lower | 4th or lower | title stays open |
After this weekend, the worst case for Andrea Kimi Antonelli is assumed: every rival takes maximum points and wins every remaining race.
Constructors' title
A team can score at most 43 points in a race and 15 in a sprint, so 258 points remain for one team. Still able to win: Mercedes, Ferrari, McLaren, Red Bull. Mercedes lead with 578 points, 134 ahead of Ferrari.
Try any finishing order
Pick where each contender finishes in every remaining race. Blank means outside the points. The projected standings update as you go. The buttons at the bottom copy a link to your scenario or the projected standings as text.
Projected standings
The link reopens this page with the same finishing orders filled in.