2026 race results
17 of 23 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANT | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 3 | 340 | ||||||
| RUS | 1 | 2 | 4 | 4 | R | 12 | 2 | 1 | 2 | R | 7 | 3 | 2 | 5 | 1 | 20 | 9 | 238 | ||||||
| HAM | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | R | 6 | 3 | 6 | 229 | ||||||
| VER | 6 | R | 8 | 5 | 3 | R | 4 | 2 | 20 | 3 | 2 | R | 3 | 2 | 2 | 1 | 1 | 221 | ||||||
| LEC | 3 | 4 | 3 | 8 | 4 | R | 15 | 8 | 1 | 2 | 4 | 5 | R | 4 | 4 | 4 | 2 | 215 | ||||||
| NOR | 5 | WD | 5 | 2 | R | R | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | R | 9 | 4 | 201 | ||||||
| PIA | WD | WD | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | R | 6 | 5 | 8 | 14 | 6 | 5 | 138 | ||||||
| HAD | R | 8 | 12 | R | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 10 | 97 | |||||||||
| LAW | 13 | 7 | 9 | R | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | 7 | 75 | ||||||
| GAS | 10 | 6 | 7 | R | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | R | 16 | 11 | 41 | ||||||
| LIN | 8 | 12 | 14 | 14 | WD | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | 15 | 38 | ||||||
| COL | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | R | 13 | R | 27 | ||||||
| BEA | 7 | 5 | R | 11 | 10 | R | 17 | 14 | 12 | 14 | 19 | R | 15 | 16 | 9 | 14 | 12 | 23 | ||||||
| HUL | WD | 11 | 11 | R | 12 | 13 | R | 12 | R | 13 | 9 | 8 | 12 | 10 | 11 | 11 | 8 | 13 | ||||||
| BOR | 9 | WD | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 13 | 18 | R | 10 | ||||||
| OCO | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | R | 16 | 11 | 8 | 15 | 13 | 7 | ||||||
| ALO | R | R | 18 | 15 | R | 10 | R | 18 | 18 | 19 | 14 | 9 | R | 17 | R | 8 | 16 | 7 | ||||||
| SAI | 15 | 9 | 15 | 9 | 9 | 16 | 12 | R | 17 | 16 | 18 | 16 | 13 | R | 10 | 17 | 14 | 7 | ||||||
| ALB | 12 | WD | 20 | 10 | R | 8 | R | 17 | R | 15 | 17 | 17 | 17 | 15 | R | R | 18 | 5 | ||||||
| TSU | 11 | 10 | 14 | 1 | ||||||||||||||||||||
| STR | R | R | R | 17 | 15 | R | R | R | 19 | R | 13 | R | R | R | R | 12 | R | 0 | ||||||
| BOT | R | 13 | 19 | 18 | 16 | R | R | R | 16 | 18 | R | R | 19 | 18 | 16 | R | 19 | 0 | ||||||
| PER | 16 | 15 | 17 | 16 | R | 15 | 14 | R | 14 | R | R | 15 | 18 | R | 15 | 19 | 17 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 8 Mar 2026 | Albert Park Grand Prix Circuit | George Russell | George Russell | Andrea Kimi Antonelli | Charles Leclerc |
| 2 | Chinese Grand Prixsprint | 15 Mar 2026 | Shanghai International Circuit | Andrea Kimi Antonelli | Andrea Kimi Antonelli | George Russell | Lewis Hamilton |
| 3 | Japanese Grand Prix | 29 Mar 2026 | Suzuka Circuit | Andrea Kimi Antonelli | Andrea Kimi Antonelli | Oscar Piastri | Charles Leclerc |
| 4 | Miami Grand Prixsprint | 3 May 2026 | Miami International Autodrome | Andrea Kimi Antonelli | Andrea Kimi Antonelli | Lando Norris | Oscar Piastri |
| 5 | Canadian Grand Prixsprint | 24 May 2026 | Circuit Gilles Villeneuve | George Russell | Andrea Kimi Antonelli | Lewis Hamilton | Max Verstappen |
| 6 | Monaco Grand Prix | 7 Jun 2026 | Circuit de Monaco | Andrea Kimi Antonelli | Andrea Kimi Antonelli | Lewis Hamilton | Isack Hadjar |
| 7 | Barcelona Grand Prix | 14 Jun 2026 | Circuit de Barcelona-Catalunya | George Russell | Lewis Hamilton | George Russell | Lando Norris |
| 8 | Austrian Grand Prix | 28 Jun 2026 | Red Bull Ring | George Russell | George Russell | Max Verstappen | Andrea Kimi Antonelli |
| 9 | British Grand Prixsprint | 5 Jul 2026 | Silverstone Circuit | Andrea Kimi Antonelli | Charles Leclerc | George Russell | Lewis Hamilton |
| 10 | Belgian Grand Prix | 19 Jul 2026 | Circuit de Spa-Francorchamps | Andrea Kimi Antonelli | Andrea Kimi Antonelli | Charles Leclerc | Max Verstappen |
| 11 | Hungarian Grand Prix | 26 Jul 2026 | Hungaroring | Lando Norris | Lando Norris | Max Verstappen | Andrea Kimi Antonelli |
| 12 | Dutch Grand Prixsprint | 23 Aug 2026 | Circuit Park Zandvoort | Lando Norris | Lando Norris | Andrea Kimi Antonelli | George Russell |
| 13 | Italian Grand Prix | 6 Sept 2026 | Autodromo Nazionale di Monza | Pierre Gasly | Andrea Kimi Antonelli | George Russell | Max Verstappen |
| 14 | Spanish Grand Prix | 13 Sept 2026 | Madring | Lando Norris | Andrea Kimi Antonelli | Max Verstappen | Lando Norris |
| 15 | Azerbaijan Grand Prix | 26 Sept 2026 | Baku City Circuit | George Russell | George Russell | Max Verstappen | Isack Hadjar |
| 16 | Bahrain Grand Prix in Malaysia | 4 Oct 2026 | Sepang International Circuit | Max Verstappen | Max Verstappen | Andrea Kimi Antonelli | Lewis Hamilton |
| 17 | Singapore Grand Prixsprint | 11 Oct 2026 | Marina Bay Street Circuit | Max Verstappen | Max Verstappen | Charles Leclerc | Andrea Kimi Antonelli |
| 18 | United States Grand Prix | 25 Oct 2026 | Circuit of the Americas | ||||
| 19 | Mexico City Grand Prix | 1 Nov 2026 | Autódromo Hermanos Rodríguez | ||||
| 20 | Brazilian Grand Prix | 8 Nov 2026 | Autódromo José Carlos Pace | ||||
| 21 | Las Vegas Grand Prix | 22 Nov 2026 | Las Vegas Strip Street Circuit | ||||
| 22 | Qatar Grand Prix | 29 Nov 2026 | Losail International Circuit | ||||
| 23 | Abu Dhabi Grand Prix | 6 Dec 2026 | Yas Marina Circuit |