2026 Canadian Grand Prix
- Date
- 24 May 2026
- Circuit
- Circuit Gilles Villeneuve, Montreal, Canada
- Round
- 5 of 23
- Winner
- Andrea Kimi Antonelli (Mercedes)
- Pole position
- George Russell (1:12.578)
← Miami Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 2 | 68 | 1:28:15.758 | 1:14.210 | 25 |
| 2 | 44 | Lewis Hamilton | Ferrari | 5 | 68 | +10.768 | 18 | |
| 3 | 3 | Max Verstappen | Red Bull | 6 | 68 | +11.276 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 8 | 68 | +44.151 | 12 | |
| 5 | 6 | Isack Hadjar | Red Bull | 7 | 67 | +1 Lap | 10 | |
| 6 | 43 | Franco Colapinto | Alpine F1 Team | 10 | 67 | +1 Lap | 8 | |
| 7 | 30 | Liam Lawson | RB F1 Team | 12 | 67 | +1 Lap | 6 | |
| 8 | 10 | Pierre Gasly | Alpine F1 Team | 14 | 67 | +1 Lap | 4 | |
| 9 | 55 | Carlos Sainz | Williams | 15 | 67 | +1 Lap | 2 | |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 16 | 67 | +1 Lap | 1 | |
| 11 | 81 | Oscar Piastri | McLaren | 4 | 66 | +2 Laps | 0 | |
| 12 | 27 | Nico Hülkenberg | Audi | 11 | 66 | +2 Laps | 0 | |
| 13 | 5 | Gabriel Bortoleto | Audi | 13 | 66 | +2 Laps | 0 | |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 17 | 66 | +2 Laps | 0 | |
| 15 | 18 | Lance Stroll | Aston Martin | 22 | 64 | +4 Laps | 0 | |
| 16 | 77 | Valtteri Bottas | Cadillac | 21 | 64 | +4 Laps | 0 | |
| R | 11 | Sergio Pérez | Cadillac | 20 | 39 | Suspension | 0 | |
| R | 1 | Lando Norris | McLaren | 3 | 38 | Gearbox | 0 | |
| R | 63 | George Russell | Mercedes | 1 | 29 | Engine | 0 | |
| R | 14 | Fernando Alonso | Aston Martin | 19 | 23 | Seat | 0 | |
| R | 23 | Alexander Albon | Williams | 18 | 11 | Collision | 0 | |
| W | 41 | Arvid Lindblad | RB F1 Team | 9 | 0 | Gearbox | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1 | 23 | 28:50.951 | 8 |
| 2 | 1 | Lando Norris | McLaren | 3 | 23 | +1.272 | 7 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 2 | 23 | +1.843 | 6 |
| 4 | 81 | Oscar Piastri | McLaren | 4 | 23 | +9.797 | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 6 | 23 | +9.929 | 4 |
| 6 | 44 | Lewis Hamilton | Ferrari | 5 | 23 | +10.545 | 3 |
| 7 | 3 | Max Verstappen | Red Bull | 7 | 23 | +15.935 | 2 |
| 8 | 41 | Arvid Lindblad | RB F1 Team | 9 | 23 | +29.710 | 1 |
| 9 | 43 | Franco Colapinto | Alpine F1 Team | 13 | 23 | +31.621 | 0 |
| 10 | 55 | Carlos Sainz | Williams | 10 | 23 | +36.793 | 0 |
| 11 | 30 | Liam Lawson | RB F1 Team | 18 | 23 | +1:01.344 | 0 |
| 12 | 5 | Gabriel Bortoleto | Audi | 12 | 23 | +1:01.814 | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 14 | 23 | +1:04.209 | 0 |
| 14 | 11 | Sergio Pérez | Cadillac | 16 | 23 | +1:10.402 | 0 |
| 15 | 27 | Nico Hülkenberg | Audi | 11 | 23 | +1:12.158 | 0 |
| 16 | 18 | Lance Stroll | Aston Martin | 17 | 22 | +13.127 | 0 |
| 17 | 77 | Valtteri Bottas | Cadillac | 21 | 22 | +17.861 | 0 |
| 18 | 87 | Oliver Bearman | Haas F1 Team | 19 | 22 | +23.846 | 0 |
| 19 | 23 | Alexander Albon | Williams | 22 | 22 | +53.493 | 0 |
| 20 | 10 | Pierre Gasly | Alpine F1 Team | 20 | 22 | +1:08.477 | 0 |
| 21 | 6 | Isack Hadjar | Red Bull | 8 | 20 | +18.135 | 0 |
| R | 14 | Fernando Alonso | Aston Martin | 15 | 15 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | Lando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | Oscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | Lewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | Max Verstappen | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | Isack Hadjar | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | Charles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | Arvid Lindblad | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | |
| 12 | Liam Lawson | RB F1 Team | 1:14.346 | 1:13.897 | |
| 13 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | |
| 14 | Pierre Gasly | Alpine F1 Team | 1:14.698 | 1:14.187 | |
| 15 | Carlos Sainz | Williams | 1:14.276 | 1:14.273 | |
| 16 | Oliver Bearman | Haas F1 Team | 1:14.449 | 1:14.416 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.845 | ||
| 18 | Alexander Albon | Williams | 1:14.851 | ||
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | ||
| 20 | Sergio Pérez | Cadillac | 1:15.429 | ||
| 21 | Lance Stroll | Aston Martin | 1:16.195 | ||
| 22 | Valtteri Bottas | Cadillac | 1:16.272 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 4 | 131 |
| 2 | George Russell | Mercedes | 1 | 88 |
| 3 | Charles Leclerc | Ferrari | 0 | 75 |
| 4 | Lewis Hamilton | Ferrari | 0 | 72 |
| 5 | Lando Norris | McLaren | 0 | 58 |
| 6 | Oscar Piastri | McLaren | 0 | 48 |
| 7 | Max Verstappen | Red Bull | 0 | 43 |
| 8 | Pierre Gasly | Alpine F1 Team | 0 | 20 |
| 9 | Oliver Bearman | Haas F1 Team | 0 | 18 |
| 10 | Liam Lawson | RB F1 Team | 0 | 16 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 5 | 219 |
| 2 | Ferrari | 0 | 147 |
| 3 | McLaren | 0 | 106 |
| 4 | Red Bull | 0 | 57 |
| 5 | Alpine F1 Team | 0 | 35 |
| 6 | RB F1 Team | 0 | 21 |
| 7 | Haas F1 Team | 0 | 19 |
| 8 | Williams | 0 | 7 |
| 9 | Audi | 0 | 2 |
| 10 | Cadillac | 0 | 0 |