Kuzma vs Watson
Rivals in 8 seasons. Compare with another team
advertisement
All-time totals
| Kuzma | Watson | |
|---|---|---|
| 10 | Seasons | 9 |
| 39 | Race entries | 22 |
| 1 | Wins | 3 |
| 0 | Poles | 2 |
| 3 | Podium races | 5 |
| 0 | One-two finishes | 2 |
| 0 | Fastest laps | 0 |
| 21 | Points | 36 |
| 0 | Constructors' titles | 0 |
| 23 | Drivers used | 15 |
Seasons together: 8
| 0 | Finished ahead in the championship | 0 |
| 0 | Constructors' titles in those seasons | 0 |
| 1 | Race wins | 3 |
| 12 | Points | 36 |
Season by season
| Season | Kuzma | Watson | Wins | Points |
|---|---|---|---|---|
| 1960 | – | – | 0–1 | 0–14 |
| 1959 | – | – | 0–1 | 0–14 |
| 1958 | – | – | 0–0 | 0–0 |
| 1957 | – | – | 0–0 | 4–0 |
| 1956 | – | – | 0–1 | 0–8 |
| 1953 | – | – | 0–0 | 0–0 |
| 1952 | – | – | 1–0 | 8–0 |
| 1951 | – | – | 0–0 | 0–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.