2013 Indian Grand Prix
- Date
- 27 Oct 2013
- Circuit
- Buddh International Circuit, Uttar Pradesh, India
- Round
- 16 of 19
- Winner
- Sebastian Vettel (Red Bull)
- Pole position
- Sebastian Vettel (1:24.119)
← Japanese Grand Prix · Abu Dhabi Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VETSebastian Vettel | Red Bull | 1 | 60 | 1:31:12.187 | 25 | |
| 2 | 9 | ROSNico Rosberg | Mercedes | 2 | 60 | +29.823 | 18 | |
| 3 | 8 | GRORomain Grosjean | Lotus F1 | 17 | 60 | +39.892 | 15 | |
| 4 | 4 | MASFelipe Massa | Ferrari | 5 | 60 | +41.692 | 12 | |
| 5 | 6 | PERSergio Pérez | McLaren | 9 | 60 | +43.829 | 10 | |
| 6 | 10 | HAMLewis Hamilton | Mercedes | 3 | 60 | +52.475 | 8 | |
| 7 | 7 | RAIKimi Räikkönen | Lotus F1 | 6 | 60 | +67.988 | 1:27.679 | 6 |
| 8 | 14 | DIRPaul di Resta | Force India | 12 | 60 | +72.868 | 4 | |
| 9 | 15 | SUTAdrian Sutil | Force India | 13 | 60 | +74.734 | 2 | |
| 10 | 19 | RICDaniel Ricciardo | Toro Rosso | 11 | 60 | +76.237 | 1 | |
| 11 | 3 | ALOFernando Alonso | Ferrari | 8 | 60 | +78.297 | 0 | |
| 12 | 16 | MALPastor Maldonado | Williams | 18 | 60 | +78.951 | 0 | |
| 13 | 18 | VERJean-Éric Vergne | Toro Rosso | 14 | 59 | +1 Lap | 0 | |
| 14 | 5 | BUTJenson Button | McLaren | 10 | 59 | +1 Lap | 0 | |
| 15 | 12 | GUTEsteban Gutiérrez | Sauber | 16 | 59 | +1 Lap | 0 | |
| 16 | 17 | BOTValtteri Bottas | Williams | 15 | 59 | +1 Lap | 0 | |
| 17 | 23 | CHIMax Chilton | Marussia | 22 | 58 | +2 Laps | 0 | |
| 18 | 22 | BIAJules Bianchi | Marussia | 19 | 58 | +2 Laps | 0 | |
| 19 | 11 | HULNico Hülkenberg | Sauber | 7 | 54 | Mechanical | 0 | |
| R | 2 | WEBMark Webber | Red Bull | 4 | 39 | Alternator | 0 | |
| R | 20 | PICCharles Pic | Caterham | 21 | 35 | Hydraulics | 0 | |
| R | 21 | VDGGiedo van der Garde | Caterham | 20 | 1 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Sebastian Vettel: 2 stops (laps 2, 31), stints of 2, 29, 29 laps
- 2nd
- Nico Rosberg: 2 stops (laps 7, 27), stints of 7, 20, 33 laps
- 3rd
- Romain Grosjean: 1 stop (lap 13), stints of 13, 47 laps
- Finishers
- 1 stop: 2 · 2 stops: 13 · 3 or more: 4
- First stops
- median lap 8 of 60
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VETSebastian Vettel | 2 | 2 (24.0 s), 31 (23.6 s) | 2929 |
| ROSNico Rosberg | 2 | 7 (23.7 s), 27 (23.9 s) | 72033 |
| GRORomain Grosjean | 1 | 13 (23.6 s) | 1347 |
| MASFelipe Massa | 2 | 8 (23.6 s), 30 (23.3 s) | 82230 |
| PERSergio Pérez | 2 | 28 (23.5 s), 33 (24.9 s) | 28527 |
| HAMLewis Hamilton | 2 | 8 (23.5 s), 30 (23.6 s) | 82230 |
| RAIKimi Räikkönen | 2 | 7 (27.0 s), 58 (24.1 s) | 751 |
| DIRPaul di Resta | 2 | 1 (23.7 s), 30 (24.0 s) | 2930 |
| SUTAdrian Sutil | 1 | 41 (23.9 s) | 4119 |
| RICDaniel Ricciardo | 2 | 33 (25.6 s), 38 (24.5 s) | 33522 |
| ALOFernando Alonso | 3 | 2 (29.8 s), 30 (23.6 s), 36 (24.1 s) | 28624 |
| MALPastor Maldonado | 2 | 8 (25.5 s), 38 (26.3 s) | 83022 |
| VERJean-Éric Vergne | 2 | 1 (24.2 s), 26 (24.1 s) | 2533 |
| BUTJenson Button | 3 | 6 (23.5 s), 12 (23.8 s), 32 (24.8 s) | 662027 |
| GUTEsteban Gutiérrez | 3 | 16 (18.4 s), 26 (25.7 s), 47 (24.4 s) | 16102112 |
| BOTValtteri Bottas | 2 | 31 (27.6 s), 49 (25.9 s) | 311810 |
| CHIMax Chilton | 2 | 29 (24.8 s), 52 (24.4 s) | 29236 |
| BIAJules Bianchi | 2 | 5 (33.9 s), 33 (25.4 s) | 52825 |
| HULNico Hülkenberg | 3 | 5 (24.1 s), 33 (24.8 s), 53 (29.1 s) | 52820 |
| WEBMark Webber | 2 | 28 (23.5 s), 32 (23.5 s) | 2847 |
| PICCharles Pic | 2 | 1 (29.1 s), 16 (27.0 s) | 1519 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:25.943 | 1:24.568 | 1:24.119 | fastest Q3 |
| 2 | Nico Rosberg | Mercedes | 1:25.833 | 1:25.304 | 1:24.871 | +0.752 Q3 |
| 3 | Lewis Hamilton | Mercedes | 1:25.802 | 1:25.259 | 1:24.941 | +0.822 Q3 |
| 4 | Mark Webber | Red Bull | 1:25.665 | 1:25.097 | 1:25.047 | +0.928 Q3 |
| 5 | Felipe Massa | Ferrari | 1:25.793 | 1:25.389 | 1:25.201 | +1.082 Q3 |
| 6 | Kimi Räikkönen | Lotus F1 | 1:25.819 | 1:25.191 | 1:25.248 | +1.072 Q2 |
| 7 | Nico Hülkenberg | Sauber | 1:25.883 | 1:25.339 | 1:25.334 | +1.215 Q3 |
| 8 | Fernando Alonso | Ferrari | 1:25.934 | 1:24.885 | 1:25.826 | +0.766 Q2 |
| 9 | Sergio Pérez | McLaren | 1:26.107 | 1:25.365 | 1:26.153 | +1.246 Q2 |
| 10 | Jenson Button | McLaren | 1:25.574 | 1:25.458 | 1:26.487 | +1.339 Q2 |
| 11 | Daniel Ricciardo | Toro Rosso | 1:25.673 | 1:25.519 | +1.400 Q2 | |
| 12 | Paul di Resta | Force India | 1:25.908 | 1:25.711 | +1.592 Q2 | |
| 13 | Adrian Sutil | Force India | 1:26.164 | 1:25.740 | +1.621 Q2 | |
| 14 | Jean-Éric Vergne | Toro Rosso | 1:26.155 | 1:25.798 | +1.679 Q2 | |
| 15 | Valtteri Bottas | Williams | 1:26.178 | 1:26.134 | +2.015 Q2 | |
| 16 | Esteban Gutiérrez | Sauber | 1:26.057 | 1:26.366 | +1.938 Q1 | |
| 17 | Romain Grosjean | Lotus F1 | 1:26.577 | +2.458 Q1 | ||
| 18 | Pastor Maldonado | Williams | 1:26.842 | +2.723 Q1 | ||
| 19 | Jules Bianchi | Marussia | 1:26.970 | +2.851 Q1 | ||
| 20 | Giedo van der Garde | Caterham | 1:27.105 | +2.986 Q1 | ||
| 21 | Charles Pic | Caterham | 1:27.487 | +3.368 Q1 | ||
| 22 | Max Chilton | Marussia | 1:28.138 | +4.019 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 10 | 322 |
| 2 | Fernando Alonso | Ferrari | 2 | 207 |
| 3 | Kimi Räikkönen | Lotus F1 | 1 | 183 |
| 4 | Lewis Hamilton | Mercedes | 1 | 169 |
| 5 | Mark Webber | Red Bull | 0 | 148 |
| 6 | Nico Rosberg | Mercedes | 2 | 144 |
| 7 | Romain Grosjean | Lotus F1 | 0 | 102 |
| 8 | Felipe Massa | Ferrari | 0 | 102 |
| 9 | Jenson Button | McLaren | 0 | 60 |
| 10 | Paul di Resta | Force India | 0 | 40 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 10 | 470 |
| 2 | Mercedes | 3 | 313 |
| 3 | Ferrari | 2 | 309 |
| 4 | Lotus F1 | 1 | 285 |
| 5 | McLaren | 0 | 93 |
| 6 | Force India | 0 | 68 |
| 7 | Sauber | 0 | 45 |
| 8 | Toro Rosso | 0 | 32 |
| 9 | Williams | 0 | 1 |
| 10 | Marussia | 0 | 0 |