2023 Bahrain Grand Prix
- Date
- 5 Mar 2023
- Circuit
- Bahrain International Circuit, Sakhir, Bahrain
- Round
- 1 of 22
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C1 hard C2 medium C3 soft source
- Pole position
- Max Verstappen (1:29.708)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 57 | 1:33:56.736 | 25 | |
| 2 | 11 | PERSergio Pérez | Red Bull | 2 | 57 | +11.987 | 18 | |
| 3 | 14 | ALOFernando Alonso | Aston Martin | 5 | 57 | +38.637 | 15 | |
| 4 | 55 | SAICarlos Sainz | Ferrari | 4 | 57 | +48.052 | 12 | |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 7 | 57 | +50.977 | 10 | |
| 6 | 18 | STRLance Stroll | Aston Martin | 8 | 57 | +54.502 | 8 | |
| 7 | 63 | RUSGeorge Russell | Mercedes | 6 | 57 | +55.873 | 6 | |
| 8 | 77 | BOTValtteri Bottas | Alfa Romeo | 12 | 57 | +72.647 | 4 | |
| 9 | 10 | GASPierre Gasly | Alpine F1 Team | 20 | 57 | +73.753 | 2 | |
| 10 | 23 | ALBAlexander Albon | Williams | 15 | 57 | +89.774 | 1 | |
| 11 | 22 | TSUYuki Tsunoda | AlphaTauri | 14 | 57 | +90.870 | 0 | |
| 12 | 2 | SARLogan Sargeant | Williams | 16 | 56 | +1 Lap | 0 | |
| 13 | 20 | MAGKevin Magnussen | Haas F1 Team | 17 | 56 | +1 Lap | 0 | |
| 14 | 21 | DEVNyck de Vries | AlphaTauri | 19 | 56 | +1 Lap | 0 | |
| 15 | 27 | HULNico Hülkenberg | Haas F1 Team | 10 | 56 | +1 Lap | 0 | |
| 16 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 13 | 56 | +1 Lap | 1:33.996 | 0 |
| 17 | 4 | NORLando Norris | McLaren | 11 | 55 | +2 Laps | 0 | |
| R | 31 | OCOEsteban Ocon | Alpine F1 Team | 9 | 41 | Mechanical | 0 | |
| R | 16 | LECCharles Leclerc | Ferrari | 3 | 39 | Engine | 0 | |
| R | 81 | PIAOscar Piastri | McLaren | 18 | 13 | Electrical | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 2 stops (laps 14, 36), stints of 14 soft, 22 soft, 21 hard laps
- 2nd
- Sergio Pérez: 2 stops (laps 17, 34), stints of 17 soft, 17 soft, 23 hard laps
- 3rd
- Fernando Alonso: 2 stops (laps 14, 34), stints of 14 soft, 20 hard, 23 hard laps
- Finishers
- 2 stops: 9 · 3 or more: 8
- First stops
- median lap 12 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 2 | 14 (24.3 s), 36 (24.9 s) | 142221 |
| PERSergio Pérez | 2 | 17 (24.3 s), 34 (25.1 s) | 171723 |
| ALOFernando Alonso | 2 | 14 (25.8 s), 34 (24.9 s) | 142023 |
| SAICarlos Sainz | 2 | 13 (24.5 s), 31 (24.2 s) | 131826 |
| HAMLewis Hamilton | 2 | 12 (24.7 s), 30 (24.7 s) | 121827 |
| STRLance Stroll | 2 | 15 (25.4 s), 30 (24.6 s) | 151527 |
| RUSGeorge Russell | 2 | 13 (27.1 s), 31 (24.4 s) | 131826 |
| BOTValtteri Bottas | 2 | 11 (25.4 s), 29 (25.6 s) | 111828 |
| GASPierre Gasly | 3 | 9 (25.9 s), 25 (24.9 s), 40 (24.7 s) | 9161517 |
| ALBAlexander Albon | 3 | 11 (25.1 s), 26 (24.9 s), 40 (24.5 s) | 11151417 |
| TSUYuki Tsunoda | 3 | 10 (25.3 s), 26 (24.4 s), 40 (25.8 s) | 10161417 |
| SARLogan Sargeant | 3 | 12 (25.6 s), 30 (25.7 s), 40 (25.0 s) | 12181016 |
| MAGKevin Magnussen | 3 | 15 (25.4 s), 29 (25.3 s), 40 (25.1 s) | 15141116 |
| DEVNyck de Vries | 2 | 11 (25.0 s), 27 (25.2 s) | 111629 |
| HULNico Hülkenberg | 3 | 11 (26.1 s), 26 (37.8 s), 40 (27.1 s) | 11151416 |
| ZHOGuanyu Zhou | 3 | 12 (25.8 s), 32 (25.3 s), 54 (30.2 s) | 122022 |
| NORLando Norris | 6 | 10 (32.8 s), 17 (33.7 s), 27 (33.5 s), 37 (33.2 s), 47 (30.7 s), 54 (31.5 s) | 1071010108 |
| OCOEsteban Ocon | 3 | 12 (25.0 s), 15 (41.5 s), 32 (44.5 s) | 12209 |
| LECCharles Leclerc | 2 | 13 (24.3 s), 33 (24.6 s) | 13206 |
| PIAOscar Piastri | 0 | 13 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:31.295 | 1:30.503 | 1:29.708 | fastest Q3 |
| 2 | Sergio Pérez | Red Bull | 1:31.479 | 1:30.746 | 1:29.846 | +0.138 Q3 |
| 3 | Charles Leclerc | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 | +0.292 Q3 |
| 4 | Carlos Sainz | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 | +0.446 Q3 |
| 5 | Fernando Alonso | Aston Martin | 1:31.158 | 1:30.645 | 1:30.336 | +0.628 Q3 |
| 6 | George Russell | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 | +0.632 Q3 |
| 7 | Lewis Hamilton | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 | +0.676 Q3 |
| 8 | Lance Stroll | Aston Martin | 1:31.184 | 1:31.127 | 1:30.836 | +1.128 Q3 |
| 9 | Esteban Ocon | Alpine F1 Team | 1:31.508 | 1:30.914 | 1:30.984 | +1.206 Q2 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:31.204 | 1:30.809 | +1.101 Q2 | |
| 11 | Lando Norris | McLaren | 1:31.652 | 1:31.381 | +1.673 Q2 | |
| 12 | Valtteri Bottas | Alfa Romeo | 1:31.504 | 1:31.443 | +1.735 Q2 | |
| 13 | Guanyu Zhou | Alfa Romeo | 1:31.615 | 1:31.473 | +1.765 Q2 | |
| 14 | Yuki Tsunoda | AlphaTauri | 1:31.400 | 1:32.510 | +1.692 Q1 | |
| 15 | Alexander Albon | Williams | 1:31.461 | +1.753 Q1 | ||
| 16 | Logan Sargeant | Williams | 1:31.652 | +1.944 Q1 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 1:31.892 | +2.184 Q1 | ||
| 18 | Oscar Piastri | McLaren | 1:32.101 | +2.393 Q1 | ||
| 19 | Nyck de Vries | AlphaTauri | 1:32.121 | +2.413 Q1 | ||
| 20 | Pierre Gasly | Alpine F1 Team | 1:32.181 | +2.473 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 25 |
| 2 | Sergio Pérez | Red Bull | 0 | 18 |
| 3 | Fernando Alonso | Aston Martin | 0 | 15 |
| 4 | Carlos Sainz | Ferrari | 0 | 12 |
| 5 | Lewis Hamilton | Mercedes | 0 | 10 |
| 6 | Lance Stroll | Aston Martin | 0 | 8 |
| 7 | George Russell | Mercedes | 0 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | 0 | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | 0 | 2 |
| 10 | Alexander Albon | Williams | 0 | 1 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 1 | 43 |
| 2 | Aston Martin | 0 | 23 |
| 3 | Mercedes | 0 | 16 |
| 4 | Ferrari | 0 | 12 |
| 5 | Alfa Romeo | 0 | 4 |
| 6 | Alpine F1 Team | 0 | 2 |
| 7 | Williams | 0 | 1 |
| 8 | AlphaTauri | 0 | 0 |
| 9 | Haas F1 Team | 0 | 0 |
| 10 | McLaren | 0 | 0 |