Jack Brabham vs Bruce McLaren
Jack Brabham and Bruce McLaren were Formula 1 team-mates for 25 races (1958 to 1961). Brabham finished ahead 12 times to 10 when both were classified, Brabham started ahead 22 times to 3, and the points were 75 to 64.5 in Brabham's favour.
Team-mates 1958 to 1961. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Jack Brabham Bruce McLaren neither classified. Top row: race, 12–10. Bottom row: qualifying or grid, 22–3. Hover or tap a tile for the race.
Career totals
| Jack Brabham | Bruce McLaren | |
|---|---|---|
| 16 | Seasons | 13 |
| 127 | Starts | 101 |
| 14 | Wins | 4 |
| 11 | Win rate % | 4 |
| 13 | Poles | 0 |
| 31 | Podiums | 27 |
| 24.4 | Podium rate % | 26.7 |
| 0 | Fastest laps | 0 |
| 261 | Points | 196.5 |
| 2.06 | Points per start | 1.95 |
| 53 | Retirements | 38 |
| 3 | World titles | 0 |
| 1 | Best championship | 2 |
As team-mates: 25 races
| Jack Brabham | Bruce McLaren | |
|---|---|---|
| 12 | Finished ahead | 10 |
| 22 | Started ahead (grid) | 3 |
| 7 | Wins | 2 |
| 9 | Podiums | 9 |
| 75 | Points | 64.5 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1958 | 2 | 1–1 | 1–1 | 0–0 |
| 1959 | 7 | 4–1 | 7–0 | 28–16.5 |
| 1960 | 8 | 5–3 | 8–0 | 43–37 |
| 1961 | 8 | 2–5 | 6–2 | 4–11 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 92
Across every race both drivers started, for any team: Jack Brabham finished ahead 39 times, Bruce McLaren 40 times. Grid: 62–30. Wins in those races: 11–4. Points: 207–179.5.
After the same number of starts
| Starts | Jack Brabham wins | Bruce McLaren wins | Jack Brabham podiums | Bruce McLaren podiums | Jack Brabham points | Bruce McLaren points |
|---|---|---|---|---|---|---|
| 10 | 0 | 2 | 0 | 3 | 3 | 24.5 |
| 25 | 2 | 2 | 5 | 9 | 37 | 64.5 |
| 50 | 7 | 3 | 10 | 18 | 93 | 120.5 |
| 75 | 7 | 3 | 14 | 20 | 127 | 142.5 |
| 100 | 13 | 4 | 25 | 27 | 220 | 196.5 |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Dan Gurney vs Jack Brabham
- Denny Hulme vs Bruce McLaren
- Denny Hulme vs Jack Brabham
- Jack Brabham vs Roy Salvadori
- Jack Brabham vs Maurice Trintignant
- Tony Maggs vs Bruce McLaren
- Jack Brabham vs Jochen Rindt
- Jo Bonnier vs Jack Brabham
- Masten Gregory vs Jack Brabham
- Jo Bonnier vs Bruce McLaren
- Bruce McLaren vs John Surtees
- Bruce McLaren vs Maurice Trintignant