Gridpedia

1961 standings

Final standings, United States Grand Prix, 8 Oct 1961. Race results · 1960 · 1962

Top ten

1 HIL Phil Hill · Ferrari 34 leader
2 VON Wolfgang von Trips · Ferrari 33 -1
3 MOS Stirling Moss · Lotus-Climax 21 -13
4 GUR Dan Gurney · Porsche 21 -13
5 GIN Richie Ginther · Ferrari 16 -18
6 IRE Innes Ireland · Lotus-Climax 12 -22
7 CLA Jim Clark · Lotus-Climax 11 -23
8 MCL Bruce McLaren · Cooper-Climax 11 -23
9 BAG Giancarlo Baghetti · Ferrari 9 -25
10 BRO Tony Brooks · BRM 6 -28

Constructors

1 FER Ferrari 45 leader
2 LOT Lotus-Climax 35 -10
3 POR Porsche 22 -23
4 COO Cooper-Climax 14 -31
5 BRM BRM 7 -38
6 COO Cooper-Maserati 0 -45
7 GIL Gilby 0 -45
8 LOT Lotus-Maserati 0 -45
9 DE De Tomaso-Alfa Romeo 0 -45
10 EME Emeryson 0 -45
advertisement

Drivers

PosDriverTeamWinsPoints
1 Phil Hill Ferrari 2 34
2 Wolfgang von Trips Ferrari 2 33
3 Stirling Moss Lotus-Climax 2 21
4 Dan Gurney Porsche 0 21
5 Richie Ginther Ferrari 0 16
6 Innes Ireland Lotus-Climax 1 12
7 Jim Clark Lotus-Climax 0 11
8 Bruce McLaren Cooper-Climax 0 11
9 Giancarlo Baghetti Ferrari 1 9
10 Tony Brooks BRM 0 6
11 Jack Brabham Cooper-Climax 0 4
12 John Surtees Cooper-Climax 0 4
13 Jackie Lewis Cooper-Climax 0 3
14 Olivier Gendebien Lotus-Climax 0 3
15 Jo Bonnier Porsche 0 3
16 Graham Hill BRM 0 3
17 Roy Salvadori Cooper-Climax 0 2
18 Maurice Trintignant Cooper-Maserati 0 0
19 Carel Godin de Beaufort Porsche 0 0
20 Lorenzo Bandini Cooper-Maserati 0 0
21 Cliff Allison Lotus-Climax 0 0
22 Roger Penske Cooper-Climax 0 0
23 Hans Herrmann Porsche 0 0
24 Peter Ryan Lotus-Climax 0 0
25 Masten Gregory Lotus-Climax 0 0
26 Henry Taylor Lotus-Climax 0 0
27 Tim Parnell Lotus-Climax 0 0
28 Hap Sharp Cooper-Climax 0 0
29 Tony Maggs Lotus-Climax 0 0
30 Michael May Lotus-Climax 0 0
31 Ian Burgess Cooper-Climax 0 0
32 Renato Pirocchi Cooper-Maserati 0 0
33 Trevor Taylor Lotus-Climax 0 0
34 Tony Marsh Lotus-Climax 0 0
35 Keith Greene Gilby 0 0
36 Gerry Ashmore Lotus-Climax 0 0
37 Wolfgang Seidel Lotus-Climax 0 0
38 Jim Hall Lotus-Climax 0 0
39 Lloyd Ruby Lotus-Climax 0 0
40 Gaetano Starrabba Lotus-Maserati 0 0
41 Willy Mairesse Ferrari 0 0
42 Ricardo Rodríguez Ferrari 0 0
43 Walt Hansgen Cooper-Climax 0 0
44 Lucien Bianchi Lotus-Climax 0 0
45 Bernard Collomb Cooper-Climax 0 0
46 Nino Vaccarella De Tomaso-Alfa Romeo 0 0
47 Ken Miles Lotus-Climax 0 0
48 Giorgio Scarlatti De Tomaso-Osca 0 0
49 Brian Naylor JBW 0 0
50 Jack Fairman Cooper-Climax 0 0
51 Edgar Barth Porsche 0 0
52 Juan Manuel Bordeu Lotus-Climax 0 0
53 Roberto Bussinello De Tomaso-Alfa Romeo 0 0
54 Massimo Natili Cooper-Maserati 0 0
55 Peter Monteverdi MBM 0 0
56 Roberto Lippi De Tomaso-Osca 0 0
57 Geoff Duke Cooper-Climax 0 0
58 John Campbell-Jones Cooper-Climax 0 0
59 André Pilette Emeryson 0 0
60 Alfonso Thiele Cooper-Climax 0 0
61 Ernesto Prinoth Lotus-Climax 0 0
62 Menato Boffa Cooper-Climax 0 0

Constructors

PosConstructorWinsPoints
1 Ferrari 5 45
2 Lotus-Climax 3 35
3 Porsche 0 22
4 Cooper-Climax 0 14
5 BRM 0 7
6 Cooper-Maserati 0 0
7 Gilby 0 0
8 Lotus-Maserati 0 0
9 De Tomaso-Alfa Romeo 0 0
10 Emeryson 0 0
11 De Tomaso-Osca 0 0
12 JBW 0 0
13 MBM 0 0

Standings after each round

RdRaceWinnerLeader after the racePts
1Monaco Grand PrixStirling MossStirling Moss9
2Dutch Grand PrixWolfgang von TripsStirling Moss12
3Belgian Grand PrixPhil HillPhil Hill19
4French Grand PrixGiancarlo BaghettiPhil Hill19
5British Grand PrixWolfgang von TripsWolfgang von Trips27
6German Grand PrixStirling MossWolfgang von Trips33
7Italian Grand PrixPhil HillPhil Hill34
8United States Grand PrixInnes IrelandPhil Hill34