Gridpedia

1961 standings

Final standings, United States Grand Prix, 8 Oct 1961. Race results · Team-mate head-to-head · 1960 · 1962

advertisement

Championship progression

0 pts10 pts20 pts30 pts Round 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8 Hillvon TripsMossGurneyGintherIrelandClarkMcLaren
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts20 pts40 pts Round 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8 FerrariLotus-ClimaxPorscheCooper-ClimaxBRMCooper-Maserati
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 Phil Hill Ferrari 2 34 leader
2 Wolfgang von Trips Ferrari 2 33 -1
3 Stirling Moss Lotus-Climax 2 21 -13
4 Dan Gurney Porsche 0 21 -13
5 Richie Ginther Ferrari 0 16 -18
6 Innes Ireland Lotus-Climax 1 12 -22
7 Jim Clark Lotus-Climax 0 11 -23
8 Bruce McLaren Cooper-Climax 0 11 -23
9 Giancarlo Baghetti Ferrari 1 9 -25
10 Tony Brooks BRM 0 6 -28
11 Jack Brabham Cooper-Climax 0 4 -30
12 John Surtees Cooper-Climax 0 4 -30
13 Jackie Lewis Cooper-Climax 0 3 -31
14 Olivier Gendebien Lotus-Climax 0 3 -31
15 Jo Bonnier Porsche 0 3 -31
16 Graham Hill BRM 0 3 -31
17 Roy Salvadori Cooper-Climax 0 2 -32
18 Maurice Trintignant Cooper-Maserati 0 0 -34
19 Carel Godin de Beaufort Porsche 0 0 -34
20 Lorenzo Bandini Cooper-Maserati 0 0 -34
21 Cliff Allison Lotus-Climax 0 0 -34
22 Roger Penske Cooper-Climax 0 0 -34
23 Hans Herrmann Porsche 0 0 -34
24 Peter Ryan Lotus-Climax 0 0 -34
25 Masten Gregory Lotus-Climax 0 0 -34
26 Henry Taylor Lotus-Climax 0 0 -34
27 Tim Parnell Lotus-Climax 0 0 -34
28 Hap Sharp Cooper-Climax 0 0 -34
29 Tony Maggs Lotus-Climax 0 0 -34
30 Michael May Lotus-Climax 0 0 -34
31 Ian Burgess Cooper-Climax 0 0 -34
32 Renato Pirocchi Cooper-Maserati 0 0 -34
33 Trevor Taylor Lotus-Climax 0 0 -34
34 Tony Marsh Lotus-Climax 0 0 -34
35 Keith Greene Gilby 0 0 -34
36 Gerry Ashmore Lotus-Climax 0 0 -34
37 Wolfgang Seidel Lotus-Climax 0 0 -34
38 Jim Hall Lotus-Climax 0 0 -34
39 Lloyd Ruby Lotus-Climax 0 0 -34
40 Gaetano Starrabba Lotus-Maserati 0 0 -34
41 Willy Mairesse Ferrari 0 0 -34
42 Ricardo Rodríguez Ferrari 0 0 -34
43 Walt Hansgen Cooper-Climax 0 0 -34
44 Lucien Bianchi Lotus-Climax 0 0 -34
45 Bernard Collomb Cooper-Climax 0 0 -34
46 Nino Vaccarella De Tomaso-Alfa Romeo 0 0 -34
47 Ken Miles Lotus-Climax 0 0 -34
48 Giorgio Scarlatti De Tomaso-Osca 0 0 -34
49 Brian Naylor JBW 0 0 -34
50 Jack Fairman Cooper-Climax 0 0 -34
51 Edgar Barth Porsche 0 0 -34
52 Juan Manuel Bordeu Lotus-Climax 0 0 -34
53 Roberto Bussinello De Tomaso-Alfa Romeo 0 0 -34
54 Massimo Natili Cooper-Maserati 0 0 -34
55 Peter Monteverdi MBM 0 0 -34
56 Roberto Lippi De Tomaso-Osca 0 0 -34
57 Geoff Duke Cooper-Climax 0 0 -34
58 John Campbell-Jones Cooper-Climax 0 0 -34
59 André Pilette Emeryson 0 0 -34
60 Alfonso Thiele Cooper-Climax 0 0 -34
61 Ernesto Prinoth Lotus-Climax 0 0 -34
62 Menato Boffa Cooper-Climax 0 0 -34

Constructors

PosConstructorWinsPointsGap
1 Ferrari 5 45 leader
2 Lotus-Climax 3 35 -10
3 Porsche 0 22 -23
4 Cooper-Climax 0 14 -31
5 BRM 0 7 -38
6 Cooper-Maserati 0 0 -45
7 Gilby 0 0 -45
8 Lotus-Maserati 0 0 -45
9 De Tomaso-Alfa Romeo 0 0 -45
10 Emeryson 0 0 -45
11 De Tomaso-Osca 0 0 -45
12 JBW 0 0 -45
13 MBM 0 0 -45

Standings after each round

RdRaceWinnerLeader after the racePts
1Monaco Grand PrixStirling MossStirling Moss9
2Dutch Grand PrixWolfgang von TripsStirling Moss12
3Belgian Grand PrixPhil HillPhil Hill19
4French Grand PrixGiancarlo BaghettiPhil Hill19
5British Grand PrixWolfgang von TripsWolfgang von Trips27
6German Grand PrixStirling MossWolfgang von Trips33
7Italian Grand PrixPhil HillPhil Hill34
8United States Grand PrixInnes IrelandPhil Hill34