Gridpedia

1961 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19601962 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Lotus-Climax Jim Clark Stirling Moss 4–4 1–7 11–21 0–2 2–2 8 · full
Porsche Jo Bonnier Dan Gurney 1–7 5–3 3–21 0–0 0–3 8 · full
Cooper-Climax John Surtees Bruce McLaren 3–5 5–3 4–11 0–0 0–1 8 · full
Cooper-Climax Jack Brabham Bruce McLaren 3–5 6–2 4–11 0–0 0–1 8 · full
BRM Graham Hill Tony Brooks 2–6 6–2 3–6 0–0 0–1 8 · full
Cooper-Climax John Surtees Jack Brabham 3–5 3–5 4–4 0–0 0–0 8 · full
Ferrari Phil Hill Wolfgang von Trips 4–3 6–1 38–33 2–2 6–4 7 · full
Ferrari Richie Ginther Phil Hill 1–6 2–5 16–38 0–2 3–6 7 · full
Ferrari Richie Ginther Wolfgang von Trips 3–4 2–5 16–33 0–2 3–4 7 · full
Lotus-Climax Innes Ireland Stirling Moss 3–4 1–6 12–18 1–2 1–2 7 · full
Lotus-Climax Jim Clark Innes Ireland 4–3 5–2 7–12 0–1 1–1 7 · full
Porsche Dan Gurney Carel Godin de Beaufort 6–0 6–0 13–0 0–0 2–0 6 · full
Cooper-Climax Bruce McLaren Masten Gregory 5–1 5–1 4–0 0–0 0–0 6 · full
Cooper-Climax John Surtees Masten Gregory 4–2 6–0 4–0 0–0 0–0 6
Cooper-Climax Jack Brabham Masten Gregory 4–2 6–0 4–0 0–0 0–0 6 · full
Porsche Jo Bonnier Carel Godin de Beaufort 4–2 6–0 2–0 0–0 0–0 6 · full
Cooper-Climax Bruce McLaren Roy Salvadori 4–1 4–1 10–2 0–0 1–0 5 · full
Cooper-Climax Bruce McLaren Jackie Lewis 4–1 4–1 7–3 0–0 1–0 5 · full
Lotus-Climax Stirling Moss Henry Taylor 3–2 5–0 9–0 1–0 1–0 5
Lotus-Climax Wolfgang Seidel Stirling Moss 1–4 0–5 0–9 0–1 0–1 5
Cooper-Climax John Surtees Jackie Lewis 4–1 4–1 4–3 0–0 0–0 5 · full
Lotus-Climax Jim Clark Wolfgang Seidel 4–1 5–0 7–0 0–0 1–0 5
Cooper-Climax Jack Brabham Jackie Lewis 2–3 5–0 3–3 0–0 0–0 5 · full
Cooper-Climax Jack Brabham Roy Salvadori 1–4 5–0 3–2 0–0 0–0 5 · full
Lotus-Climax Jim Clark Henry Taylor 4–1 5–0 4–0 0–0 1–0 5
Cooper-Climax John Surtees Roy Salvadori 1–4 4–1 2–2 0–0 0–0 5 · full
Lotus-Climax Innes Ireland Henry Taylor 4–1 4–0 3–0 0–0 0–0 5
Lotus-Climax Innes Ireland Wolfgang Seidel 4–1 5–0 3–0 0–0 0–0 5
Lotus-Climax Stirling Moss Michael May 3–1 4–0 18–0 2–0 2–0 4
Porsche Dan Gurney Hans Herrmann 4–0 4–0 8–0 0–0 1–0 4
Lotus-Climax Jim Clark Ian Burgess 3–1 4–0 8–0 0–0 2–0 4
Lotus-Climax Jim Clark Michael May 4–0 4–0 7–0 0–0 1–0 4
Cooper-Climax Jackie Lewis Roy Salvadori 2–2 1–3 3–2 0–0 0–0 4
Lotus-Climax Innes Ireland Michael May 3–1 3–1 3–0 0–0 0–0 4
Lotus-Climax Ian Burgess Stirling Moss 2–2 0–4 0–3 0–0 0–0 4
Porsche Jo Bonnier Hans Herrmann 2–2 4–0 0–0 0–0 0–0 4 · full
Cooper-Climax Masten Gregory Jackie Lewis 2–2 2–2 0–0 0–0 0–0 4
Lotus-Climax Wolfgang Seidel Henry Taylor 2–2 0–3 0–0 0–0 0–0 4
Ferrari Giancarlo Baghetti Phil Hill 1–2 0–3 9–15 1–1 1–2 3 · full
Ferrari Giancarlo Baghetti Wolfgang von Trips 2–1 0–3 9–9 1–1 1–1 3
Ferrari Richie Ginther Giancarlo Baghetti 2–1 3–0 4–9 0–1 1–1 3 · full
Lotus-Climax Tony Marsh Stirling Moss 0–3 0–3 0–9 0–1 0–1 3
Lotus-Climax Gerry Ashmore Stirling Moss 0–3 0–3 0–9 0–1 0–1 3
Lotus-Climax Jim Clark Lucien Bianchi 3–0 3–0 4–0 0–0 1–0 3
Lotus-Climax Jim Clark Tony Marsh 3–0 3–0 3–0 0–0 0–0 3
Lotus-Climax Lucien Bianchi Innes Ireland 0–3 0–3 0–3 0–0 0–0 3
Lotus-Climax Innes Ireland Ian Burgess 3–0 3–0 3–0 0–0 0–0 3
Lotus-Climax Jim Clark Gerry Ashmore 3–0 3–0 3–0 0–0 0–0 3
Cooper-Climax Masten Gregory Roy Salvadori 0–3 0–3 0–1 0–0 0–0 3
Lotus-Climax Michael May Henry Taylor 1–2 2–1 0–0 0–0 0–0 3
Porsche Carel Godin de Beaufort Hans Herrmann 2–1 1–2 0–0 0–0 0–0 3
Lotus-Climax Lucien Bianchi Stirling Moss 1–2 0–3 0–0 0–0 0–0 3
Lotus-Climax Innes Ireland Tony Marsh 2–1 3–0 0–0 0–0 0–0 3
Lotus-Climax Lucien Bianchi Wolfgang Seidel 2–1 2–1 0–0 0–0 0–0 3
Lotus-Climax Lucien Bianchi Ian Burgess 1–2 2–1 0–0 0–0 0–0 3
Lotus-Climax Lucien Bianchi Henry Taylor 2–1 2–1 0–0 0–0 0–0 3
Lotus-Climax Wolfgang Seidel Tony Marsh 1–2 1–1 0–0 0–0 0–0 3
Lotus-Climax Ian Burgess Wolfgang Seidel 2–1 1–1 0–0 0–0 0–0 3
Lotus-Climax Ian Burgess Henry Taylor 2–1 1–1 0–0 0–0 0–0 3
Cooper-Maserati Lorenzo Bandini Maurice Trintignant 1–2 3–0 0–0 0–0 0–0 3
Lotus-Climax Wolfgang Seidel Michael May 2–1 2–1 0–0 0–0 0–0 3
Lotus-Climax Innes Ireland Gerry Ashmore 2–1 3–0 0–0 0–0 0–0 3
Lotus-Climax Wolfgang Seidel Gerry Ashmore 2–1 2–1 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.