Gridpedia

1962 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 19611963 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
BRM Graham Hill Richie Ginther 8–1 8–1 52–10 4–0 6–2 9 · full
Cooper-Climax Bruce McLaren Tony Maggs 6–3 8–1 32–13 1–0 5–2 9 · full
Lotus-Climax Jim Clark Trevor Taylor 6–3 8–1 30–6 3–0 3–1 9 · full
Lola John Surtees Roy Salvadori 7–2 9–0 19–0 0–0 2–0 9 · full
Lotus-Climax Jim Clark Maurice Trintignant 6–2 8–0 30–0 3–0 3–0 8 · full
Lotus-Climax Jim Clark Innes Ireland 5–3 7–1 27–2 3–0 3–0 8 · full
Lotus-Climax Trevor Taylor Innes Ireland 4–4 2–6 6–2 0–0 1–0 8 · full
Lotus-Climax Trevor Taylor Maurice Trintignant 5–3 6–2 6–0 0–0 1–0 8 · full
Porsche Jo Bonnier Carel Godin de Beaufort 4–4 7–1 3–2 0–0 0–0 8 · full
Porsche Jo Bonnier Dan Gurney 3–4 0–7 3–15 0–1 0–2 7 · full
Porsche Dan Gurney Carel Godin de Beaufort 5–2 7–0 15–2 1–0 2–0 7 · full
Lotus-Climax Innes Ireland Maurice Trintignant 5–2 6–1 0–0 0–0 0–0 7 · full
Lotus-Climax Jack Brabham Jim Clark 1–4 0–5 3–18 0–2 0–2 5 · full
Ferrari Phil Hill Ricardo Rodríguez 4–1 3–2 14–4 0–0 3–0 5 · full
Lotus-Climax Jack Brabham Trevor Taylor 3–2 4–1 3–6 0–0 0–1 5 · full
Lotus-Climax Jack Brabham Innes Ireland 4–1 3–2 3–0 0–0 0–0 5 · full
Lotus-Climax Jack Brabham Maurice Trintignant 4–1 5–0 3–0 0–0 0–0 5 · full
BRM Graham Hill Tony Marsh 4–0 4–0 16–0 1–0 2–0 4
Ferrari Giancarlo Baghetti Phil Hill 2–2 0–4 5–8 0–0 0–2 4 · full
Cooper-Climax Bruce McLaren Ian Burgess 4–0 4–0 13–0 0–0 2–0 4
Ferrari Giancarlo Baghetti Ricardo Rodríguez 2–2 0–4 5–4 0–0 0–0 4 · full
Cooper-Climax Tony Maggs Ian Burgess 4–0 3–1 7–0 0–0 1–0 4
BRM Richie Ginther Tony Marsh 4–0 4–0 4–0 0–0 1–0 4
Ferrari Phil Hill Willy Mairesse 2–1 1–2 10–3 0–0 2–0 3 · full
Lotus-Climax Jo Siffert Jim Clark 0–3 0–3 0–12 0–1 0–1 3
Lotus-Climax Jim Clark Jay Chamberlain 3–0 3–0 12–0 1–0 1–0 3
Ferrari Lorenzo Bandini Phil Hill 1–2 0–3 4–6 0–0 1–1 3
Cooper-Climax Bruce McLaren Jackie Lewis 2–1 3–0 6–0 0–0 1–0 3 · full
Ferrari Willy Mairesse Ricardo Rodríguez 2–1 3–0 3–3 0–0 0–0 3
Ferrari Lorenzo Bandini Ricardo Rodríguez 2–1 1–2 4–1 0–0 1–0 3
Cooper-Climax Tony Maggs Jackie Lewis 3–0 1–2 3–0 0–0 0–0 3
Lotus-Climax Jo Siffert Trevor Taylor 2–1 1–2 0–0 0–0 0–0 3
Lotus-Climax Jo Siffert Maurice Trintignant 1–2 0–3 0–0 0–0 0–0 3
Lotus-Climax Trevor Taylor Jay Chamberlain 3–0 3–0 0–0 0–0 0–0 3
Lotus-Climax Maurice Trintignant Jay Chamberlain 2–1 2–1 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.