1961 race results
8 of 8 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| HIL | 3 | 2 | 1 | 9 | 2 | 3 | 1 | 34 | |
| VON | 4 | 1 | 2 | R | 1 | 2 | R | 33 | |
| MOS | 1 | 4 | 8 | R | DSQ | 1 | R | R | 21 |
| GUR | 5 | 10 | 6 | 2 | 7 | 7 | 2 | 2 | 21 |
| GIN | 2 | 5 | 3 | 15 | 3 | 8 | R | 16 | |
| IRE | WD | R | 4 | 10 | R | R | 1 | 12 | |
| CLA | 10 | 3 | 12 | 3 | R | 4 | R | 7 | 11 |
| MCL | 6 | 12 | R | 5 | 8 | 6 | 3 | 4 | 11 |
| BAG | 1 | R | R | 9 | |||||
| BRO | 13 | 9 | 13 | R | 9 | R | 5 | 3 | 6 |
| BRA | R | 6 | R | R | 4 | R | R | R | 4 |
| SUR | 11 | 7 | 5 | R | R | 5 | R | R | 4 |
| LEW | 9 | R | R | 9 | 4 | 3 | |||
| GEN | DNQ | 4 | WD | WD | 11 | 3 | |||
| BON | 12 | 11 | 7 | 7 | 5 | R | R | 6 | 3 |
| HIL | R | 8 | R | 6 | R | R | R | 5 | 3 |
| SAL | 8 | 6 | 10 | 6 | R | 2 | |||
| TRI | 7 | R | 13 | R | 9 | 0 | |||
| DEB | 14 | 11 | R | 16 | 14 | 7 | 0 | ||
| BAN | R | 12 | R | 8 | 0 | ||||
| ALL | 8 | WD | 0 | ||||||
| PEN | 8 | 0 | |||||||
| HER | 9 | 15 | WD | 13 | 0 | ||||
| RYA | 9 | 0 | |||||||
| GRE | DNQ | WD | 10 | 12 | 11 | WD | R | 11 | 0 |
| TAY | DNQ | WD | 10 | R | 11 | 0 | |||
| PAR | R | 10 | 0 | ||||||
| SHA | 10 | 0 | |||||||
| MAG | 13 | 11 | 0 | ||||||
| MAY | R | 11 | WD | WD | 0 | ||||
| BUR | WD | WD | 14 | 14 | 12 | 0 | |||
| PIR | WD | 12 | 0 | ||||||
| TAY | 13 | 0 | |||||||
| MAR | WD | R | 15 | 0 | |||||
| GRE | 15 | 0 | |||||||
| ASH | R | 16 | R | 0 | |||||
| SEI | WD | WD | 17 | R | R | 0 | |||
| HAL | R | 0 | |||||||
| RUB | R | 0 | |||||||
| STA | R | 0 | |||||||
| MAI | R | R | R | 0 | |||||
| ROD | R | 0 | |||||||
| HAN | R | 0 | |||||||
| BIA | DNQ | R | R | R | 0 | ||||
| COL | R | NC | 0 | ||||||
| VAC | R | 0 | |||||||
| MIL | WD | 0 | |||||||
| SCA | R | 0 | |||||||
| NAY | WD | R | 0 | ||||||
| FAI | DSQ | R | 0 | ||||||
| BAR | WD | WD | 0 | ||||||
| BOR | WD | 0 | |||||||
| BUS | R | 0 | |||||||
| NAT | R | WD | 0 | ||||||
| MON | WD | 0 | |||||||
| LIP | R | 0 | |||||||
| DUK | WD | 0 | |||||||
| CAM | WD | 0 | |||||||
| PIL | DNQ | 0 | |||||||
| THI | WD | 0 | |||||||
| PRI | WD | 0 | |||||||
| BOF | WD | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 14 May 1961 | Circuit de Monaco | Stirling Moss | Stirling Moss | Richie Ginther | Phil Hill |
| 2 | Dutch Grand Prix | 22 May 1961 | Circuit Park Zandvoort | Phil Hill | Wolfgang von Trips | Phil Hill | Jim Clark |
| 3 | Belgian Grand Prix | 18 Jun 1961 | Circuit de Spa-Francorchamps | Phil Hill | Phil Hill | Wolfgang von Trips | Richie Ginther |
| 4 | French Grand Prix | 2 Jul 1961 | Reims-Gueux | Phil Hill | Giancarlo Baghetti | Dan Gurney | Jim Clark |
| 5 | British Grand Prix | 15 Jul 1961 | Aintree | Phil Hill | Wolfgang von Trips | Phil Hill | Richie Ginther |
| 6 | German Grand Prix | 6 Aug 1961 | Nürburgring | Phil Hill | Stirling Moss | Wolfgang von Trips | Phil Hill |
| 7 | Italian Grand Prix | 10 Sept 1961 | Autodromo Nazionale di Monza | Wolfgang von Trips | Phil Hill | Dan Gurney | Bruce McLaren |
| 8 | United States Grand Prix | 8 Oct 1961 | Watkins Glen | Jack Brabham | Innes Ireland | Dan Gurney | Tony Brooks |