Gridpedia

1962 standings

Final standings, South African Grand Prix, 29 Dec 1962. Race results · Team-mate head-to-head · 1961 · 1963

advertisement

Championship progression

0 pts20 pts40 pts Round 1Round 2Round 3Round 4Round 6Round 7Round 8Round 9 HillClarkMcLarenSurteesGurneyHillMaggsGinther
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts20 pts40 pts Round 1Round 2Round 3Round 4Round 6Round 7Round 8Round 9 BRMLotus-ClimaxCooper-ClimaxLolaPorscheFerrari
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 Graham Hill BRM 4 42 leader
2 Jim Clark Lotus-Climax 3 30 -12
3 Bruce McLaren Cooper-Climax 1 27 -15
4 John Surtees Lola 0 19 -23
5 Dan Gurney Porsche 1 15 -27
6 Phil Hill Ferrari 0 14 -28
7 Tony Maggs Cooper-Climax 0 13 -29
8 Richie Ginther BRM 0 10 -32
9 Jack Brabham Brabham 0 9 -33
10 Trevor Taylor Lotus-Climax 0 6 -36
11 Giancarlo Baghetti Ferrari 0 5 -37
12 Lorenzo Bandini Ferrari 0 4 -38
13 Ricardo Rodríguez Ferrari 0 4 -38
14 Willy Mairesse Ferrari 0 3 -39
15 Jo Bonnier Porsche 0 3 -39
16 Innes Ireland Lotus-Climax 0 2 -40
17 Carel Godin de Beaufort Porsche 0 2 -40
18 Masten Gregory Lotus-BRM 0 1 -41
19 Neville Lederle Lotus-Climax 0 1 -41
20 Maurice Trintignant Lotus-Climax 0 0 -42
21 Jackie Lewis Cooper-Climax 0 0 -42
22 John Love Cooper-Climax 0 0 -42
23 Nino Vaccarella Lotus-Climax 0 0 -42
24 Lucien Bianchi ENB 0 0 -42
25 Bruce Johnstone BRM 0 0 -42
26 Roger Penske Lotus-Climax 0 0 -42
27 Jo Siffert Lotus-BRM 0 0 -42
28 Ernie Pieterse Lotus-Climax 0 0 -42
29 Rob Schroeder Lotus-Climax 0 0 -42
30 Ian Burgess Cooper-Climax 0 0 -42
31 Tony Settember Emeryson 0 0 -42
32 John Campbell-Jones Emeryson 0 0 -42
33 Hap Sharp Cooper-Climax 0 0 -42
34 Heini Walter Porsche 0 0 -42
35 Jay Chamberlain Lotus-Climax 0 0 -42
36 Roy Salvadori Lola 0 0 -42
37 Doug Serrurier LDS 0 0 -42
38 Wolfgang Seidel Lotus-BRM 0 0 -42
39 Mike Harris Cooper-Alfa Romeo 0 0 -42
40 Timmy Mayer Cooper-Climax 0 0 -42
41 Peter Arundell Team Lotus 0 0 -42
42 Gary Hocking Lotus-Climax 0 0 -42
43 Tony Marsh BRM 0 0 -42
44 Syd van der Vyver Lotus-Climax 0 0 -42
45 Keith Greene Gilby 0 0 -42
46 Colin Davis Porsche 0 0 -42
47 Jim Hall Lotus-Climax 0 0 -42
48 Ben Pon Porsche 0 0 -42
49 Tony Shelly Lotus-BRM 0 0 -42
50 Carlo Abate Lotus-Climax 0 0 -42
51 Rob Slotemaker Porsche 0 0 -42
52 Sam Tingle Lotus-Climax 0 0 -42
53 Gerry Ashmore Lotus-Climax 0 0 -42
54 Roberto Bussinello De Tomaso-Alfa Romeo 0 0 -42
55 Heinz Schiller Lotus-BRM 0 0 -42
56 Bernard Collomb Cooper-Climax 0 0 -42
57 Ernesto Prinoth Lotus-Climax 0 0 -42
58 Roberto Lippi De Tomaso-Osca 0 0 -42
59 Nasif Estéfano De Tomaso 0 0 -42
60 Günther Seiffert Lotus-BRM 0 0 -42
61 Kurt Kuhnke Lotus-Borgward 0 0 -42

Constructors

PosConstructorWinsPointsGap
1 BRM 4 42 leader
2 Lotus-Climax 3 36 -6
3 Cooper-Climax 1 29 -13
4 Lola 0 19 -23
5 Porsche 1 18 -24
6 Ferrari 0 18 -24
7 Brabham 0 6 -36
8 Lotus-BRM 0 1 -41
9 Emeryson 0 0 -42
10 ENB 0 0 -42
11 Cooper 0 0 -42
12 LDS 0 0 -42
13 Cooper-Alfa Romeo 0 0 -42
14 Team Lotus 0 0 -42
15 Gilby 0 0 -42
16 De Tomaso-Alfa Romeo 0 0 -42
17 De Tomaso-Osca 0 0 -42
18 De Tomaso 0 0 -42
19 Lotus-Borgward 0 0 -42

Standings after each round

RdRaceWinnerLeader after the racePts
1Dutch Grand PrixGraham HillGraham Hill9
2Monaco Grand PrixBruce McLarenGraham Hill10
3Belgian Grand PrixJim ClarkGraham Hill16
4French Grand PrixDan GurneyGraham Hill16
5British Grand PrixJim ClarkGraham Hill19
6German Grand PrixGraham HillGraham Hill28
7Italian Grand PrixGraham HillGraham Hill36
8United States Grand PrixJim ClarkGraham Hill39
9South African Grand PrixGraham HillGraham Hill42