Gridpedia

1962 standings

Final standings, South African Grand Prix, 29 Dec 1962. Race results · 1961 · 1963

Top ten

1 HIL Graham Hill · BRM 42 leader
2 CLA Jim Clark · Lotus-Climax 30 -12
3 MCL Bruce McLaren · Cooper-Climax 27 -15
4 SUR John Surtees · Lola 19 -23
5 GUR Dan Gurney · Porsche 15 -27
6 HIL Phil Hill · Ferrari 14 -28
7 MAG Tony Maggs · Cooper-Climax 13 -29
8 GIN Richie Ginther · BRM 10 -32
9 BRA Jack Brabham · Brabham 9 -33
10 TAY Trevor Taylor · Lotus-Climax 6 -36

Constructors

1 BRM BRM 42 leader
2 LOT Lotus-Climax 36 -6
3 COO Cooper-Climax 29 -13
4 LOL Lola 19 -23
5 POR Porsche 18 -24
6 FER Ferrari 18 -24
7 BRA Brabham 6 -36
8 LOT Lotus-BRM 1 -41
9 EME Emeryson 0 -42
10 ENB ENB 0 -42
advertisement

Drivers

PosDriverTeamWinsPoints
1 Graham Hill BRM 4 42
2 Jim Clark Lotus-Climax 3 30
3 Bruce McLaren Cooper-Climax 1 27
4 John Surtees Lola 0 19
5 Dan Gurney Porsche 1 15
6 Phil Hill Ferrari 0 14
7 Tony Maggs Cooper-Climax 0 13
8 Richie Ginther BRM 0 10
9 Jack Brabham Brabham 0 9
10 Trevor Taylor Lotus-Climax 0 6
11 Giancarlo Baghetti Ferrari 0 5
12 Lorenzo Bandini Ferrari 0 4
13 Ricardo Rodríguez Ferrari 0 4
14 Willy Mairesse Ferrari 0 3
15 Jo Bonnier Porsche 0 3
16 Innes Ireland Lotus-Climax 0 2
17 Carel Godin de Beaufort Porsche 0 2
18 Masten Gregory Lotus-BRM 0 1
19 Neville Lederle Lotus-Climax 0 1
20 Maurice Trintignant Lotus-Climax 0 0
21 Jackie Lewis Cooper-Climax 0 0
22 John Love Cooper-Climax 0 0
23 Nino Vaccarella Lotus-Climax 0 0
24 Lucien Bianchi ENB 0 0
25 Bruce Johnstone BRM 0 0
26 Roger Penske Lotus-Climax 0 0
27 Jo Siffert Lotus-BRM 0 0
28 Ernie Pieterse Lotus-Climax 0 0
29 Rob Schroeder Lotus-Climax 0 0
30 Ian Burgess Cooper-Climax 0 0
31 Tony Settember Emeryson 0 0
32 John Campbell-Jones Emeryson 0 0
33 Hap Sharp Cooper-Climax 0 0
34 Heini Walter Porsche 0 0
35 Jay Chamberlain Lotus-Climax 0 0
36 Roy Salvadori Lola 0 0
37 Doug Serrurier LDS 0 0
38 Wolfgang Seidel Lotus-BRM 0 0
39 Mike Harris Cooper-Alfa Romeo 0 0
40 Timmy Mayer Cooper-Climax 0 0
41 Peter Arundell Team Lotus 0 0
42 Gary Hocking Lotus-Climax 0 0
43 Tony Marsh BRM 0 0
44 Syd van der Vyver Lotus-Climax 0 0
45 Keith Greene Gilby 0 0
46 Colin Davis Porsche 0 0
47 Jim Hall Lotus-Climax 0 0
48 Ben Pon Porsche 0 0
49 Tony Shelly Lotus-BRM 0 0
50 Carlo Abate Lotus-Climax 0 0
51 Rob Slotemaker Porsche 0 0
52 Sam Tingle Lotus-Climax 0 0
53 Gerry Ashmore Lotus-Climax 0 0
54 Roberto Bussinello De Tomaso-Alfa Romeo 0 0
55 Heinz Schiller Lotus-BRM 0 0
56 Bernard Collomb Cooper-Climax 0 0
57 Ernesto Prinoth Lotus-Climax 0 0
58 Roberto Lippi De Tomaso-Osca 0 0
59 Nasif Estéfano De Tomaso 0 0
60 Günther Seiffert Lotus-BRM 0 0
61 Kurt Kuhnke Lotus-Borgward 0 0

Constructors

PosConstructorWinsPoints
1 BRM 4 42
2 Lotus-Climax 3 36
3 Cooper-Climax 1 29
4 Lola 0 19
5 Porsche 1 18
6 Ferrari 0 18
7 Brabham 0 6
8 Lotus-BRM 0 1
9 Emeryson 0 0
10 ENB 0 0
11 Cooper 0 0
12 LDS 0 0
13 Cooper-Alfa Romeo 0 0
14 Team Lotus 0 0
15 Gilby 0 0
16 De Tomaso-Alfa Romeo 0 0
17 De Tomaso-Osca 0 0
18 De Tomaso 0 0
19 Lotus-Borgward 0 0

Standings after each round

RdRaceWinnerLeader after the racePts
1Dutch Grand PrixGraham HillGraham Hill9
2Monaco Grand PrixBruce McLarenGraham Hill10
3Belgian Grand PrixJim ClarkGraham Hill16
4French Grand PrixDan GurneyGraham Hill16
5British Grand PrixJim ClarkGraham Hill19
6German Grand PrixGraham HillGraham Hill28
7Italian Grand PrixGraham HillGraham Hill36
8United States Grand PrixJim ClarkGraham Hill39
9South African Grand PrixGraham HillGraham Hill42