2026 team-mate head-to-head
After round 17 of 23. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Mercedes | George Russell | Andrea Kimi Antonelli | 5–12 | 7–10 | 238–340 | 3–8 | 8–14 | 17 · full |
| Ferrari | Lewis Hamilton | Charles Leclerc | 9–8 | 8–9 | 229–215 | 1–1 | 6–5 | 17 · full |
| McLaren | Lando Norris | Oscar Piastri | 9–8 | 11–6 | 201–138 | 2–0 | 5–2 | 17 · full |
| Alpine F1 Team | Pierre Gasly | Franco Colapinto | 10–7 | 13–4 | 41–27 | 0–0 | 0–0 | 17 · full |
| Haas F1 Team | Esteban Ocon | Oliver Bearman | 7–10 | 5–12 | 7–23 | 0–0 | 0–0 | 17 · full |
| Audi | Nico Hülkenberg | Gabriel Bortoleto | 9–8 | 8–9 | 13–10 | 0–0 | 0–0 | 17 · full |
| Williams | Carlos Sainz | Alexander Albon | 11–6 | 13–4 | 7–5 | 0–0 | 0–0 | 17 · full |
| Aston Martin | Fernando Alonso | Lance Stroll | 13–4 | 15–2 | 7–0 | 0–0 | 0–0 | 17 · full |
| Cadillac | Sergio Pérez | Valtteri Bottas | 13–4 | 9–8 | 0–0 | 0–0 | 0–0 | 17 · full |
| Red Bull | Max Verstappen | Isack Hadjar | 11–3 | 10–4 | 185–97 | 2–0 | 7–2 | 14 · full |
| RB F1 Team | Liam Lawson | Arvid Lindblad | 10–4 | 9–5 | 61–32 | 0–0 | 0–0 | 14 · full |
| Red Bull | Max Verstappen | Liam Lawson | 2–1 | 3–0 | 36–14 | 0–0 | 2–0 | 3 · full |
| RB F1 Team | Yuki Tsunoda | Arvid Lindblad | 1–2 | 0–3 | 1–6 | 0–0 | 0–0 | 3 |
Pairings with fewer than 1 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.