2025 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| McLaren | Lando Norris | Oscar Piastri | 14–10 | 13–11 | 423–410 | 7–7 | 18–16 | 24 · full |
| Mercedes | George Russell | Andrea Kimi Antonelli | 21–3 | 21–3 | 319–150 | 2–0 | 9–3 | 24 · full |
| Ferrari | Lewis Hamilton | Charles Leclerc | 4–20 | 5–19 | 156–242 | 0–0 | 0–7 | 24 · full |
| Williams | Carlos Sainz | Alexander Albon | 9–15 | 14–10 | 64–73 | 0–0 | 2–0 | 24 · full |
| Haas F1 Team | Esteban Ocon | Oliver Bearman | 12–12 | 10–14 | 38–41 | 0–0 | 0–0 | 24 · full |
| Sauber | Nico Hülkenberg | Gabriel Bortoleto | 13–11 | 12–12 | 51–19 | 0–0 | 1–0 | 24 · full |
| Aston Martin | Fernando Alonso | Lance Stroll | 15–8 | 23–0 | 54–33 | 0–0 | 0–0 | 23 · full |
| Red Bull | Max Verstappen | Yuki Tsunoda | 21–1 | 22–0 | 385–30 | 8–0 | 14–0 | 22 · full |
| RB F1 Team | Liam Lawson | Isack Hadjar | 7–15 | 6–16 | 38–51 | 0–0 | 0–1 | 22 · full |
| Alpine F1 Team | Pierre Gasly | Franco Colapinto | 11–7 | 13–5 | 15–0 | 0–0 | 0–0 | 18 · full |
| Alpine F1 Team | Pierre Gasly | Jack Doohan | 4–2 | 5–1 | 7–0 | 0–0 | 0–0 | 6 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.