2024 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| McLaren | Lando Norris | Oscar Piastri | 16–8 | 20–4 | 374–292 | 4–2 | 13–8 | 24 · full |
| Red Bull | Sergio Pérez | Max Verstappen | 1–23 | 1–23 | 152–437 | 0–9 | 4–14 | 24 · full |
| Mercedes | Lewis Hamilton | George Russell | 9–15 | 5–19 | 223–245 | 2–2 | 5–4 | 24 · full |
| Aston Martin | Fernando Alonso | Lance Stroll | 18–6 | 19–5 | 70–24 | 0–0 | 0–0 | 24 · full |
| Sauber | Valtteri Bottas | Guanyu Zhou | 14–10 | 21–3 | 0–4 | 0–0 | 0–0 | 24 · full |
| Ferrari | Carlos Sainz | Charles Leclerc | 9–14 | 9–14 | 290–340 | 2–3 | 9–12 | 23 · full |
| Alpine F1 Team | Esteban Ocon | Pierre Gasly | 13–10 | 13–10 | 23–36 | 0–0 | 1–1 | 23 · full |
| Haas F1 Team | Nico Hülkenberg | Kevin Magnussen | 17–5 | 16–6 | 41–16 | 0–0 | 0–0 | 22 · full |
| RB F1 Team | Daniel Ricciardo | Yuki Tsunoda | 9–9 | 6–12 | 12–22 | 0–0 | 0–0 | 18 · full |
| Williams | Alexander Albon | Logan Sargeant | 12–2 | 14–0 | 4–0 | 0–0 | 0–0 | 14 · full |
| Williams | Alexander Albon | Franco Colapinto | 4–5 | 7–2 | 8–5 | 0–0 | 0–0 | 9 · full |
| RB F1 Team | Yuki Tsunoda | Liam Lawson | 4–2 | 6–0 | 8–4 | 0–0 | 0–0 | 6 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.