2023 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Red Bull | Sergio Pérez | Max Verstappen | 2–20 | 2–20 | 285–575 | 2–19 | 9–21 | 22 · full |
| Mercedes | Lewis Hamilton | George Russell | 15–7 | 11–11 | 234–175 | 0–0 | 6–2 | 22 · full |
| Ferrari | Carlos Sainz | Charles Leclerc | 10–12 | 7–15 | 200–206 | 1–0 | 3–6 | 22 · full |
| McLaren | Lando Norris | Oscar Piastri | 17–5 | 15–7 | 205–97 | 0–0 | 7–2 | 22 · full |
| Aston Martin | Fernando Alonso | Lance Stroll | 18–4 | 19–3 | 206–74 | 0–0 | 8–0 | 22 · full |
| Alpine F1 Team | Esteban Ocon | Pierre Gasly | 11–11 | 8–14 | 58–62 | 0–0 | 1–1 | 22 · full |
| Williams | Alexander Albon | Logan Sargeant | 19–3 | 22–0 | 27–1 | 0–0 | 0–0 | 22 · full |
| Alfa Romeo | Valtteri Bottas | Guanyu Zhou | 13–9 | 16–6 | 10–6 | 0–0 | 0–0 | 22 · full |
| Haas F1 Team | Nico Hülkenberg | Kevin Magnussen | 13–9 | 15–7 | 9–3 | 0–0 | 0–0 | 22 · full |
| AlphaTauri | Yuki Tsunoda | Nyck de Vries | 8–2 | 8–2 | 2–0 | 0–0 | 0–0 | 10 · full |
| AlphaTauri | Daniel Ricciardo | Yuki Tsunoda | 3–4 | 3–4 | 6–15 | 0–0 | 0–0 | 7 · full |
| AlphaTauri | Yuki Tsunoda | Liam Lawson | 1–4 | 4–1 | 0–2 | 0–0 | 0–0 | 5 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.