2022 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Red Bull | Sergio Pérez | Max Verstappen | 5–17 | 4–18 | 305–454 | 2–15 | 11–17 | 22 · full |
| Ferrari | Carlos Sainz | Charles Leclerc | 9–13 | 7–15 | 246–308 | 1–3 | 9–11 | 22 · full |
| Mercedes | Lewis Hamilton | George Russell | 10–12 | 13–9 | 240–275 | 0–1 | 9–8 | 22 · full |
| Alpine F1 Team | Fernando Alonso | Esteban Ocon | 9–13 | 12–10 | 81–92 | 0–0 | 0–0 | 22 · full |
| McLaren | Daniel Ricciardo | Lando Norris | 5–17 | 2–20 | 37–122 | 0–0 | 0–1 | 22 · full |
| Alfa Romeo | Valtteri Bottas | Guanyu Zhou | 15–7 | 14–8 | 49–6 | 0–0 | 0–0 | 22 · full |
| Haas F1 Team | Kevin Magnussen | Mick Schumacher | 8–14 | 16–6 | 25–12 | 0–0 | 0–0 | 22 · full |
| AlphaTauri | Pierre Gasly | Yuki Tsunoda | 14–8 | 13–9 | 23–12 | 0–0 | 0–0 | 22 · full |
| Williams | Alexander Albon | Nicholas Latifi | 17–4 | 19–2 | 4–2 | 0–0 | 0–0 | 21 · full |
| Aston Martin | Sebastian Vettel | Lance Stroll | 10–10 | 13–7 | 37–18 | 0–0 | 0–0 | 20 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.