Max Verstappen vs Sergio Pérez
Max Verstappen and Sergio Pérez were Formula 1 team-mates for 90 races (2021 to 2024). Verstappen finished ahead 79 times to 11 when both were classified, Verstappen started ahead 70 times to 13, and the points were 1750.5 to 879 in Verstappen's favour.
Team-mates 2021 to 2024. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Max Verstappen Sergio Pérez neither classified. Top row: race, 79–11. Bottom row: qualifying or grid, 77–13. Hover or tap a tile for the race.
Career totals
| Max Verstappen | Sergio Pérez | |
|---|---|---|
| 12 | Seasons | 15 |
| 253 | Starts | 301 |
| 74 | Wins | 6 |
| 29.2 | Win rate % | 2 |
| 53 | Poles | 3 |
| 139 | Podiums | 39 |
| 54.9 | Podium rate % | 13 |
| 39 | Fastest laps | 12 |
| 3,723.5 | Points | 1,638 |
| 14.72 | Points per start | 5.44 |
| 30 | Retirements | 29 |
| 4 | World titles | 0 |
| 1 | Best championship | 2 |
As team-mates: 90 races
| Max Verstappen | Sergio Pérez | |
|---|---|---|
| 79 | Finished ahead | 11 |
| 70 | Started ahead (grid) | 13 |
| 53 | Wins | 5 |
| 70 | Podiums | 29 |
| 1,750.5 | Points | 879 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2021 | 22 | 19–3 | 16–2 | 388.5–190 |
| 2022 | 22 | 17–5 | 17–5 | 433–291 |
| 2023 | 22 | 20–2 | 17–3 | 530–260 |
| 2024 | 24 | 23–1 | 20–3 | 399–138 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 227
Across every race both drivers started, for any team: Max Verstappen finished ahead 174 times, Sergio Pérez 52 times. Grid: 180–38. Wins in those races: 65–6. Points: 3,127.5–1,397.
After the same number of starts
| Starts | Max Verstappen wins | Sergio Pérez wins | Max Verstappen podiums | Sergio Pérez podiums | Max Verstappen points | Sergio Pérez points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 22 | 8 |
| 25 | 1 | 0 | 1 | 2 | 87 | 53 |
| 50 | 1 | 0 | 8 | 3 | 310 | 102 |
| 75 | 4 | 0 | 17 | 4 | 569 | 189 |
| 100 | 7 | 0 | 29 | 6 | 905 | 290 |
| 150 | 26 | 0 | 67 | 8 | 1,717.5 | 514 |
| 200 | 61 | 2 | 108 | 12 | 2,784.5 | 810 |
| 250 | 73 | 6 | 136 | 34 | 3,502.5 | 1,395 |
| 300 | – | 6 | – | 39 | – | 1,585 |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Nico Hülkenberg vs Sergio Pérez
- Max Verstappen vs Daniel Ricciardo
- Esteban Ocon vs Sergio Pérez
- Kamui Kobayashi vs Sergio Pérez
- Sergio Pérez vs Lance Stroll
- Alexander Albon vs Max Verstappen
- Max Verstappen vs Carlos Sainz
- Max Verstappen vs Yuki Tsunoda
- Valtteri Bottas vs Sergio Pérez
- Jenson Button vs Sergio Pérez
- Isack Hadjar vs Max Verstappen
- Pierre Gasly vs Max Verstappen