2023 Austrian Grand Prix
- Date
- 2 Jul 2023
- Circuit
- Red Bull Ring, Spielberg, Austria
- Round
- 9 of 22
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Max Verstappen (1:04.391)
← Canadian Grand Prix · British Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 71 | 1:25:33.607 | 1:07.012 | 26 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 2 | 71 | +5.155 | 18 | |
| 3 | 11 | PERSergio Pérez | Red Bull | 15 | 71 | +17.188 | 15 | |
| 4 | 4 | NORLando Norris | McLaren | 4 | 71 | +26.327 | 12 | |
| 5 | 14 | ALOFernando Alonso | Aston Martin | 7 | 71 | +30.317 | 10 | |
| 6 | 55 | SAICarlos Sainz | Ferrari | 3 | 71 | +31.377 | 8 | |
| 7 | 63 | RUSGeorge Russell | Mercedes | 11 | 71 | +48.403 | 6 | |
| 8 | 44 | HAMLewis Hamilton | Mercedes | 5 | 71 | +49.196 | 4 | |
| 9 | 18 | STRLance Stroll | Aston Martin | 6 | 71 | +59.043 | 2 | |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 9 | 71 | +67.667 | 1 | |
| 11 | 23 | ALBAlexander Albon | Williams | 10 | 71 | +79.767 | 0 | |
| 12 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 17 | 70 | +1 Lap | 0 | |
| 13 | 2 | SARLogan Sargeant | Williams | 18 | 70 | +1 Lap | 0 | |
| 14 | 31 | OCOEsteban Ocon | Alpine F1 Team | 12 | 70 | +1 Lap | 0 | |
| 15 | 77 | BOTValtteri Bottas | Alfa Romeo | 14 | 70 | +1 Lap | 0 | |
| 16 | 81 | PIAOscar Piastri | McLaren | 13 | 70 | +1 Lap | 0 | |
| 17 | 21 | DEVNyck de Vries | AlphaTauri | PLq20 | 70 | +1 Lap | 0 | |
| 18 | 20 | MAGKevin Magnussen | Haas F1 Team | PLq19 | 70 | +1 Lap | 0 | |
| 19 | 22 | TSUYuki Tsunoda | AlphaTauri | 16 | 70 | +1 Lap | 0 | |
| R | 27 | HULNico Hülkenberg | Haas F1 Team | 8 | 12 | Power loss | 0 |
Grid differs from qualifying for 2 drivers: Kevin Magnussen qualified 19th, started from the pit lane; Nyck de Vries qualified 20th, started from the pit lane. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 4 stops (laps 2, 24, 49, 69), stints of 24 medium, 25 hard, 20 medium, 2 soft laps
- 2nd
- Charles Leclerc: 3 stops (laps 2, 15, 47), stints of 15 medium, 32 medium, 24 hard laps
- 3rd
- Sergio Pérez: 3 stops (laps 2, 25, 50), stints of 25 medium, 25 medium, 21 hard laps
- Finishers
- 3 or more: 19
- First stops
- median lap 2 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 4 | 2 (16.4 s), 24 (21.4 s), 49 (21.6 s), 69 (21.3 s) | 242520 |
| LECCharles Leclerc | 3 | 2 (16.4 s), 15 (23.4 s), 47 (21.5 s) | 153224 |
| PERSergio Pérez | 3 | 2 (17.4 s), 25 (21.7 s), 50 (21.3 s) | 252521 |
| NORLando Norris | 3 | 2 (18.1 s), 14 (21.3 s), 41 (22.1 s) | 142730 |
| ALOFernando Alonso | 3 | 2 (16.6 s), 15 (22.4 s), 44 (22.0 s) | 152927 |
| SAICarlos Sainz | 3 | 2 (16.4 s), 15 (26.3 s), 45 (28.6 s) | 153026 |
| RUSGeorge Russell | 3 | 2 (17.9 s), 14 (22.3 s), 41 (21.7 s) | 142730 |
| HAMLewis Hamilton | 3 | 2 (16.4 s), 14 (22.0 s), 42 (27.7 s) | 142829 |
| STRLance Stroll | 4 | 2 (16.6 s), 15 (24.3 s), 36 (22.1 s), 54 (21.8 s) | 15211817 |
| GASPierre Gasly | 3 | 2 (16.4 s), 14 (21.8 s), 44 (27.8 s) | 143027 |
| ALBAlexander Albon | 3 | 2 (16.7 s), 14 (21.6 s), 41 (27.7 s) | 142730 |
| ZHOGuanyu Zhou | 3 | 2 (17.5 s), 8 (24.4 s), 38 (21.9 s) | 83032 |
| SARLogan Sargeant | 3 | 2 (17.3 s), 14 (23.2 s), 43 (21.5 s) | 142927 |
| OCOEsteban Ocon | 3 | 2 (18.1 s), 14 (22.0 s), 40 (30.4 s) | 142630 |
| BOTValtteri Bottas | 3 | 2 (17.1 s), 21 (31.8 s), 40 (22.0 s) | 211930 |
| PIAOscar Piastri | 4 | 2 (17.3 s), 14 (22.5 s), 22 (29.9 s), 41 (22.3 s) | 1481929 |
| DEVNyck de Vries | 3 | 2 (17.0 s), 12 (21.3 s), 37 (21.1 s) | 122533 |
| MAGKevin Magnussen | 3 | 1 (26.6 s), 2 (25.7 s), 34 (22.3 s) | 3236 |
| TSUYuki Tsunoda | 4 | 1 (29.7 s), 2 (16.2 s), 23 (27.3 s), 43 (21.4 s) | 222027 |
| HULNico Hülkenberg | 2 | 2 (16.8 s), 11 (21.9 s) | 11 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 24 | 30:26.730 | 8 |
| 2 | 11 | PERSergio Pérez | Red Bull | 2 | 24 | +21.048 | 7 |
| 3 | 55 | SAICarlos Sainz | Ferrari | 5 | 24 | +23.088 | 6 |
| 4 | 18 | STRLance Stroll | Aston Martin | 7 | 24 | +29.703 | 5 |
| 5 | 14 | ALOFernando Alonso | Aston Martin | 6 | 24 | +30.109 | 4 |
| 6 | 27 | HULNico Hülkenberg | Haas F1 Team | 4 | 24 | +31.297 | 3 |
| 7 | 31 | OCOEsteban Ocon | Alpine F1 Team | 8 | 24 | +36.602 | 2 |
| 8 | 63 | RUSGeorge Russell | Mercedes | 15 | 24 | +36.611 | 1 |
| 9 | 4 | NORLando Norris | McLaren | 3 | 24 | +38.608 | 0 |
| 10 | 44 | HAMLewis Hamilton | Mercedes | 18 | 24 | +46.375 | 0 |
| 11 | 81 | PIAOscar Piastri | McLaren | 17 | 24 | +49.807 | 0 |
| 12 | 16 | LECCharles Leclerc | Ferrari | 9 | 24 | +50.789 | 0 |
| 13 | 23 | ALBAlexander Albon | Williams | 11 | 24 | +52.848 | 0 |
| 14 | 20 | MAGKevin Magnussen | Haas F1 Team | 10 | 24 | +56.593 | 0 |
| 15 | 10 | GASPierre Gasly | Alpine F1 Team | 12 | 24 | +57.652 | 0 |
| 16 | 22 | TSUYuki Tsunoda | AlphaTauri | 13 | 24 | +1:04.822 | 0 |
| 17 | 21 | DEVNyck de Vries | AlphaTauri | 14 | 24 | +1:05.617 | 0 |
| 18 | 2 | SARLogan Sargeant | Williams | 20 | 24 | +1:06.059 | 0 |
| 19 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 16 | 24 | +1:10.825 | 0 |
| 20 | 77 | BOTValtteri Bottas | Alfa Romeo | PL | 24 | +1:16.435 | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 | fastest Q3 |
| 2 | Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 | +0.048 Q3 |
| 3 | Carlos Sainz | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 | +0.190 Q3 |
| 4 | Lando Norris | McLaren | 1:05.617 | 1:05.038 | 1:04.658 | +0.267 Q3 |
| 5 | Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 | +0.428 Q3 |
| 6 | Lance Stroll | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 | +0.502 Q3 |
| 7 | Fernando Alonso | Aston Martin | 1:05.655 | 1:05.181 | 1:04.911 | +0.520 Q3 |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:05.740 | 1:05.362 | 1:05.090 | +0.699 Q3 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:05.515 | 1:05.308 | 1:05.170 | +0.779 Q3 |
| 10 | Alexander Albon | Williams | 1:05.673 | 1:05.387 | 1:05.823 | +0.996 Q2 |
| 11 | George Russell | Mercedes | 1:05.686 | 1:05.428 | +1.037 Q2 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:05.729 | 1:05.453 | +1.062 Q2 | |
| 13 | Oscar Piastri | McLaren | 1:05.683 | 1:05.605 | +1.214 Q2 | |
| 14 | Valtteri Bottas | Alfa Romeo | 1:05.763 | 1:05.680 | +1.289 Q2 | |
| 15 | Sergio Pérez | Red Bull | 1:05.177 | 2:06.688 | +0.786 Q1 | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:05.784 | +1.393 Q1 | ||
| 17 | Guanyu Zhou | Alfa Romeo | 1:05.818 | +1.427 Q1 | ||
| 18 | Logan Sargeant | Williams | 1:05.948 | +1.557 Q1 | ||
| 19 | Kevin Magnussen | Haas F1 Team | 1:05.971 | +1.580 Q1 | ||
| 20 | Nyck de Vries | AlphaTauri | 1:05.974 | +1.583 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 7 | 229 |
| 2 | Sergio Pérez | Red Bull | 2 | 148 |
| 3 | Fernando Alonso | Aston Martin | 0 | 131 |
| 4 | Lewis Hamilton | Mercedes | 0 | 106 |
| 5 | Carlos Sainz | Ferrari | 0 | 82 |
| 6 | Charles Leclerc | Ferrari | 0 | 72 |
| 7 | George Russell | Mercedes | 0 | 72 |
| 8 | Lance Stroll | Aston Martin | 0 | 44 |
| 9 | Esteban Ocon | Alpine F1 Team | 0 | 31 |
| 10 | Lando Norris | McLaren | 0 | 24 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 9 | 377 |
| 2 | Mercedes | 0 | 178 |
| 3 | Aston Martin | 0 | 175 |
| 4 | Ferrari | 0 | 154 |
| 5 | Alpine F1 Team | 0 | 47 |
| 6 | McLaren | 0 | 29 |
| 7 | Haas F1 Team | 0 | 11 |
| 8 | Alfa Romeo | 0 | 9 |
| 9 | Williams | 0 | 7 |
| 10 | AlphaTauri | 0 | 2 |