2024 United States Grand Prix
- Date
- 20 Oct 2024
- Circuit
- Circuit of the Americas, Austin, USA
- Round
- 19 of 24
- Winner
- Charles Leclerc (Ferrari)
- Tyre compounds
- C2 hard C3 medium C4 soft source
- Pole position
- Lando Norris (1:32.330)
← Singapore Grand Prix · Mexico City Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | LECCharles Leclerc | Ferrari | 4 | 56 | 1:35:09.639 | 25 | |
| 2 | 55 | SAICarlos Sainz | Ferrari | 3 | 56 | +8.562 | 18 | |
| 3 | 1 | VERMax Verstappen | Red Bull | 2 | 56 | +19.412 | 15 | |
| 4 | 4 | NORLando Norris | McLaren | 1 | 56 | +20.354 | 12 | |
| 5 | 81 | PIAOscar Piastri | McLaren | 5 | 56 | +21.921 | 10 | |
| 6 | 63 | RUSGeorge Russell | Mercedes | 20q6 | 56 | +56.295 | 8 | |
| 7 | 11 | PERSergio Pérez | Red Bull | 9q10 | 56 | +59.072 | 6 | |
| 8 | 27 | HULNico Hülkenberg | Haas F1 Team | 11q12 | 56 | +62.957 | 4 | |
| 9 | 30 | LAWLiam Lawson | RB F1 Team | 19q15 | 56 | +70.563 | 2 | |
| 10 | 43 | COLFranco Colapinto | Williams | 15q17 | 56 | +71.979 | 1 | |
| 11 | 20 | MAGKevin Magnussen | Haas F1 Team | 8q9 | 56 | +79.782 | 0 | |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 6q7 | 56 | +90.558 | 0 | |
| 13 | 14 | ALOFernando Alonso | Aston Martin | 7q8 | 55 | +1 Lap | 0 | |
| 14 | 22 | TSUYuki Tsunoda | RB F1 Team | 10q11 | 55 | +1 Lap | 0 | |
| 15 | 18 | STRLance Stroll | Aston Martin | 13q14 | 55 | +1 Lap | 0 | |
| 16 | 23 | ALBAlexander Albon | Williams | 14q16 | 55 | +1 Lap | 0 | |
| 17 | 77 | BOTValtteri Bottas | Sauber | 16q18 | 55 | +1 Lap | 0 | |
| 18 | 31 | OCOEsteban Ocon | Alpine F1 Team | 12q13 | 55 | +1 Lap | 1:37.330 | 0 |
| 19 | 24 | ZHOGuanyu Zhou | Sauber | 18q20 | 55 | +1 Lap | 0 | |
| R | 44 | HAMLewis Hamilton | Mercedes | 17q19 | 1 | Spun off | 0 |
Grid differs from qualifying for 15 drivers: George Russell qualified 6th, started 20th; Pierre Gasly qualified 7th, started 6th; Fernando Alonso qualified 8th, started 7th; Kevin Magnussen qualified 9th, started 8th; Sergio Pérez qualified 10th, started 9th; Yuki Tsunoda qualified 11th, started 10th; Nico Hülkenberg qualified 12th, started 11th; Esteban Ocon qualified 13th, started 12th; Lance Stroll qualified 14th, started 13th; Liam Lawson qualified 15th, started 19th; Alexander Albon qualified 16th, started 14th; Franco Colapinto qualified 17th, started 15th; Valtteri Bottas qualified 18th, started 16th; Lewis Hamilton qualified 19th, started 17th; Guanyu Zhou qualified 20th, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Charles Leclerc: 1 stop (lap 26), stints of 26 medium, 30 hard laps
- 2nd
- Carlos Sainz: 1 stop (lap 21), stints of 21 medium, 35 hard laps
- 3rd
- Max Verstappen: 1 stop (lap 25), stints of 25 medium, 31 hard laps
- Finishers
- 1 stop: 15 · 2 stops: 4
- First stops
- median lap 26 of 56
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| LECCharles Leclerc | 1 | 26 (23.8 s) | 2630 |
| SAICarlos Sainz | 1 | 21 (24.0 s) | 2135 |
| VERMax Verstappen | 1 | 25 (24.2 s) | 2531 |
| NORLando Norris | 1 | 31 (23.7 s) | 3125 |
| PIAOscar Piastri | 1 | 32 (24.1 s) | 3224 |
| RUSGeorge Russell | 1 | 40 (29.3 s) | 4016 |
| PERSergio Pérez | 1 | 26 (23.6 s) | 2630 |
| HULNico Hülkenberg | 1 | 27 (24.5 s) | 2729 |
| LAWLiam Lawson | 1 | 36 (23.8 s) | 3620 |
| COLFranco Colapinto | 1 | 39 (24.0 s) | 3917 |
| MAGKevin Magnussen | 2 | 17 (24.0 s), 38 (24.1 s) | 172118 |
| GASPierre Gasly | 1 | 18 (28.2 s) | 1838 |
| ALOFernando Alonso | 1 | 26 (24.2 s) | 2629 |
| TSUYuki Tsunoda | 1 | 18 (24.2 s) | 1837 |
| STRLance Stroll | 1 | 27 (26.4 s) | 2728 |
| ALBAlexander Albon | 2 | 3 (35.0 s), 33 (24.4 s) | 33022 |
| BOTValtteri Bottas | 1 | 15 (24.4 s) | 1540 |
| OCOEsteban Ocon | 2 | 31 (24.2 s), 51 (26.2 s) | 31204 |
| ZHOGuanyu Zhou | 2 | 13 (24.4 s), 35 (24.9 s) | 132220 |
| HAMLewis Hamilton | 0 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 19 | 31:06.146 | 8 |
| 2 | 55 | SAICarlos Sainz | Ferrari | 5 | 19 | +3.882 | 7 |
| 3 | 4 | NORLando Norris | McLaren | 4 | 19 | +6.240 | 6 |
| 4 | 16 | LECCharles Leclerc | Ferrari | 3 | 19 | +6.956 | 5 |
| 5 | 63 | RUSGeorge Russell | Mercedes | 2 | 19 | +15.766 | 4 |
| 6 | 44 | HAMLewis Hamilton | Mercedes | 7 | 19 | +18.724 | 3 |
| 7 | 20 | MAGKevin Magnussen | Haas F1 Team | 8 | 19 | +25.161 | 2 |
| 8 | 27 | HULNico Hülkenberg | Haas F1 Team | 6 | 19 | +26.588 | 1 |
| 9 | 11 | PERSergio Pérez | Red Bull | 11 | 19 | +29.950 | 0 |
| 10 | 81 | PIAOscar Piastri | McLaren | 16 | 19 | +37.059 | 0 |
| 11 | 22 | TSUYuki Tsunoda | RB F1 Team | 9 | 19 | +38.363 | 0 |
| 12 | 43 | COLFranco Colapinto | Williams | 10 | 19 | +39.460 | 0 |
| 13 | 18 | STRLance Stroll | Aston Martin | 13 | 19 | +41.236 | 0 |
| 14 | 10 | GASPierre Gasly | Alpine F1 Team | 12 | 19 | +41.995 | 0 |
| 15 | 31 | OCOEsteban Ocon | Alpine F1 Team | 17 | 19 | +42.804 | 0 |
| 16 | 30 | LAWLiam Lawson | RB F1 Team | 15 | 19 | +44.008 | 0 |
| 17 | 23 | ALBAlexander Albon | Williams | PL | 19 | +44.564 | 0 |
| 18 | 14 | ALOFernando Alonso | Aston Martin | 14 | 19 | +46.807 | 0 |
| 19 | 24 | ZHOGuanyu Zhou | Sauber | 19 | 19 | +52.842 | 0 |
| 20 | 77 | BOTValtteri Bottas | Sauber | 18 | 19 | +54.476 | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.616 | 1:32.851 | 1:32.330 | fastest Q3 |
| 2 | Max Verstappen | Red Bull | 1:33.046 | 1:32.584 | 1:32.361 | +0.031 Q3 |
| 3 | Carlos Sainz | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 | +0.322 Q3 |
| 4 | Charles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 | +0.410 Q3 |
| 5 | Oscar Piastri | McLaren | 1:33.864 | 1:33.057 | 1:32.950 | +0.620 Q3 |
| 6 | George Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 | +0.644 Q3 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:33.550 | 1:33.162 | 1:33.018 | +0.688 Q3 |
| 8 | Fernando Alonso | Aston Martin | 1:33.973 | 1:33.429 | 1:33.309 | +0.979 Q3 |
| 9 | Kevin Magnussen | Haas F1 Team | 1:33.564 | 1:33.474 | 1:33.481 | +1.144 Q2 |
| 10 | Sergio Pérez | Red Bull | 1:33.611 | 1:33.020 | +0.690 Q2 | |
| 11 | Yuki Tsunoda | RB F1 Team | 1:33.795 | 1:33.506 | +1.176 Q2 | |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:33.601 | 1:33.544 | +1.214 Q2 | |
| 13 | Esteban Ocon | Alpine F1 Team | 1:33.986 | 1:33.597 | +1.267 Q2 | |
| 14 | Lance Stroll | Aston Martin | 1:34.033 | 1:33.759 | +1.429 Q2 | |
| 15 | Liam Lawson | RB F1 Team | 1:33.339 | +1.009 Q1 | ||
| 16 | Alexander Albon | Williams | 1:34.051 | +1.721 Q1 | ||
| 17 | Franco Colapinto | Williams | 1:34.062 | +1.732 Q1 | ||
| 18 | Valtteri Bottas | Sauber | 1:34.152 | +1.822 Q1 | ||
| 19 | Lewis Hamilton | Mercedes | 1:34.154 | +1.824 Q1 | ||
| 20 | Guanyu Zhou | Sauber | 1:34.228 | +1.898 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 7 | 354 |
| 2 | Lando Norris | McLaren | 3 | 297 |
| 3 | Charles Leclerc | Ferrari | 3 | 275 |
| 4 | Oscar Piastri | McLaren | 2 | 247 |
| 5 | Carlos Sainz | Ferrari | 1 | 215 |
| 6 | Lewis Hamilton | Mercedes | 2 | 177 |
| 7 | George Russell | Mercedes | 1 | 167 |
| 8 | Sergio Pérez | Red Bull | 0 | 150 |
| 9 | Fernando Alonso | Aston Martin | 0 | 62 |
| 10 | Nico Hülkenberg | Haas F1 Team | 0 | 29 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 5 | 544 |
| 2 | Red Bull | 7 | 504 |
| 3 | Ferrari | 4 | 496 |
| 4 | Mercedes | 3 | 344 |
| 5 | Aston Martin | 0 | 86 |
| 6 | Haas F1 Team | 0 | 38 |
| 7 | RB F1 Team | 0 | 36 |
| 8 | Williams | 0 | 17 |
| 9 | Alpine F1 Team | 0 | 13 |
| 10 | Sauber | 0 | 0 |