2022 Miami Grand Prix
- Date
- 8 May 2022
- Circuit
- Miami International Autodrome, Miami, USA
- Round
- 5 of 22
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C2 hard C3 medium C4 soft source
- Pole position
- Charles Leclerc (1:28.796)
← Emilia Romagna Grand Prix · Spanish Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 3 | 57 | 1:34:24.258 | 1:31.361 | 26 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 1 | 57 | +3.786 | 18 | |
| 3 | 55 | SAICarlos Sainz | Ferrari | 2 | 57 | +8.229 | 15 | |
| 4 | 11 | PERSergio Pérez | Red Bull | 4 | 57 | +10.638 | 12 | |
| 5 | 63 | RUSGeorge Russell | Mercedes | 12 | 57 | +18.582 | 10 | |
| 6 | 44 | HAMLewis Hamilton | Mercedes | 6 | 57 | +21.368 | 8 | |
| 7 | 77 | BOTValtteri Bottas | Alfa Romeo | 5 | 57 | +25.073 | 6 | |
| 8 | 31 | OCOEsteban Ocon | Alpine F1 Team | 20 | 57 | +28.386 | 4 | |
| 9 | 23 | ALBAlexander Albon | Williams | 18 | 57 | +32.365 | 2 | |
| 10 | 18 | STRLance Stroll | Aston Martin | PLq10 | 57 | +37.026 | 1 | |
| 11 | 14 | ALOFernando Alonso | Alpine F1 Team | 11 | 57 | +37.128 | 0 | |
| 12 | 22 | TSUYuki Tsunoda | AlphaTauri | 9 | 57 | +40.146 | 0 | |
| 13 | 3 | RICDaniel Ricciardo | McLaren | 14 | 57 | +40.902 | 0 | |
| 14 | 6 | LATNicholas Latifi | Williams | 19 | 57 | +49.936 | 0 | |
| 15 | 47 | MSCMick Schumacher | Haas F1 Team | 15 | 57 | +73.305 | 0 | |
| 16 | 20 | MAGKevin Magnussen | Haas F1 Team | 16 | 56 | Front wing | 0 | |
| 17 | 5 | VETSebastian Vettel | Aston Martin | PLq13 | 54 | Collision | 0 | |
| R | 10 | GASPierre Gasly | AlphaTauri | 7 | 45 | Suspension | 0 | |
| R | 4 | NORLando Norris | McLaren | 8 | 39 | Collision | 0 | |
| R | 24 | ZHOGuanyu Zhou | Alfa Romeo | 17 | 6 | Water leak | 0 |
Grid differs from qualifying for 2 drivers: Lance Stroll qualified 10th, started from the pit lane; Sebastian Vettel qualified 13th, started from the pit lane. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 1 stop (lap 26), stints of 26, 31 laps
- 2nd
- Charles Leclerc: 1 stop (lap 24), stints of 24, 33 laps
- 3rd
- Carlos Sainz: 1 stop (lap 27), stints of 27, 30 laps
- Finishers
- 1 stop: 12 · 2 stops: 5
- First stops
- median lap 26 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 1 | 26 (18.8 s) | 2631 |
| LECCharles Leclerc | 1 | 24 (19.7 s) | 2433 |
| SAICarlos Sainz | 1 | 27 (22.1 s) | 2730 |
| PERSergio Pérez | 2 | 27 (18.5 s), 41 (18.4 s) | 271416 |
| RUSGeorge Russell | 1 | 40 (19.0 s) | 4017 |
| HAMLewis Hamilton | 1 | 22 (18.8 s) | 2235 |
| BOTValtteri Bottas | 1 | 26 (19.6 s) | 2631 |
| OCOEsteban Ocon | 1 | 41 (19.0 s) | 4116 |
| ALBAlexander Albon | 1 | 16 (20.1 s) | 1641 |
| STRLance Stroll | 1 | 40 (19.1 s) | 4017 |
| ALOFernando Alonso | 1 | 15 (21.6 s) | 1542 |
| TSUYuki Tsunoda | 2 | 11 (18.9 s), 41 (19.6 s) | 113016 |
| RICDaniel Ricciardo | 2 | 30 (19.5 s), 41 (19.3 s) | 301116 |
| LATNicholas Latifi | 1 | 34 (19.2 s) | 3423 |
| MSCMick Schumacher | 2 | 14 (20.4 s), 54 (32.4 s) | 14403 |
| MAGKevin Magnussen | 2 | 12 (19.8 s), 42 (20.7 s) | 123014 |
| VETSebastian Vettel | 1 | 41 (19.9 s) | 4113 |
| GASPierre Gasly | 2 | 16 (19.5 s), 40 (19.0 s) | 16245 |
| NORLando Norris | 1 | 18 (20.0 s) | 1821 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:29.474 | 1:29.130 | 1:28.796 | fastest Q3 | |
| 2 | Carlos Sainz | Ferrari | 1:30.079 | 1:29.729 | 1:28.986 | +0.190 Q3 | |
| 3 | Max Verstappen | Red Bull | 1:29.836 | 1:29.202 | 1:28.991 | +0.195 Q3 | |
| 4 | Sergio Pérez | Red Bull | 1:30.055 | 1:29.673 | 1:29.036 | +0.240 Q3 | |
| 5 | Valtteri Bottas | Alfa Romeo | 1:30.845 | 1:29.751 | 1:29.475 | +0.679 Q3 | |
| 6 | Lewis Hamilton | Mercedes | 1:30.388 | 1:29.797 | 1:29.625 | +0.829 Q3 | |
| 7 | Pierre Gasly | AlphaTauri | 1:30.779 | 1:30.128 | 1:29.690 | +0.894 Q3 | |
| 8 | Lando Norris | McLaren | 1:30.761 | 1:29.634 | 1:29.750 | +0.838 Q2 | |
| 9 | Yuki Tsunoda | AlphaTauri | 1:30.485 | 1:30.031 | 1:29.932 | +1.136 Q3 | |
| 10 | Lance Stroll | Aston Martin | 1:30.441 | 1:29.996 | 1:30.676 | +1.200 Q2 | |
| 11 | Fernando Alonso | Alpine F1 Team | 1:30.407 | 1:30.160 | +1.364 Q2 | ||
| 12 | George Russell | Mercedes | 1:30.490 | 1:30.173 | +1.377 Q2 | ||
| 13 | Sebastian Vettel | Aston Martin | 1:30.677 | 1:30.214 | +1.418 Q2 | ||
| 14 | Daniel Ricciardo | McLaren | 1:30.583 | 1:30.310 | +1.514 Q2 | ||
| 15 | Mick Schumacher | Haas F1 Team | 1:30.645 | 1:30.423 | +1.627 Q2 | ||
| 16 | Kevin Magnussen | Haas F1 Team | 1:30.975 | +2.179 Q1 | |||
| 17 | Guanyu Zhou | Alfa Romeo | 1:31.020 | +2.224 Q1 | |||
| 18 | Alexander Albon | Williams | 1:31.266 | +2.470 Q1 | |||
| 19 | Nicholas Latifi | Williams | 1:31.325 | +2.529 Q1 | |||
| 20 | Esteban Ocon | Alpine F1 Team |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 104 |
| 2 | Max Verstappen | Red Bull | 3 | 85 |
| 3 | Sergio Pérez | Red Bull | 0 | 66 |
| 4 | George Russell | Mercedes | 0 | 59 |
| 5 | Carlos Sainz | Ferrari | 0 | 53 |
| 6 | Lewis Hamilton | Mercedes | 0 | 36 |
| 7 | Lando Norris | McLaren | 0 | 35 |
| 8 | Valtteri Bottas | Alfa Romeo | 0 | 30 |
| 9 | Esteban Ocon | Alpine F1 Team | 0 | 24 |
| 10 | Kevin Magnussen | Haas F1 Team | 0 | 15 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 2 | 157 |
| 2 | Red Bull | 3 | 151 |
| 3 | Mercedes | 0 | 95 |
| 4 | McLaren | 0 | 46 |
| 5 | Alfa Romeo | 0 | 31 |
| 6 | Alpine F1 Team | 0 | 26 |
| 7 | AlphaTauri | 0 | 16 |
| 8 | Haas F1 Team | 0 | 15 |
| 9 | Aston Martin | 0 | 6 |
| 10 | Williams | 0 | 3 |