2022 Emilia Romagna Grand Prix
- Date
- 24 Apr 2022
- Circuit
- Autodromo Enzo e Dino Ferrari, Imola, Italy
- Round
- 4 of 22
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C2 hard C3 medium C4 soft source
- Pole position
- Max Verstappen (1:27.999)
← Australian Grand Prix · Miami Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 63 | 1:32:07.986 | 1:18.446 | 26 |
| 2 | 11 | PERSergio Pérez | Red Bull | 3q7 | 63 | +16.527 | 18 | |
| 3 | 4 | NORLando Norris | McLaren | 5q3 | 63 | +34.834 | 15 | |
| 4 | 63 | RUSGeorge Russell | Mercedes | 11 | 63 | +42.506 | 12 | |
| 5 | 77 | BOTValtteri Bottas | Alfa Romeo | 7q8 | 63 | +43.181 | 10 | |
| 6 | 16 | LECCharles Leclerc | Ferrari | 2 | 63 | +56.072 | 8 | |
| 7 | 22 | TSUYuki Tsunoda | AlphaTauri | 12q16 | 63 | +61.110 | 6 | |
| 8 | 5 | VETSebastian Vettel | Aston Martin | 13q9 | 63 | +70.892 | 4 | |
| 9 | 20 | MAGKevin Magnussen | Haas F1 Team | 8q4 | 63 | +75.260 | 2 | |
| 10 | 18 | STRLance Stroll | Aston Martin | 15 | 62 | +1 Lap | 1 | |
| 11 | 23 | ALBAlexander Albon | Williams | 18q20 | 62 | +1 Lap | 0 | |
| 12 | 10 | GASPierre Gasly | AlphaTauri | 17 | 62 | +1 Lap | 0 | |
| 13 | 44 | HAMLewis Hamilton | Mercedes | 14q13 | 62 | +1 Lap | 0 | |
| 14 | 31 | OCOEsteban Ocon | Alpine F1 Team | 16q19 | 62 | +1 Lap | 0 | |
| 15 | 24 | ZHOGuanyu Zhou | Alfa Romeo | PLq14 | 62 | +1 Lap | 0 | |
| 16 | 6 | LATNicholas Latifi | Williams | 19q18 | 62 | +1 Lap | 0 | |
| 17 | 47 | MSCMick Schumacher | Haas F1 Team | 10q12 | 62 | +1 Lap | 0 | |
| 18 | 3 | RICDaniel Ricciardo | McLaren | 6 | 62 | +1 Lap | 0 | |
| R | 14 | ALOFernando Alonso | Alpine F1 Team | 9q5 | 6 | Collision damage | 0 | |
| R | 55 | SAICarlos Sainz | Ferrari | 4q10 | 0 | Collision | 0 |
Grid differs from qualifying for 14 drivers: Lando Norris qualified 3rd, started 5th; Kevin Magnussen qualified 4th, started 8th; Fernando Alonso qualified 5th, started 9th; Sergio Pérez qualified 7th, started 3rd; Valtteri Bottas qualified 8th, started 7th; Sebastian Vettel qualified 9th, started 13th; Carlos Sainz qualified 10th, started 4th; Mick Schumacher qualified 12th, started 10th; Lewis Hamilton qualified 13th, started 14th; Guanyu Zhou qualified 14th, started from the pit lane; Yuki Tsunoda qualified 16th, started 12th; Nicholas Latifi qualified 18th, started 19th; Esteban Ocon qualified 19th, started 16th; Alexander Albon qualified 20th, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 2 stops (laps 19, 51), stints of 19, 32, 12 laps
- 2nd
- Sergio Pérez: 2 stops (laps 18, 50), stints of 18, 32, 13 laps
- 3rd
- Lando Norris: 1 stop (lap 19), stints of 19, 44 laps
- Finishers
- 1 stop: 13 · 2 stops: 3 · 3 or more: 2
- First stops
- median lap 18 of 63
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 2 | 19 (30.0 s), 51 (29.9 s) | 193212 |
| PERSergio Pérez | 2 | 18 (30.4 s), 50 (29.6 s) | 183213 |
| NORLando Norris | 1 | 19 (30.1 s) | 1944 |
| RUSGeorge Russell | 1 | 18 (31.1 s) | 1845 |
| BOTValtteri Bottas | 1 | 18 (41.0 s) | 1845 |
| LECCharles Leclerc | 3 | 19 (31.8 s), 49 (30.0 s), 53 (36.6 s) | 1930410 |
| TSUYuki Tsunoda | 1 | 18 (30.4 s) | 1845 |
| VETSebastian Vettel | 1 | 17 (30.5 s) | 1746 |
| MAGKevin Magnussen | 1 | 18 (33.8 s) | 1845 |
| STRLance Stroll | 1 | 18 (32.7 s) | 1844 |
| ALBAlexander Albon | 1 | 17 (30.8 s) | 1745 |
| GASPierre Gasly | 1 | 17 (30.4 s) | 1745 |
| HAMLewis Hamilton | 1 | 18 (32.7 s) | 1844 |
| OCOEsteban Ocon | 1 | 18 (31.4 s) | 1844 |
| ZHOGuanyu Zhou | 1 | 18 (32.2 s) | 1844 |
| LATNicholas Latifi | 1 | 18 (31.1 s) | 1844 |
| MSCMick Schumacher | 2 | 18 (31.3 s), 52 (31.0 s) | 183410 |
| RICDaniel Ricciardo | 3 | 2 (32.4 s), 16 (30.4 s), 30 (30.2 s) | 141432 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 21 | 30:39.567 | 8 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 2 | 21 | +2.975 | 7 |
| 3 | 11 | PERSergio Pérez | Red Bull | 7 | 21 | +4.721 | 6 |
| 4 | 55 | SAICarlos Sainz | Ferrari | 10 | 21 | +17.578 | 5 |
| 5 | 4 | NORLando Norris | McLaren | 3 | 21 | +24.561 | 4 |
| 6 | 3 | RICDaniel Ricciardo | McLaren | 6 | 21 | +27.740 | 3 |
| 7 | 77 | BOTValtteri Bottas | Alfa Romeo | 8 | 21 | +28.133 | 2 |
| 8 | 20 | MAGKevin Magnussen | Haas F1 Team | 4 | 21 | +30.712 | 1 |
| 9 | 14 | ALOFernando Alonso | Alpine F1 Team | 5 | 21 | +32.278 | 0 |
| 10 | 47 | MSCMick Schumacher | Haas F1 Team | 12 | 21 | +33.773 | 0 |
| 11 | 63 | RUSGeorge Russell | Mercedes | 11 | 21 | +36.284 | 0 |
| 12 | 22 | TSUYuki Tsunoda | AlphaTauri | 16 | 21 | +38.298 | 0 |
| 13 | 5 | VETSebastian Vettel | Aston Martin | 9 | 21 | +40.177 | 0 |
| 14 | 44 | HAMLewis Hamilton | Mercedes | 13 | 21 | +41.459 | 0 |
| 15 | 18 | STRLance Stroll | Aston Martin | 15 | 21 | +42.910 | 0 |
| 16 | 31 | OCOEsteban Ocon | Alpine F1 Team | 19 | 21 | +43.517 | 0 |
| 17 | 10 | GASPierre Gasly | AlphaTauri | 17 | 21 | +43.794 | 0 |
| 18 | 23 | ALBAlexander Albon | Williams | 20 | 21 | +48.871 | 0 |
| 19 | 6 | LATNicholas Latifi | Williams | 18 | 21 | +52.017 | 0 |
| R | 24 | ZHOGuanyu Zhou | Alfa Romeo | PL | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:19.295 | 1:18.793 | 1:27.999 | fastest Q2 | |
| 2 | Charles Leclerc | Ferrari | 1:18.796 | 1:19.584 | 1:28.778 | +0.003 Q1 | |
| 3 | Lando Norris | McLaren | 1:20.168 | 1:19.294 | 1:29.131 | +0.501 Q2 | |
| 4 | Kevin Magnussen | Haas F1 Team | 1:20.147 | 1:19.902 | 1:29.164 | +1.109 Q2 | |
| 5 | Fernando Alonso | Alpine F1 Team | 1:20.198 | 1:19.595 | 1:29.202 | +0.802 Q2 | |
| 6 | Daniel Ricciardo | McLaren | 1:19.980 | 1:20.031 | 1:29.742 | +1.187 Q1 | |
| 7 | Sergio Pérez | Red Bull | 1:19.773 | 1:19.296 | 1:29.808 | +0.503 Q2 | |
| 8 | Valtteri Bottas | Alfa Romeo | 1:20.419 | 1:20.192 | 1:30.439 | +1.399 Q2 | |
| 9 | Sebastian Vettel | Aston Martin | 1:20.364 | 1:19.957 | 1:31.062 | +1.164 Q2 | |
| 10 | Carlos Sainz | Ferrari | 1:19.305 | 1:18.990 | +0.197 Q2 | ||
| 11 | George Russell | Mercedes | 1:20.383 | 1:20.757 | +1.590 Q1 | ||
| 12 | Mick Schumacher | Haas F1 Team | 1:20.422 | 1:20.916 | +1.629 Q1 | ||
| 13 | Lewis Hamilton | Mercedes | 1:20.470 | 1:21.138 | +1.677 Q1 | ||
| 14 | Guanyu Zhou | Alfa Romeo | 1:19.730 | 1:21.434 | +0.937 Q1 | ||
| 15 | Lance Stroll | Aston Martin | 1:20.342 | 1:28.119 | +1.549 Q1 | ||
| 16 | Yuki Tsunoda | AlphaTauri | 1:20.474 | +1.681 Q1 | |||
| 17 | Pierre Gasly | AlphaTauri | 1:20.732 | +1.939 Q1 | |||
| 18 | Nicholas Latifi | Williams | 1:21.971 | +3.178 Q1 | |||
| 19 | Esteban Ocon | Alpine F1 Team | 1:22.338 | +3.545 Q1 | |||
| 20 | Alexander Albon | Williams |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 86 |
| 2 | Max Verstappen | Red Bull | 2 | 59 |
| 3 | Sergio Pérez | Red Bull | 0 | 54 |
| 4 | George Russell | Mercedes | 0 | 49 |
| 5 | Carlos Sainz | Ferrari | 0 | 38 |
| 6 | Lando Norris | McLaren | 0 | 35 |
| 7 | Lewis Hamilton | Mercedes | 0 | 28 |
| 8 | Valtteri Bottas | Alfa Romeo | 0 | 24 |
| 9 | Esteban Ocon | Alpine F1 Team | 0 | 20 |
| 10 | Kevin Magnussen | Haas F1 Team | 0 | 15 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 2 | 124 |
| 2 | Red Bull | 2 | 113 |
| 3 | Mercedes | 0 | 77 |
| 4 | McLaren | 0 | 46 |
| 5 | Alfa Romeo | 0 | 25 |
| 6 | Alpine F1 Team | 0 | 22 |
| 7 | AlphaTauri | 0 | 16 |
| 8 | Haas F1 Team | 0 | 15 |
| 9 | Aston Martin | 0 | 5 |
| 10 | Williams | 0 | 1 |