2022 Australian Grand Prix
- Date
- 10 Apr 2022
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 3 of 22
- Winner
- Charles Leclerc (Ferrari)
- Tyre compounds
- C2 hard C3 medium C5 soft source
- Pole position
- Charles Leclerc (1:17.868)
← Saudi Arabian Grand Prix · Emilia Romagna Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | LECCharles Leclerc | Ferrari | 1 | 58 | 1:27:46.548 | 1:20.260 | 26 |
| 2 | 11 | PERSergio Pérez | Red Bull | 3 | 58 | +20.524 | 18 | |
| 3 | 63 | RUSGeorge Russell | Mercedes | 6 | 58 | +25.593 | 15 | |
| 4 | 44 | HAMLewis Hamilton | Mercedes | 5 | 58 | +28.543 | 12 | |
| 5 | 4 | NORLando Norris | McLaren | 4 | 58 | +53.303 | 10 | |
| 6 | 3 | RICDaniel Ricciardo | McLaren | 7 | 58 | +53.737 | 8 | |
| 7 | 31 | OCOEsteban Ocon | Alpine F1 Team | 8 | 58 | +61.683 | 6 | |
| 8 | 77 | BOTValtteri Bottas | Alfa Romeo | 12 | 58 | +68.439 | 4 | |
| 9 | 10 | GASPierre Gasly | AlphaTauri | 11 | 58 | +76.221 | 2 | |
| 10 | 23 | ALBAlexander Albon | Williams | 20q16 | 58 | +79.382 | 1 | |
| 11 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 14 | 58 | +81.695 | 0 | |
| 12 | 18 | STRLance Stroll | Aston Martin | 19q20 | 58 | +88.598 | 0 | |
| 13 | 47 | MSCMick Schumacher | Haas F1 Team | 15 | 57 | +1 Lap | 0 | |
| 14 | 20 | MAGKevin Magnussen | Haas F1 Team | 16q17 | 57 | +1 Lap | 0 | |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 13 | 57 | +1 Lap | 0 | |
| 16 | 6 | LATNicholas Latifi | Williams | 18q19 | 57 | +1 Lap | 0 | |
| 17 | 14 | ALOFernando Alonso | Alpine F1 Team | 10 | 57 | +1 Lap | 0 | |
| R | 1 | VERMax Verstappen | Red Bull | 2 | 38 | Fuel leak | 0 | |
| R | 5 | VETSebastian Vettel | Aston Martin | 17q18 | 22 | Accident | 0 | |
| R | 55 | SAICarlos Sainz | Ferrari | 9 | 1 | Spun off | 0 |
Grid differs from qualifying for 5 drivers: Alexander Albon qualified 16th, started 20th; Kevin Magnussen qualified 17th, started 16th; Sebastian Vettel qualified 18th, started 17th; Nicholas Latifi qualified 19th, started 18th; Lance Stroll qualified 20th, started 19th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Charles Leclerc: 1 stop (lap 22), stints of 22, 36 laps
- 2nd
- Sergio Pérez: 1 stop (lap 20), stints of 20, 38 laps
- 3rd
- George Russell: 1 stop (lap 23), stints of 23, 35 laps
- Finishers
- 1 stop: 14 · 2 stops: 2 · 3 or more: 1
- First stops
- median lap 21 of 58
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| LECCharles Leclerc | 1 | 22 (18.0 s) | 2236 |
| PERSergio Pérez | 1 | 20 (17.4 s) | 2038 |
| RUSGeorge Russell | 1 | 23 (18.5 s) | 2335 |
| HAMLewis Hamilton | 1 | 22 (17.9 s) | 2236 |
| NORLando Norris | 1 | 20 (17.6 s) | 2038 |
| RICDaniel Ricciardo | 1 | 21 (18.1 s) | 2137 |
| OCOEsteban Ocon | 1 | 17 (19.1 s) | 1741 |
| BOTValtteri Bottas | 1 | 22 (18.4 s) | 2236 |
| GASPierre Gasly | 1 | 21 (18.9 s) | 2137 |
| ALBAlexander Albon | 1 | 57 (19.8 s) | 57 |
| ZHOGuanyu Zhou | 1 | 21 (18.4 s) | 2137 |
| STRLance Stroll | 3 | 3 (18.2 s), 4 (18.6 s), 23 (20.4 s) | 31935 |
| MSCMick Schumacher | 1 | 14 (19.0 s) | 1443 |
| MAGKevin Magnussen | 1 | 39 (19.1 s) | 3918 |
| TSUYuki Tsunoda | 1 | 18 (18.4 s) | 1839 |
| LATNicholas Latifi | 2 | 13 (18.6 s), 23 (17.9 s) | 131034 |
| ALOFernando Alonso | 2 | 39 (18.8 s), 53 (18.4 s) | 39144 |
| VERMax Verstappen | 1 | 18 (18.3 s) | 1820 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.881 | 1:18.606 | 1:17.868 | fastest Q3 | |
| 2 | Max Verstappen | Red Bull | 1:18.580 | 1:18.611 | 1:18.154 | +0.286 Q3 | |
| 3 | Sergio Pérez | Red Bull | 1:18.834 | 1:18.340 | 1:18.240 | +0.372 Q3 | |
| 4 | Lando Norris | McLaren | 1:19.280 | 1:19.066 | 1:18.703 | +0.835 Q3 | |
| 5 | Lewis Hamilton | Mercedes | 1:19.401 | 1:19.106 | 1:18.825 | +0.957 Q3 | |
| 6 | George Russell | Mercedes | 1:19.405 | 1:19.076 | 1:18.933 | +1.065 Q3 | |
| 7 | Daniel Ricciardo | McLaren | 1:19.665 | 1:19.130 | 1:19.032 | +1.164 Q3 | |
| 8 | Esteban Ocon | Alpine F1 Team | 1:19.605 | 1:19.136 | 1:19.061 | +1.193 Q3 | |
| 9 | Carlos Sainz | Ferrari | 1:18.983 | 1:18.469 | 1:19.408 | +0.601 Q2 | |
| 10 | Fernando Alonso | Alpine F1 Team | 1:19.192 | 1:18.815 | +0.947 Q2 | ||
| 11 | Pierre Gasly | AlphaTauri | 1:19.580 | 1:19.226 | +1.358 Q2 | ||
| 12 | Valtteri Bottas | Alfa Romeo | 1:19.251 | 1:19.410 | +1.383 Q1 | ||
| 13 | Yuki Tsunoda | AlphaTauri | 1:19.742 | 1:19.424 | +1.556 Q2 | ||
| 14 | Guanyu Zhou | Alfa Romeo | 1:19.910 | 1:20.155 | +2.042 Q1 | ||
| 15 | Mick Schumacher | Haas F1 Team | 1:20.104 | 1:20.465 | +2.236 Q1 | ||
| 16 | Alexander Albon | Williams | 1:20.135 | +2.267 Q1 | |||
| 17 | Kevin Magnussen | Haas F1 Team | 1:20.254 | +2.386 Q1 | |||
| 18 | Sebastian Vettel | Aston Martin | 1:21.149 | +3.281 Q1 | |||
| 19 | Nicholas Latifi | Williams | 1:21.372 | +3.504 Q1 | |||
| 20 | Lance Stroll | Aston Martin |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 71 |
| 2 | George Russell | Mercedes | 0 | 37 |
| 3 | Carlos Sainz | Ferrari | 0 | 33 |
| 4 | Sergio Pérez | Red Bull | 0 | 30 |
| 5 | Lewis Hamilton | Mercedes | 0 | 28 |
| 6 | Max Verstappen | Red Bull | 1 | 25 |
| 7 | Esteban Ocon | Alpine F1 Team | 0 | 20 |
| 8 | Lando Norris | McLaren | 0 | 16 |
| 9 | Kevin Magnussen | Haas F1 Team | 0 | 12 |
| 10 | Valtteri Bottas | Alfa Romeo | 0 | 12 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 2 | 104 |
| 2 | Mercedes | 0 | 65 |
| 3 | Red Bull | 1 | 55 |
| 4 | McLaren | 0 | 24 |
| 5 | Alpine F1 Team | 0 | 22 |
| 6 | Alfa Romeo | 0 | 13 |
| 7 | Haas F1 Team | 0 | 12 |
| 8 | AlphaTauri | 0 | 10 |
| 9 | Williams | 0 | 1 |
| 10 | Aston Martin | 0 | 0 |