2021 Azerbaijan Grand Prix
- Date
- 6 Jun 2021
- Circuit
- Baku City Circuit, Baku, Azerbaijan
- Round
- 6 of 22
- Winner
- Sergio Pérez (Red Bull)
- Pole position
- Charles Leclerc (1:41.218)
← Monaco Grand Prix · French Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Pérez | Red Bull | 6 | 51 | 2:13:36.410 | 25 | |
| 2 | 5 | Sebastian Vettel | Aston Martin | 11 | 51 | +1.385 | 18 | |
| 3 | 10 | Pierre Gasly | AlphaTauri | 4 | 51 | +2.762 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 1 | 51 | +3.828 | 12 | |
| 5 | 4 | Lando Norris | McLaren | 9 | 51 | +4.754 | 10 | |
| 6 | 14 | Fernando Alonso | Alpine F1 Team | 8 | 51 | +6.382 | 8 | |
| 7 | 22 | Yuki Tsunoda | AlphaTauri | 7 | 51 | +6.624 | 6 | |
| 8 | 55 | Carlos Sainz | Ferrari | 5 | 51 | +7.709 | 4 | |
| 9 | 3 | Daniel Ricciardo | McLaren | 13 | 51 | +8.874 | 2 | |
| 10 | 7 | Kimi Räikkönen | Alfa Romeo | 14 | 51 | +9.576 | 1 | |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo | 20 | 51 | +10.254 | 0 | |
| 12 | 77 | Valtteri Bottas | Mercedes | 10 | 51 | +11.264 | 0 | |
| 13 | 47 | Mick Schumacher | Haas F1 Team | 17 | 51 | +14.241 | 0 | |
| 14 | 9 | Nikita Mazepin | Haas F1 Team | 18 | 51 | +14.315 | 0 | |
| 15 | 44 | Lewis Hamilton | Mercedes | 2 | 51 | +17.668 | 0 | |
| 16 | 6 | Nicholas Latifi | Williams | 16 | 51 | +42.379 | 0 | |
| R | 63 | George Russell | Williams | 15 | 48 | Gearbox | 0 | |
| R | 33 | Max Verstappen | Red Bull | 3 | 45 | Accident | 1:44.481 | 0 |
| R | 18 | Lance Stroll | Aston Martin | 19 | 29 | Accident | 0 | |
| R | 31 | Esteban Ocon | Alpine F1 Team | 12 | 3 | Turbo | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:42.241 | 1:41.659 | 1:41.218 |
| 2 | Lewis Hamilton | Mercedes | 1:41.545 | 1:41.634 | 1:41.450 |
| 3 | Max Verstappen | Red Bull | 1:41.760 | 1:41.625 | 1:41.563 |
| 4 | Pierre Gasly | AlphaTauri | 1:42.288 | 1:41.932 | 1:41.565 |
| 5 | Carlos Sainz | Ferrari | 1:42.121 | 1:41.740 | 1:41.576 |
| 6 | Lando Norris | McLaren | 1:42.167 | 1:41.813 | 1:41.747 |
| 7 | Sergio Pérez | Red Bull | 1:41.968 | 1:41.630 | 1:41.917 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:42.521 | 1:41.654 | 1:42.211 |
| 9 | Fernando Alonso | Alpine F1 Team | 1:42.934 | 1:42.195 | 1:42.327 |
| 10 | Valtteri Bottas | Mercedes | 1:42.701 | 1:42.106 | 1:42.659 |
| 11 | Sebastian Vettel | Aston Martin | 1:42.460 | 1:42.224 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:42.426 | 1:42.273 | |
| 13 | Daniel Ricciardo | McLaren | 1:42.304 | 1:42.558 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:42.923 | 1:42.587 | |
| 15 | George Russell | Williams | 1:42.728 | 1:42.758 | |
| 16 | Nicholas Latifi | Williams | 1:43.128 | ||
| 17 | Mick Schumacher | Haas F1 Team | 1:44.158 | ||
| 18 | Nikita Mazepin | Haas F1 Team | 1:44.238 | ||
| 19 | Lance Stroll | Aston Martin | |||
| 20 | Antonio Giovinazzi | Alfa Romeo |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 105 |
| 2 | Lewis Hamilton | Mercedes | 3 | 101 |
| 3 | Sergio Pérez | Red Bull | 1 | 69 |
| 4 | Lando Norris | McLaren | 0 | 66 |
| 5 | Charles Leclerc | Ferrari | 0 | 52 |
| 6 | Valtteri Bottas | Mercedes | 0 | 47 |
| 7 | Carlos Sainz | Ferrari | 0 | 42 |
| 8 | Pierre Gasly | AlphaTauri | 0 | 31 |
| 9 | Sebastian Vettel | Aston Martin | 0 | 28 |
| 10 | Daniel Ricciardo | McLaren | 0 | 26 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 3 | 174 |
| 2 | Mercedes | 3 | 148 |
| 3 | Ferrari | 0 | 94 |
| 4 | McLaren | 0 | 92 |
| 5 | AlphaTauri | 0 | 39 |
| 6 | Aston Martin | 0 | 37 |
| 7 | Alpine F1 Team | 0 | 25 |
| 8 | Alfa Romeo | 0 | 2 |
| 9 | Haas F1 Team | 0 | 0 |
| 10 | Williams | 0 | 0 |