2021 Azerbaijan Grand Prix
- Date
- 6 Jun 2021
- Circuit
- Baku City Circuit, Baku, Azerbaijan
- Round
- 6 of 22
- Winner
- Sergio Pérez (Red Bull)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Charles Leclerc (1:41.218)
← Monaco Grand Prix · French Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | PERSergio Pérez | Red Bull | 6q7 | 51 | 2:13:36.410 | 25 | |
| 2 | 5 | VETSebastian Vettel | Aston Martin | 11 | 51 | +1.385 | 18 | |
| 3 | 10 | GASPierre Gasly | AlphaTauri | 4 | 51 | +2.762 | 15 | |
| 4 | 16 | LECCharles Leclerc | Ferrari | 1 | 51 | +3.828 | 12 | |
| 5 | 4 | NORLando Norris | McLaren | 9q6 | 51 | +4.754 | 10 | |
| 6 | 14 | ALOFernando Alonso | Alpine F1 Team | 8q9 | 51 | +6.382 | 8 | |
| 7 | 22 | TSUYuki Tsunoda | AlphaTauri | 7q8 | 51 | +6.624 | 6 | |
| 8 | 55 | SAICarlos Sainz | Ferrari | 5 | 51 | +7.709 | 4 | |
| 9 | 3 | RICDaniel Ricciardo | McLaren | 13 | 51 | +8.874 | 2 | |
| 10 | 7 | RAIKimi Räikkönen | Alfa Romeo | 14 | 51 | +9.576 | 1 | |
| 11 | 99 | GIOAntonio Giovinazzi | Alfa Romeo | 20 | 51 | +10.254 | 0 | |
| 12 | 77 | BOTValtteri Bottas | Mercedes | 10 | 51 | +11.264 | 0 | |
| 13 | 47 | MSCMick Schumacher | Haas F1 Team | 17 | 51 | +14.241 | 0 | |
| 14 | 9 | MAZNikita Mazepin | Haas F1 Team | 18 | 51 | +14.315 | 0 | |
| 15 | 44 | HAMLewis Hamilton | Mercedes | 2 | 51 | +17.668 | 0 | |
| 16 | 6 | LATNicholas Latifi | Williams | 16 | 51 | +42.379 | 0 | |
| R | 63 | RUSGeorge Russell | Williams | 15 | 48 | Gearbox | 0 | |
| R | 33 | VERMax Verstappen | Red Bull | 3 | 45 | Accident | 1:44.481 | 0 |
| R | 18 | STRLance Stroll | Aston Martin | 19 | 29 | Accident | 0 | |
| R | 31 | OCOEsteban Ocon | Alpine F1 Team | 12 | 3 | Turbo | 0 |
Grid differs from qualifying for 4 drivers: Lando Norris qualified 6th, started 9th; Sergio Pérez qualified 7th, started 6th; Yuki Tsunoda qualified 8th, started 7th; Fernando Alonso qualified 9th, started 8th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Sergio Pérez: 3 stops (laps 13, 47, 48), stints of 13, 34, 1, 3 laps
- 2nd
- Sebastian Vettel: 3 stops (laps 18, 47, 48), stints of 18, 29, 1, 3 laps
- 3rd
- Pierre Gasly: 3 stops (laps 11, 47, 48), stints of 11, 36, 1, 3 laps
- Finishers
- 2 stops: 1 · 3 or more: 15
- First stops
- median lap 10 of 51
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| PERSergio Pérez | 3 | 13 (21.9 s), 47 (15.3 s), 48 (1998.5 s) | 13343 |
| VETSebastian Vettel | 3 | 18 (19.8 s), 47 (14.9 s), 48 (2000.4 s) | 18293 |
| GASPierre Gasly | 3 | 11 (20.2 s), 47 (15.1 s), 48 (2001.8 s) | 11363 |
| LECCharles Leclerc | 3 | 9 (19.8 s), 47 (15.1 s), 48 (2002.5 s) | 9383 |
| NORLando Norris | 3 | 7 (20.5 s), 47 (15.9 s), 48 (2010.4 s) | 7403 |
| ALOFernando Alonso | 4 | 7 (20.2 s), 34 (20.0 s), 47 (15.4 s), 48 (2014.5 s) | 727133 |
| TSUYuki Tsunoda | 3 | 9 (20.3 s), 47 (14.9 s), 48 (2003.5 s) | 9383 |
| SAICarlos Sainz | 3 | 10 (20.1 s), 47 (15.1 s), 48 (2012.7 s) | 10373 |
| RICDaniel Ricciardo | 3 | 11 (20.1 s), 47 (15.0 s), 48 (2015.2 s) | 11363 |
| RAIKimi Räikkönen | 3 | 13 (20.0 s), 47 (15.1 s), 48 (2016.4 s) | 13343 |
| GIOAntonio Giovinazzi | 4 | 2 (20.4 s), 34 (20.2 s), 47 (14.9 s), 48 (2017.3 s) | 32133 |
| BOTValtteri Bottas | 3 | 11 (20.4 s), 47 (21.3 s), 48 (2035.2 s) | 11363 |
| MSCMick Schumacher | 5 | 8 (22.4 s), 34 (69.8 s), 44 (21.6 s), 47 (15.1 s), 48 (2014.2 s) | 8261033 |
| MAZNikita Mazepin | 6 | 9 (21.8 s), 34 (22.0 s), 44 (24.8 s), 46 (15.1 s), 47 (1829.0 s), 48 (86.4 s) | 925103 |
| HAMLewis Hamilton | 3 | 11 (22.5 s), 47 (15.4 s), 48 (2000.9 s) | 11363 |
| LATNicholas Latifi | 2 | 9 (22.1 s), 48 (2048.2 s) | 9393 |
| RUSGeorge Russell | 4 | 1 (20.0 s), 34 (20.0 s), 47 (21.4 s), 48 (2036.2 s) | 3313 |
| VERMax Verstappen | 1 | 12 (19.8 s) | 1233 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:42.241 | 1:41.659 | 1:41.218 | fastest Q3 | |
| 2 | Lewis Hamilton | Mercedes | 1:41.545 | 1:41.634 | 1:41.450 | +0.232 Q3 | |
| 3 | Max Verstappen | Red Bull | 1:41.760 | 1:41.625 | 1:41.563 | +0.345 Q3 | |
| 4 | Pierre Gasly | AlphaTauri | 1:42.288 | 1:41.932 | 1:41.565 | +0.347 Q3 | |
| 5 | Carlos Sainz | Ferrari | 1:42.121 | 1:41.740 | 1:41.576 | +0.358 Q3 | |
| 6 | Lando Norris | McLaren | 1:42.167 | 1:41.813 | 1:41.747 | +0.529 Q3 | |
| 7 | Sergio Pérez | Red Bull | 1:41.968 | 1:41.630 | 1:41.917 | +0.412 Q2 | |
| 8 | Yuki Tsunoda | AlphaTauri | 1:42.521 | 1:41.654 | 1:42.211 | +0.436 Q2 | |
| 9 | Fernando Alonso | Alpine F1 Team | 1:42.934 | 1:42.195 | 1:42.327 | +0.977 Q2 | |
| 10 | Valtteri Bottas | Mercedes | 1:42.701 | 1:42.106 | 1:42.659 | +0.888 Q2 | |
| 11 | Sebastian Vettel | Aston Martin | 1:42.460 | 1:42.224 | +1.006 Q2 | ||
| 12 | Esteban Ocon | Alpine F1 Team | 1:42.426 | 1:42.273 | +1.055 Q2 | ||
| 13 | Daniel Ricciardo | McLaren | 1:42.304 | 1:42.558 | +1.086 Q1 | ||
| 14 | Kimi Räikkönen | Alfa Romeo | 1:42.923 | 1:42.587 | +1.369 Q2 | ||
| 15 | George Russell | Williams | 1:42.728 | 1:42.758 | +1.510 Q1 | ||
| 16 | Nicholas Latifi | Williams | 1:43.128 | +1.910 Q1 | |||
| 17 | Mick Schumacher | Haas F1 Team | 1:44.158 | +2.940 Q1 | |||
| 18 | Nikita Mazepin | Haas F1 Team | 1:44.238 | +3.020 Q1 | |||
| 19 | Lance Stroll | Aston Martin | |||||
| 20 | Antonio Giovinazzi | Alfa Romeo |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 105 |
| 2 | Lewis Hamilton | Mercedes | 3 | 101 |
| 3 | Sergio Pérez | Red Bull | 1 | 69 |
| 4 | Lando Norris | McLaren | 0 | 66 |
| 5 | Charles Leclerc | Ferrari | 0 | 52 |
| 6 | Valtteri Bottas | Mercedes | 0 | 47 |
| 7 | Carlos Sainz | Ferrari | 0 | 42 |
| 8 | Pierre Gasly | AlphaTauri | 0 | 31 |
| 9 | Sebastian Vettel | Aston Martin | 0 | 28 |
| 10 | Daniel Ricciardo | McLaren | 0 | 26 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 3 | 174 |
| 2 | Mercedes | 3 | 148 |
| 3 | Ferrari | 0 | 94 |
| 4 | McLaren | 0 | 92 |
| 5 | AlphaTauri | 0 | 39 |
| 6 | Aston Martin | 0 | 37 |
| 7 | Alpine F1 Team | 0 | 25 |
| 8 | Alfa Romeo | 0 | 2 |
| 9 | Haas F1 Team | 0 | 0 |
| 10 | Williams | 0 | 0 |