2021 British Grand Prix
- Date
- 18 Jul 2021
- Circuit
- Silverstone Circuit, Silverstone, UK
- Round
- 10 of 22
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:26.134)
← Austrian Grand Prix · Hungarian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 2 | 52 | 1:58:23.284 | 25 | |
| 2 | 16 | Charles Leclerc | Ferrari | 4 | 52 | +3.871 | 18 | |
| 3 | 77 | Valtteri Bottas | Mercedes | 3 | 52 | +11.125 | 15 | |
| 4 | 4 | Lando Norris | McLaren | 5 | 52 | +28.573 | 12 | |
| 5 | 3 | Daniel Ricciardo | McLaren | 6 | 52 | +42.624 | 10 | |
| 6 | 55 | Carlos Sainz | Ferrari | 10 | 52 | +43.454 | 8 | |
| 7 | 14 | Fernando Alonso | Alpine F1 Team | 7 | 52 | +72.093 | 6 | |
| 8 | 18 | Lance Stroll | Aston Martin | 14 | 52 | +74.289 | 4 | |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 9 | 52 | +76.162 | 2 | |
| 10 | 22 | Yuki Tsunoda | AlphaTauri | 16 | 52 | +82.065 | 1 | |
| 11 | 10 | Pierre Gasly | AlphaTauri | 11 | 52 | +85.327 | 0 | |
| 12 | 63 | George Russell | Williams | 12 | 51 | +1 Lap | 0 | |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | 15 | 51 | +1 Lap | 0 | |
| 14 | 6 | Nicholas Latifi | Williams | 17 | 51 | +1 Lap | 0 | |
| 15 | 7 | Kimi Räikkönen | Alfa Romeo | 13 | 51 | +1 Lap | 0 | |
| 16 | 11 | Sergio Pérez | Red Bull | PL | 51 | +1 Lap | 1:28.617 | 0 |
| 17 | 9 | Nikita Mazepin | Haas F1 Team | 19 | 51 | +1 Lap | 0 | |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 18 | 51 | +1 Lap | 0 | |
| R | 5 | Sebastian Vettel | Aston Martin | 8 | 40 | Retired | 0 | |
| R | 33 | Max Verstappen | Red Bull | 1 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 2 | 17 | 25:38.426 | 3 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1 | 17 | +1.430 | 2 |
| 3 | 77 | Valtteri Bottas | Mercedes | 3 | 17 | +7.502 | 1 |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 17 | +11.278 | 0 |
| 5 | 4 | Lando Norris | McLaren | 6 | 17 | +24.111 | 0 |
| 6 | 3 | Daniel Ricciardo | McLaren | 7 | 17 | +30.959 | 0 |
| 7 | 14 | Fernando Alonso | Alpine F1 Team | 11 | 17 | +43.527 | 0 |
| 8 | 5 | Sebastian Vettel | Aston Martin | 10 | 17 | +44.439 | 0 |
| 9 | 63 | George Russell | Williams | 8 | 17 | +46.652 | 0 |
| 10 | 31 | Esteban Ocon | Alpine F1 Team | 13 | 17 | +47.395 | 0 |
| 11 | 55 | Carlos Sainz | Ferrari | 9 | 17 | +47.798 | 0 |
| 12 | 10 | Pierre Gasly | AlphaTauri | 12 | 17 | +48.763 | 0 |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo | 17 | 17 | +50.677 | 0 |
| 14 | 18 | Lance Stroll | Aston Martin | 15 | 17 | +52.179 | 0 |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | 17 | +53.225 | 0 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 16 | 17 | +53.567 | 0 |
| 17 | 6 | Nicholas Latifi | Williams | 18 | 17 | +55.162 | 0 |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 19 | 17 | +1:08.213 | 0 |
| 19 | 9 | Nikita Mazepin | Haas F1 Team | 20 | 17 | +1:17.648 | 0 |
| R | 11 | Sergio Pérez | Red Bull | 5 | 16 | Vibrations | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:26.786 | 1:26.023 | 1:26.134 |
| 2 | Max Verstappen | Red Bull | 1:26.751 | 1:26.315 | 1:26.209 |
| 3 | Valtteri Bottas | Mercedes | 1:27.487 | 1:26.764 | 1:26.328 |
| 4 | Charles Leclerc | Ferrari | 1:27.051 | 1:26.919 | 1:26.828 |
| 5 | Sergio Pérez | Red Bull | 1:27.121 | 1:27.073 | 1:26.844 |
| 6 | Lando Norris | McLaren | 1:27.444 | 1:27.220 | 1:26.897 |
| 7 | Daniel Ricciardo | McLaren | 1:27.323 | 1:27.125 | 1:26.899 |
| 8 | George Russell | Williams | 1:27.671 | 1:27.080 | 1:26.971 |
| 9 | Carlos Sainz | Ferrari | 1:27.337 | 1:26.848 | 1:27.007 |
| 10 | Sebastian Vettel | Aston Martin | 1:27.493 | 1:27.103 | 1:27.179 |
| 11 | Fernando Alonso | Alpine F1 Team | 1:27.580 | 1:27.245 | |
| 12 | Pierre Gasly | AlphaTauri | 1:27.600 | 1:27.273 | |
| 13 | Esteban Ocon | Alpine F1 Team | 1:27.415 | 1:27.340 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:27.595 | 1:27.617 | |
| 15 | Lance Stroll | Aston Martin | 1:28.017 | 1:27.665 | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:28.043 | ||
| 17 | Kimi Räikkönen | Alfa Romeo | 1:28.062 | ||
| 18 | Nicholas Latifi | Williams | 1:28.254 | ||
| 19 | Mick Schumacher | Haas F1 Team | 1:28.738 | ||
| 20 | Nikita Mazepin | Haas F1 Team | 1:29.051 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 5 | 185 |
| 2 | Lewis Hamilton | Mercedes | 4 | 177 |
| 3 | Lando Norris | McLaren | 0 | 113 |
| 4 | Valtteri Bottas | Mercedes | 0 | 108 |
| 5 | Sergio Pérez | Red Bull | 1 | 104 |
| 6 | Charles Leclerc | Ferrari | 0 | 80 |
| 7 | Carlos Sainz | Ferrari | 0 | 68 |
| 8 | Daniel Ricciardo | McLaren | 0 | 50 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 39 |
| 10 | Sebastian Vettel | Aston Martin | 0 | 30 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 6 | 289 |
| 2 | Mercedes | 4 | 285 |
| 3 | McLaren | 0 | 163 |
| 4 | Ferrari | 0 | 148 |
| 5 | AlphaTauri | 0 | 49 |
| 6 | Aston Martin | 0 | 48 |
| 7 | Alpine F1 Team | 0 | 40 |
| 8 | Alfa Romeo | 0 | 2 |
| 9 | Williams | 0 | 0 |
| 10 | Haas F1 Team | 0 | 0 |