2024 Austrian Grand Prix
- Date
- 30 Jun 2024
- Circuit
- Red Bull Ring, Spielberg, Austria
- Round
- 11 of 24
- Winner
- George Russell (Mercedes)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Max Verstappen (1:04.314)
← Spanish Grand Prix · British Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 3 | 71 | 1:24:22.798 | 25 | |
| 2 | 81 | PIAOscar Piastri | McLaren | 7 | 71 | +1.906 | 18 | |
| 3 | 55 | SAICarlos Sainz | Ferrari | 4 | 71 | +4.533 | 15 | |
| 4 | 44 | HAMLewis Hamilton | Mercedes | 5 | 71 | +23.142 | 12 | |
| 5 | 1 | VERMax Verstappen | Red Bull | 1 | 71 | +37.253 | 10 | |
| 6 | 27 | HULNico Hülkenberg | Haas F1 Team | 9 | 71 | +54.088 | 8 | |
| 7 | 11 | PERSergio Pérez | Red Bull | 8 | 71 | +54.672 | 6 | |
| 8 | 20 | MAGKevin Magnussen | Haas F1 Team | 12 | 71 | +60.355 | 4 | |
| 9 | 3 | RICDaniel Ricciardo | RB F1 Team | 11 | 71 | +61.169 | 2 | |
| 10 | 10 | GASPierre Gasly | Alpine F1 Team | 13 | 71 | +61.766 | 1 | |
| 11 | 16 | LECCharles Leclerc | Ferrari | 6 | 71 | +67.056 | 0 | |
| 12 | 31 | OCOEsteban Ocon | Alpine F1 Team | 10 | 71 | +68.325 | 0 | |
| 13 | 18 | STRLance Stroll | Aston Martin | 17 | 70 | +1 Lap | 0 | |
| 14 | 22 | TSUYuki Tsunoda | RB F1 Team | 14 | 70 | +1 Lap | 0 | |
| 15 | 23 | ALBAlexander Albon | Williams | 16 | 70 | +1 Lap | 0 | |
| 16 | 77 | BOTValtteri Bottas | Sauber | 18 | 70 | +1 Lap | 0 | |
| 17 | 24 | ZHOGuanyu Zhou | Sauber | 20 | 70 | +1 Lap | 0 | |
| 18 | 14 | ALOFernando Alonso | Aston Martin | 15 | 70 | +1 Lap | 1:07.694 | 0 |
| 19 | 2 | SARLogan Sargeant | Williams | 19 | 69 | +2 Laps | 0 | |
| 20 | 4 | NORLando Norris | McLaren | 2 | 64 | +7 Laps | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- George Russell: 2 stops (laps 22, 46), stints of 22 medium, 24 medium, 25 hard laps
- 2nd
- Oscar Piastri: 2 stops (laps 25, 51), stints of 25 medium, 26 hard, 20 medium laps
- 3rd
- Carlos Sainz: 2 stops (laps 22, 47), stints of 22 medium, 25 hard, 24 medium laps
- Finishers
- 2 stops: 16 · 3 or more: 4
- First stops
- median lap 20 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| RUSGeorge Russell | 2 | 22 (21.7 s), 46 (21.2 s) | 222425 |
| PIAOscar Piastri | 2 | 25 (21.0 s), 51 (20.8 s) | 252620 |
| SAICarlos Sainz | 2 | 22 (21.2 s), 47 (21.3 s) | 222524 |
| HAMLewis Hamilton | 2 | 21 (21.6 s), 53 (27.3 s) | 213218 |
| VERMax Verstappen | 3 | 23 (21.9 s), 51 (25.8 s), 64 (22.7 s) | 2328137 |
| HULNico Hülkenberg | 2 | 11 (22.4 s), 39 (21.8 s) | 112832 |
| PERSergio Pérez | 2 | 21 (21.3 s), 51 (27.5 s) | 213020 |
| MAGKevin Magnussen | 2 | 10 (21.5 s), 38 (21.8 s) | 102833 |
| RICDaniel Ricciardo | 2 | 10 (21.5 s), 37 (21.1 s) | 102734 |
| GASPierre Gasly | 2 | 20 (21.4 s), 42 (22.0 s) | 202229 |
| LECCharles Leclerc | 4 | 1 (31.9 s), 16 (21.7 s), 33 (22.2 s), 51 (20.9 s) | 15171820 |
| OCOEsteban Ocon | 2 | 19 (22.3 s), 43 (21.2 s) | 192428 |
| STRLance Stroll | 2 | 20 (21.4 s), 43 (21.3 s) | 202327 |
| TSUYuki Tsunoda | 2 | 21 (21.3 s), 44 (23.4 s) | 212326 |
| ALBAlexander Albon | 2 | 12 (21.9 s), 39 (21.7 s) | 122731 |
| BOTValtteri Bottas | 2 | 19 (21.9 s), 42 (22.0 s) | 192328 |
| ZHOGuanyu Zhou | 2 | 28 (23.2 s), 51 (21.6 s) | 282319 |
| ALOFernando Alonso | 3 | 11 (21.5 s), 35 (33.9 s), 68 (22.5 s) | 112433 |
| SARLogan Sargeant | 3 | 1 (31.7 s), 20 (22.5 s), 49 (22.1 s) | 192920 |
| NORLando Norris | 2 | 23 (21.6 s), 51 (21.4 s) | 232813 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 23 | 26:41.389 | 8 |
| 2 | 81 | PIAOscar Piastri | McLaren | 3 | 23 | +4.616 | 7 |
| 3 | 4 | NORLando Norris | McLaren | 2 | 23 | +5.348 | 6 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 4 | 23 | +8.354 | 5 |
| 5 | 55 | SAICarlos Sainz | Ferrari | 5 | 23 | +9.989 | 4 |
| 6 | 44 | HAMLewis Hamilton | Mercedes | 6 | 23 | +11.207 | 3 |
| 7 | 16 | LECCharles Leclerc | Ferrari | 10 | 23 | +13.424 | 2 |
| 8 | 11 | PERSergio Pérez | Red Bull | 7 | 23 | +17.409 | 1 |
| 9 | 20 | MAGKevin Magnussen | Haas F1 Team | 11 | 23 | +24.067 | 0 |
| 10 | 18 | STRLance Stroll | Aston Martin | 12 | 23 | +30.175 | 0 |
| 11 | 31 | OCOEsteban Ocon | Alpine F1 Team | 8 | 23 | +30.839 | 0 |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 9 | 23 | +31.308 | 0 |
| 13 | 22 | TSUYuki Tsunoda | RB F1 Team | 14 | 23 | +35.452 | 0 |
| 14 | 3 | RICDaniel Ricciardo | RB F1 Team | 16 | 23 | +39.397 | 0 |
| 15 | 14 | ALOFernando Alonso | Aston Martin | 13 | 23 | +43.155 | 0 |
| 16 | 2 | SARLogan Sargeant | Williams | 15 | 23 | +44.076 | 0 |
| 17 | 23 | ALBAlexander Albon | Williams | PL | 23 | +44.673 | 0 |
| 18 | 77 | BOTValtteri Bottas | Sauber | 18 | 23 | +46.511 | 0 |
| 19 | 27 | HULNico Hülkenberg | Haas F1 Team | 17 | 23 | +48.423 | 0 |
| 20 | 24 | ZHOGuanyu Zhou | Sauber | 19 | 23 | +53.143 | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 | fastest Q3 |
| 2 | Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 | +0.404 Q3 |
| 3 | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 | +0.526 Q3 |
| 4 | Carlos Sainz | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 | +0.537 Q3 |
| 5 | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 | +0.589 Q3 |
| 6 | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 | +0.730 Q3 |
| 7 | Oscar Piastri | McLaren | 1:05.311 | 1:05.070 | 1:05.048 | +0.734 Q3 |
| 8 | Sergio Pérez | Red Bull | 1:05.587 | 1:05.144 | 1:05.202 | +0.830 Q2 |
| 9 | Nico Hülkenberg | Haas F1 Team | 1:05.596 | 1:05.262 | 1:05.385 | +0.948 Q2 |
| 10 | Esteban Ocon | Alpine F1 Team | 1:05.574 | 1:05.274 | 1:05.883 | +0.960 Q2 |
| 11 | Daniel Ricciardo | RB F1 Team | 1:05.569 | 1:05.289 | +0.975 Q2 | |
| 12 | Kevin Magnussen | Haas F1 Team | 1:05.508 | 1:05.347 | +1.033 Q2 | |
| 13 | Pierre Gasly | Alpine F1 Team | 1:05.598 | 1:05.359 | +1.045 Q2 | |
| 14 | Yuki Tsunoda | RB F1 Team | 1:05.563 | 1:05.412 | +1.098 Q2 | |
| 15 | Fernando Alonso | Aston Martin | 1:05.656 | 1:05.639 | +1.325 Q2 | |
| 16 | Alexander Albon | Williams | 1:05.736 | +1.422 Q1 | ||
| 17 | Lance Stroll | Aston Martin | 1:05.819 | +1.505 Q1 | ||
| 18 | Valtteri Bottas | Sauber | 1:05.847 | +1.533 Q1 | ||
| 19 | Logan Sargeant | Williams | 1:05.856 | +1.542 Q1 | ||
| 20 | Guanyu Zhou | Sauber | 1:06.061 | +1.747 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 7 | 237 |
| 2 | Lando Norris | McLaren | 1 | 156 |
| 3 | Charles Leclerc | Ferrari | 1 | 150 |
| 4 | Carlos Sainz | Ferrari | 1 | 135 |
| 5 | Sergio Pérez | Red Bull | 0 | 118 |
| 6 | Oscar Piastri | McLaren | 0 | 112 |
| 7 | George Russell | Mercedes | 1 | 111 |
| 8 | Lewis Hamilton | Mercedes | 0 | 85 |
| 9 | Fernando Alonso | Aston Martin | 0 | 41 |
| 10 | Yuki Tsunoda | RB F1 Team | 0 | 19 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 7 | 355 |
| 2 | Ferrari | 2 | 291 |
| 3 | McLaren | 1 | 268 |
| 4 | Mercedes | 1 | 196 |
| 5 | Aston Martin | 0 | 58 |
| 6 | RB F1 Team | 0 | 30 |
| 7 | Haas F1 Team | 0 | 19 |
| 8 | Alpine F1 Team | 0 | 9 |
| 9 | Williams | 0 | 2 |
| 10 | Sauber | 0 | 0 |