Gridpedia

2024 São Paulo Grand Prix

Date
3 Nov 2024
Circuit
Autódromo José Carlos Pace, São Paulo, Brazil
Round
21 of 24
Winner
Max Verstappen (Red Bull)
Pole position
Lando Norris (1:23.405)

← Mexico City Grand Prix · Las Vegas Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 1 Max Verstappen Red Bull 17 69 2:06:54.430 1:20.472 26
2 31 Esteban Ocon Alpine F1 Team 4 69 +19.477 18
3 10 Pierre Gasly Alpine F1 Team 13 69 +22.532 15
4 63 George Russell Mercedes 2 69 +23.265 12
5 16 Charles Leclerc Ferrari 6 69 +30.177 10
6 4 Lando Norris McLaren 1 69 +31.372 8
7 22 Yuki Tsunoda RB F1 Team 3 69 +42.056 6
8 81 Oscar Piastri McLaren 8 69 +44.943 4
9 30 Liam Lawson RB F1 Team 5 69 +50.452 2
10 44 Lewis Hamilton Mercedes 14 69 +50.753 1
11 11 Sergio Pérez Red Bull 12 69 +51.531 0
12 50 Oliver Bearman Haas F1 Team 15 69 +57.085 0
13 77 Valtteri Bottas Sauber 11 69 +63.588 0
14 14 Fernando Alonso Aston Martin 9 69 +78.049 0
15 24 Guanyu Zhou Sauber 19 69 +79.649 0
R 55 Carlos Sainz Ferrari PL 38 Accident 0
R 43 Franco Colapinto Williams 16 30 Accident 0
W 23 Alexander Albon Williams 7 0 Withdrew 0
W 18 Lance Stroll Aston Martin 10 0 Withdrew 0
D 27 Nico Hülkenberg Haas F1 Team 17 0 Disqualified 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Sprint results

PosNoDriverTeamGridLapsTime / statusPts
1 4 Lando Norris McLaren 2 24 29:46.045 8
2 81 Oscar Piastri McLaren 1 24 +0.593 7
3 16 Charles Leclerc Ferrari 3 24 +5.656 6
4 1 Max Verstappen Red Bull 4 24 +6.497 5
5 55 Carlos Sainz Ferrari 5 24 +7.224 4
6 63 George Russell Mercedes 6 24 +12.475 3
7 10 Pierre Gasly Alpine F1 Team 7 24 +18.161 2
8 11 Sergio Pérez Red Bull 13 24 +18.717 1
9 30 Liam Lawson RB F1 Team 8 24 +20.773 0
10 23 Alexander Albon Williams 9 24 +24.606 0
11 44 Lewis Hamilton Mercedes 11 24 +29.764 0
12 43 Franco Colapinto Williams 14 24 +33.233 0
13 31 Esteban Ocon Alpine F1 Team 16 24 +34.128 0
14 50 Oliver Bearman Haas F1 Team 10 24 +35.507 0
15 22 Yuki Tsunoda RB F1 Team 17 24 +41.374 0
16 77 Valtteri Bottas Sauber 15 24 +43.231 0
17 24 Guanyu Zhou Sauber PL 24 +54.139 0
18 14 Fernando Alonso Aston Martin PL 24 +56.537 0
19 18 Lance Stroll Aston Martin PL 24 +57.983 0
20 27 Nico Hülkenberg Haas F1 Team 12 19 Exhaust 0

Qualifying

PosDriverTeamQ1Q2Q3
1Lando NorrisMcLaren1:30.9441:24.8441:23.405
2George RussellMercedes1:29.1211:26.3071:23.578
3Yuki TsunodaRB F1 Team1:29.1721:26.4641:24.111
4Esteban OconAlpine F1 Team1:29.1711:26.2061:24.475
5Liam LawsonRB F1 Team1:30.7581:25.6541:24.484
6Charles LeclercFerrari1:29.8391:26.0971:24.525
7Alexander AlbonWilliams1:29.0721:25.8891:24.657
8Oscar PiastriMcLaren1:30.1141:25.1791:24.686
9Fernando AlonsoAston Martin1:30.2071:25.0351:28.998
10Lance StrollAston Martin1:30.5801:26.334
11Valtteri BottasSauber1:30.6331:26.472
12Max VerstappenRed Bull1:28.5221:27.771
13Sergio PérezRed Bull1:30.0351:28.158
14Carlos SainzFerrari1:30.3031:29.406
15Pierre GaslyAlpine F1 Team1:29.4201:29.614
16Lewis HamiltonMercedes1:31.150
17Oliver BearmanHaas F1 Team1:31.229
18Franco ColapintoWilliams1:31.270
19Nico HülkenbergHaas F1 Team1:31.623
20Guanyu ZhouSauber1:32.263

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 McLaren 5 593
2 Ferrari 5 557
3 Red Bull 8 544
4 Mercedes 3 382
5 Aston Martin 0 86
6 Alpine F1 Team 0 49
7 Haas F1 Team 0 46
8 RB F1 Team 0 44
9 Williams 0 17
10 Sauber 0 0

Full 2024 standings