2024 São Paulo Grand Prix
- Date
- 3 Nov 2024
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 21 of 24
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Lando Norris (1:23.405)
← Mexico City Grand Prix · Las Vegas Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 17q12 | 69 | 2:06:54.430 | 1:20.472 | 26 |
| 2 | 31 | OCOEsteban Ocon | Alpine F1 Team | 4 | 69 | +19.477 | 18 | |
| 3 | 10 | GASPierre Gasly | Alpine F1 Team | 13q15 | 69 | +22.532 | 15 | |
| 4 | 63 | RUSGeorge Russell | Mercedes | 2 | 69 | +23.265 | 12 | |
| 5 | 16 | LECCharles Leclerc | Ferrari | 6 | 69 | +30.177 | 10 | |
| 6 | 4 | NORLando Norris | McLaren | 1 | 69 | +31.372 | 8 | |
| 7 | 22 | TSUYuki Tsunoda | RB F1 Team | 3 | 69 | +42.056 | 6 | |
| 8 | 81 | PIAOscar Piastri | McLaren | 8 | 69 | +44.943 | 4 | |
| 9 | 30 | LAWLiam Lawson | RB F1 Team | 5 | 69 | +50.452 | 2 | |
| 10 | 44 | HAMLewis Hamilton | Mercedes | 14q16 | 69 | +50.753 | 1 | |
| 11 | 11 | PERSergio Pérez | Red Bull | 12q13 | 69 | +51.531 | 0 | |
| 12 | 50 | BEAOliver Bearman | Haas F1 Team | 15q17 | 69 | +57.085 | 0 | |
| 13 | 77 | BOTValtteri Bottas | Sauber | 11 | 69 | +63.588 | 0 | |
| 14 | 14 | ALOFernando Alonso | Aston Martin | 9 | 69 | +78.049 | 0 | |
| 15 | 24 | ZHOGuanyu Zhou | Sauber | 19q20 | 69 | +79.649 | 0 | |
| R | 55 | SAICarlos Sainz | Ferrari | PLq14 | 38 | Accident | 0 | |
| R | 43 | COLFranco Colapinto | Williams | 16q18 | 30 | Accident | 0 | |
| W | 23 | ALBAlexander Albon | Williams | 7 | 0 | Withdrew | 0 | |
| W | 18 | STRLance Stroll | Aston Martin | 10 | 0 | Withdrew | 0 | |
| D | 27 | HULNico Hülkenberg | Haas F1 Team | 17q19 | 0 | Disqualified | 0 |
Grid differs from qualifying for 9 drivers: Max Verstappen qualified 12th, started 17th; Sergio Pérez qualified 13th, started 12th; Carlos Sainz qualified 14th, started from the pit lane; Pierre Gasly qualified 15th, started 13th; Lewis Hamilton qualified 16th, started 14th; Oliver Bearman qualified 17th, started 15th; Franco Colapinto qualified 18th, started 16th; Nico Hülkenberg qualified 19th, started 17th; Guanyu Zhou qualified 20th, started 19th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 1 stop (lap 32), stints of 32 intermediate, 37 intermediate laps
- 2nd
- Esteban Ocon: 1 stop (lap 32), stints of 32 intermediate, 37 intermediate laps
- 3rd
- Pierre Gasly: 1 stop (lap 32), stints of 32 intermediate, 37 intermediate laps
- Finishers
- 1 stop: 4 · 2 stops: 10 · 3 or more: 1
- First stops
- median lap 28 of 69
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 1 | 32 (1409.3 s) | 3237 |
| OCOEsteban Ocon | 1 | 32 (1408.7 s) | 3237 |
| GASPierre Gasly | 1 | 32 (1407.6 s) | 3237 |
| RUSGeorge Russell | 2 | 28 (25.7 s), 32 (1415.8 s) | 28437 |
| LECCharles Leclerc | 2 | 24 (24.6 s), 32 (1420.3 s) | 24837 |
| NORLando Norris | 2 | 28 (24.8 s), 32 (1415.4 s) | 28437 |
| TSUYuki Tsunoda | 2 | 28 (25.4 s), 32 (1419.0 s) | 28437 |
| PIAOscar Piastri | 2 | 27 (26.1 s), 32 (1420.3 s) | 27537 |
| LAWLiam Lawson | 2 | 28 (28.2 s), 32 (1422.7 s) | 28437 |
| HAMLewis Hamilton | 2 | 27 (25.2 s), 32 (1425.7 s) | 27537 |
| PERSergio Pérez | 2 | 27 (26.7 s), 32 (1425.2 s) | 27537 |
| BEAOliver Bearman | 2 | 27 (35.8 s), 32 (1424.7 s) | 27537 |
| BOTValtteri Bottas | 1 | 32 (1422.1 s) | 3237 |
| ALOFernando Alonso | 2 | 27 (25.1 s), 32 (1422.9 s) | 27537 |
| ZHOGuanyu Zhou | 4 | 27 (25.2 s), 28 (27.1 s), 31 (1283.2 s), 32 (68.5 s) | 27338 |
| SAICarlos Sainz | 2 | 27 (25.9 s), 32 (1424.7 s) | 2756 |
| COLFranco Colapinto | 2 | 26 (25.3 s), 30 (25.2 s) | 264 |
| HULNico Hülkenberg | 3 | 25 (25.4 s), 27 (59.0 s), 29 (28.6 s) | 25 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 2 | 24 | 29:46.045 | 8 |
| 2 | 81 | PIAOscar Piastri | McLaren | 1 | 24 | +0.593 | 7 |
| 3 | 16 | LECCharles Leclerc | Ferrari | 3 | 24 | +5.656 | 6 |
| 4 | 1 | VERMax Verstappen | Red Bull | 4 | 24 | +6.497 | 5 |
| 5 | 55 | SAICarlos Sainz | Ferrari | 5 | 24 | +7.224 | 4 |
| 6 | 63 | RUSGeorge Russell | Mercedes | 6 | 24 | +12.475 | 3 |
| 7 | 10 | GASPierre Gasly | Alpine F1 Team | 7 | 24 | +18.161 | 2 |
| 8 | 11 | PERSergio Pérez | Red Bull | 13 | 24 | +18.717 | 1 |
| 9 | 30 | LAWLiam Lawson | RB F1 Team | 8 | 24 | +20.773 | 0 |
| 10 | 23 | ALBAlexander Albon | Williams | 9 | 24 | +24.606 | 0 |
| 11 | 44 | HAMLewis Hamilton | Mercedes | 11 | 24 | +29.764 | 0 |
| 12 | 43 | COLFranco Colapinto | Williams | 14 | 24 | +33.233 | 0 |
| 13 | 31 | OCOEsteban Ocon | Alpine F1 Team | 16 | 24 | +34.128 | 0 |
| 14 | 50 | BEAOliver Bearman | Haas F1 Team | 10 | 24 | +35.507 | 0 |
| 15 | 22 | TSUYuki Tsunoda | RB F1 Team | 17 | 24 | +41.374 | 0 |
| 16 | 77 | BOTValtteri Bottas | Sauber | 15 | 24 | +43.231 | 0 |
| 17 | 24 | ZHOGuanyu Zhou | Sauber | PL | 24 | +54.139 | 0 |
| 18 | 14 | ALOFernando Alonso | Aston Martin | PL | 24 | +56.537 | 0 |
| 19 | 18 | STRLance Stroll | Aston Martin | PL | 24 | +57.983 | 0 |
| 20 | 27 | HULNico Hülkenberg | Haas F1 Team | 12 | 19 | Exhaust | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:30.944 | 1:24.844 | 1:23.405 | fastest Q3 |
| 2 | George Russell | Mercedes | 1:29.121 | 1:26.307 | 1:23.578 | +0.173 Q3 |
| 3 | Yuki Tsunoda | RB F1 Team | 1:29.172 | 1:26.464 | 1:24.111 | +0.706 Q3 |
| 4 | Esteban Ocon | Alpine F1 Team | 1:29.171 | 1:26.206 | 1:24.475 | +1.070 Q3 |
| 5 | Liam Lawson | RB F1 Team | 1:30.758 | 1:25.654 | 1:24.484 | +1.079 Q3 |
| 6 | Charles Leclerc | Ferrari | 1:29.839 | 1:26.097 | 1:24.525 | +1.120 Q3 |
| 7 | Alexander Albon | Williams | 1:29.072 | 1:25.889 | 1:24.657 | +1.252 Q3 |
| 8 | Oscar Piastri | McLaren | 1:30.114 | 1:25.179 | 1:24.686 | +1.281 Q3 |
| 9 | Fernando Alonso | Aston Martin | 1:30.207 | 1:25.035 | 1:28.998 | +1.630 Q2 |
| 10 | Lance Stroll | Aston Martin | 1:30.580 | 1:26.334 | +2.929 Q2 | |
| 11 | Valtteri Bottas | Sauber | 1:30.633 | 1:26.472 | +3.067 Q2 | |
| 12 | Max Verstappen | Red Bull | 1:28.522 | 1:27.771 | +4.366 Q2 | |
| 13 | Sergio Pérez | Red Bull | 1:30.035 | 1:28.158 | +4.753 Q2 | |
| 14 | Carlos Sainz | Ferrari | 1:30.303 | 1:29.406 | +6.001 Q2 | |
| 15 | Pierre Gasly | Alpine F1 Team | 1:29.420 | 1:29.614 | +6.015 Q1 | |
| 16 | Lewis Hamilton | Mercedes | 1:31.150 | +7.745 Q1 | ||
| 17 | Oliver Bearman | Haas F1 Team | 1:31.229 | +7.824 Q1 | ||
| 18 | Franco Colapinto | Williams | 1:31.270 | +7.865 Q1 | ||
| 19 | Nico Hülkenberg | Haas F1 Team | 1:31.623 | +8.218 Q1 | ||
| 20 | Guanyu Zhou | Sauber | 1:32.263 | +8.858 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 8 | 393 |
| 2 | Lando Norris | McLaren | 3 | 331 |
| 3 | Charles Leclerc | Ferrari | 3 | 307 |
| 4 | Oscar Piastri | McLaren | 2 | 262 |
| 5 | Carlos Sainz | Ferrari | 2 | 244 |
| 6 | George Russell | Mercedes | 1 | 192 |
| 7 | Lewis Hamilton | Mercedes | 2 | 190 |
| 8 | Sergio Pérez | Red Bull | 0 | 151 |
| 9 | Fernando Alonso | Aston Martin | 0 | 62 |
| 10 | Nico Hülkenberg | Haas F1 Team | 0 | 31 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 5 | 593 |
| 2 | Ferrari | 5 | 557 |
| 3 | Red Bull | 8 | 544 |
| 4 | Mercedes | 3 | 382 |
| 5 | Aston Martin | 0 | 86 |
| 6 | Alpine F1 Team | 0 | 49 |
| 7 | Haas F1 Team | 0 | 46 |
| 8 | RB F1 Team | 0 | 44 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 0 |