2021 São Paulo Grand Prix
- Date
- 14 Nov 2021
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 19 of 22
- Winner
- Lewis Hamilton (Mercedes)
- Tyre compounds
- C2 hard C3 medium C4 soft source
- Pole position
- Lewis Hamilton (1:07.934)
← Mexico City Grand Prix · Qatar Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 10q1 | 71 | 1:32:22.851 | 25 | |
| 2 | 33 | VERMax Verstappen | Red Bull | 2 | 71 | +10.496 | 18 | |
| 3 | 77 | BOTValtteri Bottas | Mercedes | 1q3 | 71 | +13.576 | 15 | |
| 4 | 11 | PERSergio Pérez | Red Bull | 4 | 71 | +39.940 | 1:11.010 | 13 |
| 5 | 16 | LECCharles Leclerc | Ferrari | 6q7 | 71 | +49.517 | 10 | |
| 6 | 55 | SAICarlos Sainz | Ferrari | 3q6 | 71 | +51.820 | 8 | |
| 7 | 10 | GASPierre Gasly | AlphaTauri | 7q5 | 70 | +1 Lap | 6 | |
| 8 | 31 | OCOEsteban Ocon | Alpine F1 Team | 8q11 | 70 | +1 Lap | 4 | |
| 9 | 14 | ALOFernando Alonso | Alpine F1 Team | 12q10 | 70 | +1 Lap | 2 | |
| 10 | 4 | NORLando Norris | McLaren | 5q8 | 70 | +1 Lap | 1 | |
| 11 | 5 | VETSebastian Vettel | Aston Martin | 9q12 | 70 | +1 Lap | 0 | |
| 12 | 7 | RAIKimi Räikkönen | Alfa Romeo | PLq14 | 70 | +1 Lap | 0 | |
| 13 | 63 | RUSGeorge Russell | Williams | 17q18 | 70 | +1 Lap | 0 | |
| 14 | 99 | GIOAntonio Giovinazzi | Alfa Romeo | 13q15 | 70 | +1 Lap | 0 | |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 15q13 | 70 | +1 Lap | 0 | |
| 16 | 6 | LATNicholas Latifi | Williams | 16q17 | 70 | +1 Lap | 0 | |
| 17 | 9 | MAZNikita Mazepin | Haas F1 Team | 19q20 | 69 | +2 Laps | 0 | |
| 18 | 47 | MSCMick Schumacher | Haas F1 Team | 18q19 | 69 | +2 Laps | 0 | |
| R | 3 | RICDaniel Ricciardo | McLaren | 11q9 | 49 | Power loss | 0 | |
| R | 18 | STRLance Stroll | Aston Martin | 14q16 | 47 | Collision damage | 0 |
Grid differs from qualifying for 18 drivers: Lewis Hamilton qualified 1st, started 10th; Valtteri Bottas qualified 3rd, started 1st; Pierre Gasly qualified 5th, started 7th; Carlos Sainz qualified 6th, started 3rd; Charles Leclerc qualified 7th, started 6th; Lando Norris qualified 8th, started 5th; Daniel Ricciardo qualified 9th, started 11th; Fernando Alonso qualified 10th, started 12th; Esteban Ocon qualified 11th, started 8th; Sebastian Vettel qualified 12th, started 9th; Yuki Tsunoda qualified 13th, started 15th; Kimi Räikkönen qualified 14th, started from the pit lane; Antonio Giovinazzi qualified 15th, started 13th; Lance Stroll qualified 16th, started 14th; Nicholas Latifi qualified 17th, started 16th; George Russell qualified 18th, started 17th; Mick Schumacher qualified 19th, started 18th; Nikita Mazepin qualified 20th, started 19th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 4 stops (laps 7, 8, 26, 43), stints of 7, 1, 18, 17, 28 laps
- 2nd
- Max Verstappen: 4 stops (laps 7, 8, 27, 40), stints of 7, 1, 19, 13, 31 laps
- 3rd
- Valtteri Bottas: 4 stops (laps 7, 8, 30, 41), stints of 7, 1, 22, 11, 30 laps
- Finishers
- 3 or more: 18
- First stops
- median lap 7 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 4 | 7 (17.9 s), 8 (18.7 s), 26 (22.7 s), 43 (22.7 s) | 7181728 |
| VERMax Verstappen | 4 | 7 (17.9 s), 8 (17.8 s), 27 (22.7 s), 40 (22.8 s) | 7191331 |
| BOTValtteri Bottas | 4 | 7 (17.9 s), 8 (17.8 s), 30 (23.3 s), 41 (22.9 s) | 7221130 |
| PERSergio Pérez | 5 | 7 (18.3 s), 8 (18.1 s), 28 (23.2 s), 42 (22.7 s), 69 (22.9 s) | 7201427 |
| LECCharles Leclerc | 4 | 7 (17.9 s), 8 (17.8 s), 27 (22.7 s), 52 (23.1 s) | 7192519 |
| SAICarlos Sainz | 4 | 7 (18.5 s), 8 (18.4 s), 26 (23.3 s), 53 (22.7 s) | 7182718 |
| GASPierre Gasly | 4 | 7 (19.4 s), 8 (18.6 s), 25 (23.1 s), 51 (23.0 s) | 7172619 |
| OCOEsteban Ocon | 3 | 7 (19.3 s), 8 (17.8 s), 30 (23.5 s) | 72240 |
| ALOFernando Alonso | 3 | 7 (17.8 s), 8 (17.7 s), 34 (24.4 s) | 72636 |
| NORLando Norris | 5 | 1 (27.3 s), 6 (17.7 s), 7 (17.7 s), 8 (19.2 s), 37 (24.2 s) | 52933 |
| VETSebastian Vettel | 4 | 7 (18.1 s), 8 (17.9 s), 28 (24.5 s), 55 (23.0 s) | 7202715 |
| RAIKimi Räikkönen | 4 | 7 (18.3 s), 8 (18.8 s), 28 (23.5 s), 52 (22.7 s) | 7202418 |
| RUSGeorge Russell | 4 | 6 (23.0 s), 7 (20.8 s), 8 (18.2 s), 41 (23.1 s) | 63329 |
| GIOAntonio Giovinazzi | 4 | 7 (17.7 s), 8 (17.9 s), 29 (23.6 s), 42 (22.8 s) | 7211328 |
| TSUYuki Tsunoda | 5 | 4 (31.9 s), 6 (17.8 s), 7 (17.7 s), 8 (18.5 s), 39 (35.4 s) | 43131 |
| LATNicholas Latifi | 4 | 7 (18.2 s), 8 (18.8 s), 13 (22.9 s), 39 (23.0 s) | 752631 |
| MAZNikita Mazepin | 3 | 7 (18.0 s), 8 (18.5 s), 34 (23.5 s) | 72635 |
| MSCMick Schumacher | 5 | 7 (17.9 s), 8 (18.6 s), 11 (41.2 s), 29 (25.6 s), 61 (24.6 s) | 7318328 |
| RICDaniel Ricciardo | 3 | 7 (19.7 s), 8 (18.3 s), 30 (22.8 s) | 72219 |
| STRLance Stroll | 3 | 7 (17.9 s), 8 (17.9 s), 22 (25.0 s) | 71425 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 77 | BOTValtteri Bottas | Mercedes | 2 | 24 | 29:09.559 | 3 |
| 2 | 33 | VERMax Verstappen | Red Bull | 1 | 24 | +1.170 | 2 |
| 3 | 55 | SAICarlos Sainz | Ferrari | 5 | 24 | +18.723 | 1 |
| 4 | 11 | PERSergio Pérez | Red Bull | 3 | 24 | +19.787 | 0 |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 20 | 24 | +20.872 | 0 |
| 6 | 4 | NORLando Norris | McLaren | 7 | 24 | +22.558 | 0 |
| 7 | 16 | LECCharles Leclerc | Ferrari | 6 | 24 | +25.056 | 0 |
| 8 | 10 | GASPierre Gasly | AlphaTauri | 4 | 24 | +34.158 | 0 |
| 9 | 31 | OCOEsteban Ocon | Alpine F1 Team | 10 | 24 | +34.632 | 0 |
| 10 | 5 | VETSebastian Vettel | Aston Martin | 11 | 24 | +34.867 | 0 |
| 11 | 3 | RICDaniel Ricciardo | McLaren | 8 | 24 | +35.869 | 0 |
| 12 | 14 | ALOFernando Alonso | Alpine F1 Team | 9 | 24 | +36.578 | 0 |
| 13 | 99 | GIOAntonio Giovinazzi | Alfa Romeo | 14 | 24 | +41.880 | 0 |
| 14 | 18 | STRLance Stroll | Aston Martin | 15 | 24 | +44.037 | 0 |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 12 | 24 | +46.150 | 0 |
| 16 | 6 | LATNicholas Latifi | Williams | 16 | 24 | +46.760 | 0 |
| 17 | 63 | RUSGeorge Russell | Williams | 17 | 24 | +47.739 | 0 |
| 18 | 7 | RAIKimi Räikkönen | Alfa Romeo | 13 | 24 | +50.014 | 0 |
| 19 | 47 | MSCMick Schumacher | Haas F1 Team | 18 | 24 | +1:01.680 | 0 |
| 20 | 9 | MAZNikita Mazepin | Haas F1 Team | 19 | 24 | +1:07.474 | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:08.733 | 1:08.068 | 1:07.934 | fastest Q3 |
| 2 | Max Verstappen | Red Bull | 1:09.329 | 1:08.499 | 1:08.372 | +0.438 Q3 |
| 3 | Valtteri Bottas | Mercedes | 1:09.040 | 1:08.426 | 1:08.469 | +0.492 Q2 |
| 4 | Sergio Pérez | Red Bull | 1:09.172 | 1:08.973 | 1:08.483 | +0.549 Q3 |
| 5 | Pierre Gasly | AlphaTauri | 1:09.347 | 1:08.903 | 1:08.777 | +0.843 Q3 |
| 6 | Carlos Sainz | Ferrari | 1:09.046 | 1:09.031 | 1:08.826 | +0.892 Q3 |
| 7 | Charles Leclerc | Ferrari | 1:09.155 | 1:08.859 | 1:08.960 | +0.925 Q2 |
| 8 | Lando Norris | McLaren | 1:09.365 | 1:09.030 | 1:08.980 | +1.046 Q3 |
| 9 | Daniel Ricciardo | McLaren | 1:09.374 | 1:09.093 | 1:09.039 | +1.105 Q3 |
| 10 | Fernando Alonso | Alpine F1 Team | 1:09.391 | 1:09.137 | 1:09.113 | +1.179 Q3 |
| 11 | Esteban Ocon | Alpine F1 Team | 1:09.430 | 1:09.189 | +1.255 Q2 | |
| 12 | Sebastian Vettel | Aston Martin | 1:09.451 | 1:09.399 | +1.465 Q2 | |
| 13 | Yuki Tsunoda | AlphaTauri | 1:09.350 | 1:09.483 | +1.416 Q1 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:09.598 | 1:09.503 | +1.569 Q2 | |
| 15 | Antonio Giovinazzi | Alfa Romeo | 1:09.342 | 1:10.227 | +1.408 Q1 | |
| 16 | Lance Stroll | Aston Martin | 1:09.663 | +1.729 Q1 | ||
| 17 | Nicholas Latifi | Williams | 1:09.897 | +1.963 Q1 | ||
| 18 | George Russell | Williams | 1:09.953 | +2.019 Q1 | ||
| 19 | Mick Schumacher | Haas F1 Team | 1:10.329 | +2.395 Q1 | ||
| 20 | Nikita Mazepin | Haas F1 Team | 1:10.589 | +2.655 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 9 | 332.5 |
| 2 | Lewis Hamilton | Mercedes | 6 | 318.5 |
| 3 | Valtteri Bottas | Mercedes | 1 | 203 |
| 4 | Sergio Pérez | Red Bull | 1 | 178 |
| 5 | Lando Norris | McLaren | 0 | 151 |
| 6 | Charles Leclerc | Ferrari | 0 | 148 |
| 7 | Carlos Sainz | Ferrari | 0 | 139.5 |
| 8 | Daniel Ricciardo | McLaren | 1 | 105 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 92 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 62 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 7 | 521.5 |
| 2 | Red Bull | 10 | 510.5 |
| 3 | Ferrari | 0 | 287.5 |
| 4 | McLaren | 1 | 256 |
| 5 | Alpine F1 Team | 1 | 112 |
| 6 | AlphaTauri | 0 | 112 |
| 7 | Aston Martin | 0 | 68 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 11 |
| 10 | Haas F1 Team | 0 | 0 |