2021 Mexico City Grand Prix
- Date
- 7 Nov 2021
- Circuit
- Autódromo Hermanos Rodríguez, Mexico City, Mexico
- Round
- 18 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Valtteri Bottas (1:15.875)
← United States Grand Prix · São Paulo Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 3 | 71 | 1:38:39.086 | 25 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 71 | +16.555 | 18 | |
| 3 | 11 | Sergio Pérez | Red Bull | 4 | 71 | +17.752 | 15 | |
| 4 | 10 | Pierre Gasly | AlphaTauri | 5 | 71 | +63.845 | 12 | |
| 5 | 16 | Charles Leclerc | Ferrari | 8 | 71 | +81.037 | 10 | |
| 6 | 55 | Carlos Sainz | Ferrari | 6 | 70 | +1 Lap | 8 | |
| 7 | 5 | Sebastian Vettel | Aston Martin | 9 | 70 | +1 Lap | 6 | |
| 8 | 7 | Kimi Räikkönen | Alfa Romeo | 10 | 70 | +1 Lap | 4 | |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 12 | 70 | +1 Lap | 2 | |
| 10 | 4 | Lando Norris | McLaren | 18 | 70 | +1 Lap | 1 | |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo | 11 | 70 | +1 Lap | 0 | |
| 12 | 3 | Daniel Ricciardo | McLaren | 7 | 70 | +1 Lap | 0 | |
| 13 | 31 | Esteban Ocon | Alpine F1 Team | 19 | 70 | +1 Lap | 0 | |
| 14 | 18 | Lance Stroll | Aston Martin | 20 | 69 | +2 Laps | 0 | |
| 15 | 77 | Valtteri Bottas | Mercedes | 1 | 69 | +2 Laps | 1:17.774 | 0 |
| 16 | 63 | George Russell | Williams | 16 | 69 | +2 Laps | 0 | |
| 17 | 6 | Nicholas Latifi | Williams | 13 | 69 | +2 Laps | 0 | |
| 18 | 9 | Nikita Mazepin | Haas F1 Team | 15 | 68 | +3 Laps | 0 | |
| R | 47 | Mick Schumacher | Haas F1 Team | 14 | 0 | Collision | 0 | |
| R | 22 | Yuki Tsunoda | AlphaTauri | 17 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:16.727 | 1:16.864 | 1:15.875 |
| 2 | Lewis Hamilton | Mercedes | 1:17.207 | 1:16.474 | 1:16.020 |
| 3 | Max Verstappen | Red Bull | 1:16.788 | 1:16.483 | 1:16.225 |
| 4 | Sergio Pérez | Red Bull | 1:17.003 | 1:17.055 | 1:16.342 |
| 5 | Pierre Gasly | AlphaTauri | 1:16.908 | 1:16.955 | 1:16.456 |
| 6 | Carlos Sainz | Ferrari | 1:17.517 | 1:17.248 | 1:16.761 |
| 7 | Daniel Ricciardo | McLaren | 1:17.719 | 1:17.092 | 1:16.763 |
| 8 | Charles Leclerc | Ferrari | 1:16.748 | 1:17.034 | 1:16.837 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:17.330 | 1:16.701 | 1:17.158 |
| 10 | Lando Norris | McLaren | 1:17.569 | 1:17.473 | 1:36.830 |
| 11 | Sebastian Vettel | Aston Martin | 1:17.502 | 1:17.746 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 1:17.606 | 1:17.958 | |
| 13 | George Russell | Williams | 1:17.958 | 1:18.172 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:17.897 | 1:18.290 | |
| 15 | Esteban Ocon | Alpine F1 Team | 1:18.126 | 1:18.405 | |
| 16 | Fernando Alonso | Alpine F1 Team | 1:18.452 | ||
| 17 | Nicholas Latifi | Williams | 1:18.756 | ||
| 18 | Mick Schumacher | Haas F1 Team | 1:18.858 | ||
| 19 | Nikita Mazepin | Haas F1 Team | 1:19.303 | ||
| 20 | Lance Stroll | Aston Martin | 1:20.873 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 9 | 312.5 |
| 2 | Lewis Hamilton | Mercedes | 5 | 293.5 |
| 3 | Valtteri Bottas | Mercedes | 1 | 185 |
| 4 | Sergio Pérez | Red Bull | 1 | 165 |
| 5 | Lando Norris | McLaren | 0 | 150 |
| 6 | Charles Leclerc | Ferrari | 0 | 138 |
| 7 | Carlos Sainz | Ferrari | 0 | 130.5 |
| 8 | Daniel Ricciardo | McLaren | 1 | 105 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 86 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 60 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 6 | 478.5 |
| 2 | Red Bull | 10 | 477.5 |
| 3 | Ferrari | 0 | 268.5 |
| 4 | McLaren | 1 | 255 |
| 5 | Alpine F1 Team | 1 | 106 |
| 6 | AlphaTauri | 0 | 106 |
| 7 | Aston Martin | 0 | 68 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 11 |
| 10 | Haas F1 Team | 0 | 0 |