2021 United States Grand Prix
- Date
- 24 Oct 2021
- Circuit
- Circuit of the Americas, Austin, USA
- Round
- 17 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:32.910)
← Turkish Grand Prix · Mexico City Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1 | 56 | 1:34:36.552 | 25 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 56 | +1.333 | 1:38.485 | 19 |
| 3 | 11 | Sergio Pérez | Red Bull | 3 | 56 | +42.223 | 15 | |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 56 | +52.246 | 12 | |
| 5 | 3 | Daniel Ricciardo | McLaren | 6 | 56 | +76.854 | 10 | |
| 6 | 77 | Valtteri Bottas | Mercedes | 9 | 56 | +80.128 | 8 | |
| 7 | 55 | Carlos Sainz | Ferrari | 5 | 56 | +83.545 | 6 | |
| 8 | 4 | Lando Norris | McLaren | 7 | 56 | +84.395 | 4 | |
| 9 | 22 | Yuki Tsunoda | AlphaTauri | 10 | 55 | +1 Lap | 2 | |
| 10 | 5 | Sebastian Vettel | Aston Martin | 18 | 55 | +1 Lap | 1 | |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo | 12 | 55 | +1 Lap | 0 | |
| 12 | 18 | Lance Stroll | Aston Martin | 13 | 55 | +1 Lap | 0 | |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo | 15 | 55 | +1 Lap | 0 | |
| 14 | 63 | George Russell | Williams | 20 | 55 | +1 Lap | 0 | |
| 15 | 6 | Nicholas Latifi | Williams | 14 | 55 | +1 Lap | 0 | |
| 16 | 47 | Mick Schumacher | Haas F1 Team | 16 | 54 | +2 Laps | 0 | |
| 17 | 9 | Nikita Mazepin | Haas F1 Team | 17 | 54 | +2 Laps | 0 | |
| R | 14 | Fernando Alonso | Alpine F1 Team | 19 | 49 | Rear wing | 0 | |
| R | 31 | Esteban Ocon | Alpine F1 Team | 11 | 40 | Mechanical | 0 | |
| R | 10 | Pierre Gasly | AlphaTauri | 8 | 14 | Suspension | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:34.352 | 1:33.464 | 1:32.910 |
| 2 | Lewis Hamilton | Mercedes | 1:34.579 | 1:33.797 | 1:33.119 |
| 3 | Sergio Pérez | Red Bull | 1:34.369 | 1:34.178 | 1:33.134 |
| 4 | Valtteri Bottas | Mercedes | 1:34.590 | 1:33.959 | 1:33.475 |
| 5 | Charles Leclerc | Ferrari | 1:34.153 | 1:33.928 | 1:33.606 |
| 6 | Carlos Sainz | Ferrari | 1:34.558 | 1:34.126 | 1:33.792 |
| 7 | Daniel Ricciardo | McLaren | 1:34.407 | 1:34.643 | 1:33.808 |
| 8 | Lando Norris | McLaren | 1:34.551 | 1:33.880 | 1:33.887 |
| 9 | Pierre Gasly | AlphaTauri | 1:34.567 | 1:34.583 | 1:34.118 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:35.360 | 1:35.137 | 1:34.918 |
| 11 | Esteban Ocon | Alpine F1 Team | 1:35.747 | 1:35.377 | |
| 12 | Sebastian Vettel | Aston Martin | 1:35.281 | 1:35.500 | |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:35.920 | 1:35.794 | |
| 14 | Fernando Alonso | Alpine F1 Team | 1:35.756 | 1:44.549 | |
| 15 | George Russell | Williams | 1:35.746 | ||
| 16 | Lance Stroll | Aston Martin | 1:35.983 | ||
| 17 | Nicholas Latifi | Williams | 1:35.995 | ||
| 18 | Kimi Räikkönen | Alfa Romeo | 1:36.311 | ||
| 19 | Mick Schumacher | Haas F1 Team | 1:36.499 | ||
| 20 | Nikita Mazepin | Haas F1 Team | 1:36.796 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 8 | 287.5 |
| 2 | Lewis Hamilton | Mercedes | 5 | 275.5 |
| 3 | Valtteri Bottas | Mercedes | 1 | 185 |
| 4 | Sergio Pérez | Red Bull | 1 | 150 |
| 5 | Lando Norris | McLaren | 0 | 149 |
| 6 | Charles Leclerc | Ferrari | 0 | 128 |
| 7 | Carlos Sainz | Ferrari | 0 | 122.5 |
| 8 | Daniel Ricciardo | McLaren | 1 | 105 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 74 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 58 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 6 | 460.5 |
| 2 | Red Bull | 9 | 437.5 |
| 3 | McLaren | 1 | 254 |
| 4 | Ferrari | 0 | 250.5 |
| 5 | Alpine F1 Team | 1 | 104 |
| 6 | AlphaTauri | 0 | 94 |
| 7 | Aston Martin | 0 | 62 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 7 |
| 10 | Haas F1 Team | 0 | 0 |