2021 Qatar Grand Prix
- Date
- 21 Nov 2021
- Circuit
- Losail International Circuit, Al Daayen, Qatar
- Round
- 20 of 22
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:20.827)
← São Paulo Grand Prix · Saudi Arabian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 57 | 1:24:28.471 | 25 | |
| 2 | 33 | Max Verstappen | Red Bull | 7 | 57 | +25.743 | 1:23.196 | 19 |
| 3 | 14 | Fernando Alonso | Alpine F1 Team | 3 | 57 | +59.457 | 15 | |
| 4 | 11 | Sergio Pérez | Red Bull | 11 | 57 | +62.306 | 12 | |
| 5 | 31 | Esteban Ocon | Alpine F1 Team | 9 | 57 | +80.570 | 10 | |
| 6 | 18 | Lance Stroll | Aston Martin | 12 | 57 | +81.274 | 8 | |
| 7 | 55 | Carlos Sainz | Ferrari | 5 | 57 | +81.911 | 6 | |
| 8 | 16 | Charles Leclerc | Ferrari | 13 | 57 | +83.126 | 4 | |
| 9 | 4 | Lando Norris | McLaren | 4 | 56 | +1 Lap | 2 | |
| 10 | 5 | Sebastian Vettel | Aston Martin | 10 | 56 | +1 Lap | 1 | |
| 11 | 10 | Pierre Gasly | AlphaTauri | 2 | 56 | +1 Lap | 0 | |
| 12 | 3 | Daniel Ricciardo | McLaren | 14 | 56 | +1 Lap | 0 | |
| 13 | 22 | Yuki Tsunoda | AlphaTauri | 8 | 56 | +1 Lap | 0 | |
| 14 | 7 | Kimi Räikkönen | Alfa Romeo | 16 | 56 | +1 Lap | 0 | |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 18 | 56 | +1 Lap | 0 | |
| 16 | 47 | Mick Schumacher | Haas F1 Team | 19 | 56 | +1 Lap | 0 | |
| 17 | 63 | George Russell | Williams | 15 | 55 | +2 Laps | 0 | |
| 18 | 9 | Nikita Mazepin | Haas F1 Team | 20 | 55 | +2 Laps | 0 | |
| R | 6 | Nicholas Latifi | Williams | 17 | 50 | Puncture | 0 | |
| R | 77 | Valtteri Bottas | Mercedes | 6 | 48 | Damage | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:21.901 | 1:21.682 | 1:20.827 |
| 2 | Max Verstappen | Red Bull | 1:21.996 | 1:21.984 | 1:21.282 |
| 3 | Valtteri Bottas | Mercedes | 1:22.016 | 1:21.991 | 1:21.478 |
| 4 | Pierre Gasly | AlphaTauri | 1:22.535 | 1:21.728 | 1:21.640 |
| 5 | Fernando Alonso | Alpine F1 Team | 1:22.422 | 1:21.894 | 1:21.670 |
| 6 | Lando Norris | McLaren | 1:22.839 | 1:22.216 | 1:21.731 |
| 7 | Carlos Sainz | Ferrari | 1:22.304 | 1:22.241 | 1:21.840 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:22.458 | 1:22.058 | 1:21.881 |
| 9 | Esteban Ocon | Alpine F1 Team | 1:22.565 | 1:22.012 | 1:22.028 |
| 10 | Sebastian Vettel | Aston Martin | 1:22.549 | 1:22.146 | 1:22.785 |
| 11 | Sergio Pérez | Red Bull | 1:22.398 | 1:22.346 | |
| 12 | Lance Stroll | Aston Martin | 1:22.551 | 1:22.460 | |
| 13 | Charles Leclerc | Ferrari | 1:22.742 | 1:22.463 | |
| 14 | Daniel Ricciardo | McLaren | 1:22.688 | 1:22.597 | |
| 15 | George Russell | Williams | 1:22.863 | 1:22.756 | |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:23.156 | ||
| 17 | Nicholas Latifi | Williams | 1:23.213 | ||
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:23.262 | ||
| 19 | Mick Schumacher | Haas F1 Team | 1:23.407 | ||
| 20 | Nikita Mazepin | Haas F1 Team | 1:25.859 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 9 | 351.5 |
| 2 | Lewis Hamilton | Mercedes | 7 | 343.5 |
| 3 | Valtteri Bottas | Mercedes | 1 | 203 |
| 4 | Sergio Pérez | Red Bull | 1 | 190 |
| 5 | Lando Norris | McLaren | 0 | 153 |
| 6 | Charles Leclerc | Ferrari | 0 | 152 |
| 7 | Carlos Sainz | Ferrari | 0 | 145.5 |
| 8 | Daniel Ricciardo | McLaren | 1 | 105 |
| 9 | Pierre Gasly | AlphaTauri | 0 | 92 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 77 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 8 | 546.5 |
| 2 | Red Bull | 10 | 541.5 |
| 3 | Ferrari | 0 | 297.5 |
| 4 | McLaren | 1 | 258 |
| 5 | Alpine F1 Team | 1 | 137 |
| 6 | AlphaTauri | 0 | 112 |
| 7 | Aston Martin | 0 | 77 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 11 |
| 10 | Haas F1 Team | 0 | 0 |