2023 Azerbaijan Grand Prix
- Date
- 30 Apr 2023
- Circuit
- Baku City Circuit, Baku, Azerbaijan
- Round
- 4 of 22
- Winner
- Sergio Pérez (Red Bull)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Charles Leclerc (1:40.203)
← Australian Grand Prix · Miami Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | PERSergio Pérez | Red Bull | 3 | 51 | 1:32:42.436 | 25 | |
| 2 | 1 | VERMax Verstappen | Red Bull | 2 | 51 | +2.137 | 18 | |
| 3 | 16 | LECCharles Leclerc | Ferrari | 1 | 51 | +21.217 | 15 | |
| 4 | 14 | ALOFernando Alonso | Aston Martin | 6 | 51 | +22.024 | 12 | |
| 5 | 55 | SAICarlos Sainz | Ferrari | 4 | 51 | +45.491 | 10 | |
| 6 | 44 | HAMLewis Hamilton | Mercedes | 5 | 51 | +46.145 | 8 | |
| 7 | 18 | STRLance Stroll | Aston Martin | 9 | 51 | +51.617 | 6 | |
| 8 | 63 | RUSGeorge Russell | Mercedes | 11 | 51 | +74.240 | 1:43.370 | 5 |
| 9 | 4 | NORLando Norris | McLaren | 7 | 51 | +80.376 | 2 | |
| 10 | 22 | TSUYuki Tsunoda | AlphaTauri | 8 | 51 | +83.862 | 1 | |
| 11 | 81 | PIAOscar Piastri | McLaren | 10 | 51 | +86.501 | 0 | |
| 12 | 23 | ALBAlexander Albon | Williams | 12q13 | 51 | +88.623 | 0 | |
| 13 | 20 | MAGKevin Magnussen | Haas F1 Team | 16q18 | 51 | +89.729 | 0 | |
| 14 | 10 | GASPierre Gasly | Alpine F1 Team | 17q19 | 51 | +91.332 | 0 | |
| 15 | 31 | OCOEsteban Ocon | Alpine F1 Team | PLq12 | 51 | +97.794 | 0 | |
| 16 | 2 | SARLogan Sargeant | Williams | 14q15 | 51 | +100.943 | 0 | |
| 17 | 27 | HULNico Hülkenberg | Haas F1 Team | PLq17 | 50 | +1 Lap | 0 | |
| 18 | 77 | BOTValtteri Bottas | Alfa Romeo | 13q14 | 50 | +1 Lap | 0 | |
| R | 24 | ZHOGuanyu Zhou | Alfa Romeo | 15q16 | 36 | Overheating | 0 | |
| R | 21 | DEVNyck de Vries | AlphaTauri | 18q20 | 9 | Accident | 0 |
Grid differs from qualifying for 9 drivers: Esteban Ocon qualified 12th, started from the pit lane; Alexander Albon qualified 13th, started 12th; Valtteri Bottas qualified 14th, started 13th; Logan Sargeant qualified 15th, started 14th; Guanyu Zhou qualified 16th, started 15th; Nico Hülkenberg qualified 17th, started from the pit lane; Kevin Magnussen qualified 18th, started 16th; Pierre Gasly qualified 19th, started 17th; Nyck de Vries qualified 20th, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Sergio Pérez: 1 stop (lap 11), stints of 11 medium, 40 hard laps
- 2nd
- Max Verstappen: 1 stop (lap 10), stints of 10 medium, 41 hard laps
- 3rd
- Charles Leclerc: 1 stop (lap 11), stints of 11 medium, 40 hard laps
- Finishers
- 1 stop: 15 · 2 stops: 2 · 3 or more: 1
- First stops
- median lap 10 of 51
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| PERSergio Pérez | 1 | 11 (20.4 s) | 1140 |
| VERMax Verstappen | 1 | 10 (20.7 s) | 1041 |
| LECCharles Leclerc | 1 | 11 (21.1 s) | 1140 |
| ALOFernando Alonso | 1 | 11 (23.1 s) | 1140 |
| SAICarlos Sainz | 1 | 11 (22.0 s) | 1140 |
| HAMLewis Hamilton | 1 | 9 (20.3 s) | 942 |
| STRLance Stroll | 1 | 11 (23.2 s) | 1140 |
| RUSGeorge Russell | 2 | 11 (20.5 s), 49 (21.4 s) | 1138 |
| NORLando Norris | 1 | 9 (20.3 s) | 942 |
| TSUYuki Tsunoda | 1 | 8 (20.5 s) | 843 |
| PIAOscar Piastri | 1 | 8 (20.9 s) | 843 |
| ALBAlexander Albon | 1 | 7 (21.1 s) | 744 |
| MAGKevin Magnussen | 1 | 10 (31.0 s) | 1041 |
| GASPierre Gasly | 2 | 5 (20.2 s), 23 (21.2 s) | 51828 |
| OCOEsteban Ocon | 1 | 50 (20.4 s) | 50 |
| SARLogan Sargeant | 1 | 8 (21.0 s) | 843 |
| HULNico Hülkenberg | 1 | 49 (24.7 s) | 49 |
| BOTValtteri Bottas | 3 | 6 (21.0 s), 12 (22.4 s), 34 (21.0 s) | 662216 |
| ZHOGuanyu Zhou | 1 | 11 (22.2 s) | 1125 |
| DEVNyck de Vries | 0 | 9 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | PERSergio Pérez | Red Bull | 2 | 17 | 33:17.667 | 8 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 1 | 17 | +4.463 | 7 |
| 3 | 1 | VERMax Verstappen | Red Bull | 3 | 17 | +5.065 | 6 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 4 | 17 | +3.467 | 5 |
| 5 | 55 | SAICarlos Sainz | Ferrari | 5 | 17 | +10.388 | 4 |
| 6 | 14 | ALOFernando Alonso | Aston Martin | 8 | 17 | +11.613 | 3 |
| 7 | 44 | HAMLewis Hamilton | Mercedes | 6 | 17 | +4.890 | 2 |
| 8 | 18 | STRLance Stroll | Aston Martin | 9 | 17 | +18.417 | 1 |
| 9 | 23 | ALBAlexander Albon | Williams | 7 | 17 | +21.757 | 0 |
| 10 | 81 | PIAOscar Piastri | McLaren | 11 | 17 | +22.851 | 0 |
| 11 | 20 | MAGKevin Magnussen | Haas F1 Team | 13 | 17 | +27.990 | 0 |
| 12 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 14 | 17 | +34.602 | 0 |
| 13 | 10 | GASPierre Gasly | Alpine F1 Team | 17 | 17 | +36.918 | 0 |
| 14 | 21 | DEVNyck de Vries | AlphaTauri | 18 | 17 | +41.626 | 0 |
| 15 | 27 | HULNico Hülkenberg | Haas F1 Team | 12 | 17 | +48.587 | 0 |
| 16 | 77 | BOTValtteri Bottas | Alfa Romeo | 15 | 17 | +49.917 | 0 |
| 17 | 4 | NORLando Norris | McLaren | 10 | 17 | +51.104 | 0 |
| 18 | 31 | OCOEsteban Ocon | Alpine F1 Team | PL | 17 | +1:00.621 | 0 |
| R | 22 | TSUYuki Tsunoda | AlphaTauri | 16 | 2 | Collision damage | 0 |
| W | 2 | SARLogan Sargeant | Williams | PL | 0 | Accident | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:41.269 | 1:41.037 | 1:40.203 | fastest Q3 | |
| 2 | Max Verstappen | Red Bull | 1:41.398 | 1:40.822 | 1:40.391 | +0.188 Q3 | |
| 3 | Sergio Pérez | Red Bull | 1:41.756 | 1:41.131 | 1:40.495 | +0.292 Q3 | |
| 4 | Carlos Sainz | Ferrari | 1:42.197 | 1:41.369 | 1:41.016 | +0.813 Q3 | |
| 5 | Lewis Hamilton | Mercedes | 1:42.113 | 1:41.650 | 1:41.177 | +0.974 Q3 | |
| 6 | Fernando Alonso | Aston Martin | 1:41.720 | 1:41.370 | 1:41.253 | +1.050 Q3 | |
| 7 | Lando Norris | McLaren | 1:42.154 | 1:41.485 | 1:41.281 | +1.078 Q3 | |
| 8 | Yuki Tsunoda | AlphaTauri | 1:42.234 | 1:41.569 | 1:41.581 | +1.366 Q2 | |
| 9 | Lance Stroll | Aston Martin | 1:42.524 | 1:41.576 | 1:41.611 | +1.373 Q2 | |
| 10 | Oscar Piastri | McLaren | 1:42.455 | 1:41.636 | 1:41.611 | +1.408 Q3 | |
| 11 | George Russell | Mercedes | 1:42.073 | 1:41.654 | +1.451 Q2 | ||
| 12 | Esteban Ocon | Alpine F1 Team | 1:42.622 | 1:41.798 | +1.595 Q2 | ||
| 13 | Alexander Albon | Williams | 1:42.171 | 1:41.818 | +1.615 Q2 | ||
| 14 | Valtteri Bottas | Alfa Romeo | 1:42.582 | 1:42.259 | +2.056 Q2 | ||
| 15 | Logan Sargeant | Williams | 1:42.242 | 1:42.395 | +2.039 Q1 | ||
| 16 | Guanyu Zhou | Alfa Romeo | 1:42.642 | +2.439 Q1 | |||
| 17 | Nico Hülkenberg | Haas F1 Team | 1:42.755 | +2.552 Q1 | |||
| 18 | Kevin Magnussen | Haas F1 Team | 1:43.417 | +3.214 Q1 | |||
| 19 | Pierre Gasly | Alpine F1 Team | 1:44.853 | +4.650 Q1 | |||
| 20 | Nyck de Vries | AlphaTauri |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 93 |
| 2 | Sergio Pérez | Red Bull | 2 | 87 |
| 3 | Fernando Alonso | Aston Martin | 0 | 60 |
| 4 | Lewis Hamilton | Mercedes | 0 | 48 |
| 5 | Carlos Sainz | Ferrari | 0 | 34 |
| 6 | Charles Leclerc | Ferrari | 0 | 28 |
| 7 | George Russell | Mercedes | 0 | 28 |
| 8 | Lance Stroll | Aston Martin | 0 | 27 |
| 9 | Lando Norris | McLaren | 0 | 10 |
| 10 | Nico Hülkenberg | Haas F1 Team | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 4 | 180 |
| 2 | Aston Martin | 0 | 87 |
| 3 | Mercedes | 0 | 76 |
| 4 | Ferrari | 0 | 62 |
| 5 | McLaren | 0 | 14 |
| 6 | Alpine F1 Team | 0 | 8 |
| 7 | Haas F1 Team | 0 | 7 |
| 8 | Alfa Romeo | 0 | 6 |
| 9 | AlphaTauri | 0 | 2 |
| 10 | Williams | 0 | 1 |