2023 Miami Grand Prix
- Date
- 7 May 2023
- Circuit
- Miami International Autodrome, Miami, USA
- Round
- 5 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Sergio Pérez (1:26.841)
← Azerbaijan Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 9 | 57 | 1:27:38.241 | 1:29.708 | 26 |
| 2 | 11 | Sergio Pérez | Red Bull | 1 | 57 | +5.384 | 18 | |
| 3 | 14 | Fernando Alonso | Aston Martin | 2 | 57 | +26.305 | 15 | |
| 4 | 63 | George Russell | Mercedes | 6 | 57 | +33.229 | 12 | |
| 5 | 55 | Carlos Sainz | Ferrari | 3 | 57 | +42.511 | 10 | |
| 6 | 44 | Lewis Hamilton | Mercedes | 13 | 57 | +51.249 | 8 | |
| 7 | 16 | Charles Leclerc | Ferrari | 7 | 57 | +52.988 | 6 | |
| 8 | 10 | Pierre Gasly | Alpine F1 Team | 5 | 57 | +55.670 | 4 | |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 8 | 57 | +58.123 | 2 | |
| 10 | 20 | Kevin Magnussen | Haas F1 Team | 4 | 57 | +62.945 | 1 | |
| 11 | 22 | Yuki Tsunoda | AlphaTauri | 17 | 57 | +64.309 | 0 | |
| 12 | 18 | Lance Stroll | Aston Martin | 18 | 57 | +64.754 | 0 | |
| 13 | 77 | Valtteri Bottas | Alfa Romeo | 10 | 57 | +71.637 | 0 | |
| 14 | 23 | Alexander Albon | Williams | 11 | 57 | +72.861 | 0 | |
| 15 | 27 | Nico Hülkenberg | Haas F1 Team | 12 | 57 | +74.950 | 0 | |
| 16 | 24 | Guanyu Zhou | Alfa Romeo | 14 | 57 | +78.440 | 0 | |
| 17 | 4 | Lando Norris | McLaren | 16 | 57 | +87.717 | 0 | |
| 18 | 21 | Nyck de Vries | AlphaTauri | 15 | 57 | +88.949 | 0 | |
| 19 | 81 | Oscar Piastri | McLaren | 19 | 56 | +1 Lap | 0 | |
| 20 | 2 | Logan Sargeant | Williams | 20 | 56 | +1 Lap | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:27.713 | 1:27.328 | 1:26.841 |
| 2 | Fernando Alonso | Aston Martin | 1:28.179 | 1:27.097 | 1:27.202 |
| 3 | Carlos Sainz | Ferrari | 1:27.686 | 1:27.148 | 1:27.349 |
| 4 | Kevin Magnussen | Haas F1 Team | 1:27.809 | 1:27.673 | 1:27.767 |
| 5 | Pierre Gasly | Alpine F1 Team | 1:28.061 | 1:27.612 | 1:27.786 |
| 6 | George Russell | Mercedes | 1:28.086 | 1:27.743 | 1:27.804 |
| 7 | Charles Leclerc | Ferrari | 1:27.713 | 1:26.964 | 1:27.861 |
| 8 | Esteban Ocon | Alpine F1 Team | 1:27.872 | 1:27.444 | 1:27.935 |
| 9 | Max Verstappen | Red Bull | 1:27.363 | 1:26.814 | |
| 10 | Valtteri Bottas | Alfa Romeo | 1:27.864 | 1:27.564 | |
| 11 | Alexander Albon | Williams | 1:28.234 | 1:27.795 | |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:27.945 | 1:27.903 | |
| 13 | Lewis Hamilton | Mercedes | 1:27.846 | 1:27.975 | |
| 14 | Guanyu Zhou | Alfa Romeo | 1:28.180 | 1:28.091 | |
| 15 | Nyck de Vries | AlphaTauri | 1:28.325 | 1:28.395 | |
| 16 | Lando Norris | McLaren | 1:28.394 | ||
| 17 | Yuki Tsunoda | AlphaTauri | 1:28.429 | ||
| 18 | Lance Stroll | Aston Martin | 1:28.476 | ||
| 19 | Oscar Piastri | McLaren | 1:28.484 | ||
| 20 | Logan Sargeant | Williams | 1:28.577 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 3 | 119 |
| 2 | Sergio Pérez | Red Bull | 2 | 105 |
| 3 | Fernando Alonso | Aston Martin | 0 | 75 |
| 4 | Lewis Hamilton | Mercedes | 0 | 56 |
| 5 | Carlos Sainz | Ferrari | 0 | 44 |
| 6 | George Russell | Mercedes | 0 | 40 |
| 7 | Charles Leclerc | Ferrari | 0 | 34 |
| 8 | Lance Stroll | Aston Martin | 0 | 27 |
| 9 | Lando Norris | McLaren | 0 | 10 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 8 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 5 | 224 |
| 2 | Aston Martin | 0 | 102 |
| 3 | Mercedes | 0 | 96 |
| 4 | Ferrari | 0 | 78 |
| 5 | McLaren | 0 | 14 |
| 6 | Alpine F1 Team | 0 | 14 |
| 7 | Haas F1 Team | 0 | 8 |
| 8 | Alfa Romeo | 0 | 6 |
| 9 | AlphaTauri | 0 | 2 |
| 10 | Williams | 0 | 1 |