2024 Abu Dhabi Grand Prix
- Date
- 8 Dec 2024
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 24 of 24
- Winner
- Lando Norris (McLaren)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Lando Norris (1:22.595)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 1 | 58 | 1:26:33.291 | 25 | |
| 2 | 55 | SAICarlos Sainz | Ferrari | 3 | 58 | +5.832 | 18 | |
| 3 | 16 | LECCharles Leclerc | Ferrari | 19q14 | 58 | +31.928 | 15 | |
| 4 | 44 | HAMLewis Hamilton | Mercedes | 16q18 | 58 | +36.483 | 12 | |
| 5 | 63 | RUSGeorge Russell | Mercedes | 6q7 | 58 | +37.538 | 10 | |
| 6 | 1 | VERMax Verstappen | Red Bull | 4q5 | 58 | +49.847 | 8 | |
| 7 | 10 | GASPierre Gasly | Alpine F1 Team | 5q6 | 58 | +72.560 | 6 | |
| 8 | 27 | HULNico Hülkenberg | Haas F1 Team | 7q4 | 58 | +75.554 | 4 | |
| 9 | 14 | ALOFernando Alonso | Aston Martin | 8 | 58 | +82.373 | 2 | |
| 10 | 81 | PIAOscar Piastri | McLaren | 2 | 58 | +83.821 | 1 | |
| 11 | 23 | ALBAlexander Albon | Williams | 18q16 | 57 | +1 Lap | 0 | |
| 12 | 22 | TSUYuki Tsunoda | RB F1 Team | 11 | 57 | +1 Lap | 0 | |
| 13 | 24 | ZHOGuanyu Zhou | Sauber | 15q17 | 57 | +1 Lap | 0 | |
| 14 | 18 | STRLance Stroll | Aston Martin | 13 | 57 | +1 Lap | 0 | |
| 15 | 61 | DOOJack Doohan | Alpine F1 Team | 17q20 | 57 | +1 Lap | 0 | |
| 16 | 20 | MAGKevin Magnussen | Haas F1 Team | 14q15 | 57 | +1 Lap | 1:25.637 | 0 |
| 17 | 30 | LAWLiam Lawson | RB F1 Team | 12 | 55 | Engine | 0 | |
| R | 77 | BOTValtteri Bottas | Sauber | 9 | 30 | Collision damage | 0 | |
| R | 43 | COLFranco Colapinto | Williams | 20q19 | 26 | Engine | 0 | |
| R | 11 | PERSergio Pérez | Red Bull | 10 | 0 | Collision | 0 |
Grid differs from qualifying for 11 drivers: Nico Hülkenberg qualified 4th, started 7th; Max Verstappen qualified 5th, started 4th; Pierre Gasly qualified 6th, started 5th; George Russell qualified 7th, started 6th; Charles Leclerc qualified 14th, started 19th; Kevin Magnussen qualified 15th, started 14th; Alexander Albon qualified 16th, started 18th; Guanyu Zhou qualified 17th, started 15th; Lewis Hamilton qualified 18th, started 16th; Franco Colapinto qualified 19th, started 20th; Jack Doohan qualified 20th, started 17th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lando Norris: 1 stop (lap 26), stints of 26 medium, 32 hard laps
- 2nd
- Carlos Sainz: 1 stop (lap 25), stints of 25 medium, 33 hard laps
- 3rd
- Charles Leclerc: 1 stop (lap 20), stints of 20 medium, 38 hard laps
- Finishers
- 1 stop: 11 · 2 stops: 4 · 3 or more: 2
- First stops
- median lap 20 of 58
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| NORLando Norris | 1 | 26 (21.3 s) | 2632 |
| SAICarlos Sainz | 1 | 25 (21.3 s) | 2533 |
| LECCharles Leclerc | 1 | 20 (21.9 s) | 2038 |
| HAMLewis Hamilton | 1 | 34 (21.7 s) | 3424 |
| RUSGeorge Russell | 1 | 26 (21.7 s) | 2632 |
| VERMax Verstappen | 1 | 29 (32.7 s) | 2929 |
| GASPierre Gasly | 1 | 14 (22.1 s) | 1444 |
| HULNico Hülkenberg | 1 | 13 (21.5 s) | 1345 |
| ALOFernando Alonso | 2 | 13 (23.3 s), 37 (22.4 s) | 132421 |
| PIAOscar Piastri | 2 | 4 (23.6 s), 32 (32.8 s) | 42826 |
| ALBAlexander Albon | 1 | 12 (22.1 s) | 1245 |
| TSUYuki Tsunoda | 1 | 22 (21.9 s) | 2235 |
| ZHOGuanyu Zhou | 2 | 12 (23.0 s), 39 (28.8 s) | 122718 |
| STRLance Stroll | 2 | 11 (23.3 s), 32 (22.1 s) | 112125 |
| DOOJack Doohan | 1 | 22 (22.1 s) | 2235 |
| MAGKevin Magnussen | 4 | 12 (26.4 s), 29 (21.7 s), 30 (22.8 s), 55 (22.1 s) | 121725 |
| LAWLiam Lawson | 3 | 23 (23.4 s), 24 (22.6 s), 29 (32.3 s) | 2332 |
| BOTValtteri Bottas | 1 | 6 (41.1 s) | 624 |
| COLFranco Colapinto | 1 | 3 (24.9 s) | 323 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 | fastest Q3 |
| 2 | Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 | +0.209 Q3 |
| 3 | Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 | +0.229 Q3 |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 | +0.291 Q3 |
| 5 | Max Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 | +0.350 Q3 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 | +0.389 Q3 |
| 7 | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 | +0.537 Q3 |
| 8 | Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 | +0.601 Q3 |
| 9 | Valtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 | +0.609 Q3 |
| 10 | Sergio Pérez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 | +0.669 Q3 |
| 11 | Yuki Tsunoda | RB F1 Team | 1:23.735 | 1:23.419 | +0.824 Q2 | |
| 12 | Liam Lawson | RB F1 Team | 1:23.733 | 1:23.472 | +0.877 Q2 | |
| 13 | Lance Stroll | Aston Martin | 1:23.729 | 1:23.784 | +1.134 Q1 | |
| 14 | Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | +0.707 Q1 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:23.632 | 1:23.877 | +1.037 Q1 | |
| 16 | Alexander Albon | Williams | 1:23.821 | +1.226 Q1 | ||
| 17 | Guanyu Zhou | Sauber | 1:23.880 | +1.285 Q1 | ||
| 18 | Lewis Hamilton | Mercedes | 1:23.887 | +1.292 Q1 | ||
| 19 | Franco Colapinto | Williams | 1:23.912 | +1.317 Q1 | ||
| 20 | Jack Doohan | Alpine F1 Team | 1:24.105 | +1.510 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 9 | 437 |
| 2 | Lando Norris | McLaren | 4 | 374 |
| 3 | Charles Leclerc | Ferrari | 3 | 356 |
| 4 | Oscar Piastri | McLaren | 2 | 292 |
| 5 | Carlos Sainz | Ferrari | 2 | 290 |
| 6 | George Russell | Mercedes | 2 | 245 |
| 7 | Lewis Hamilton | Mercedes | 2 | 223 |
| 8 | Sergio Pérez | Red Bull | 0 | 152 |
| 9 | Fernando Alonso | Aston Martin | 0 | 70 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 42 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine F1 Team | 0 | 65 |
| 7 | Haas F1 Team | 0 | 58 |
| 8 | RB F1 Team | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 4 |