2024 Abu Dhabi Grand Prix
- Date
- 8 Dec 2024
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 24 of 24
- Winner
- Lando Norris (McLaren)
- Pole position
- Lando Norris (1:22.595)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1 | 58 | 1:26:33.291 | 25 | |
| 2 | 55 | Carlos Sainz | Ferrari | 3 | 58 | +5.832 | 18 | |
| 3 | 16 | Charles Leclerc | Ferrari | 19 | 58 | +31.928 | 15 | |
| 4 | 44 | Lewis Hamilton | Mercedes | 16 | 58 | +36.483 | 12 | |
| 5 | 63 | George Russell | Mercedes | 6 | 58 | +37.538 | 10 | |
| 6 | 1 | Max Verstappen | Red Bull | 4 | 58 | +49.847 | 8 | |
| 7 | 10 | Pierre Gasly | Alpine F1 Team | 5 | 58 | +72.560 | 6 | |
| 8 | 27 | Nico Hülkenberg | Haas F1 Team | 7 | 58 | +75.554 | 4 | |
| 9 | 14 | Fernando Alonso | Aston Martin | 8 | 58 | +82.373 | 2 | |
| 10 | 81 | Oscar Piastri | McLaren | 2 | 58 | +83.821 | 1 | |
| 11 | 23 | Alexander Albon | Williams | 18 | 57 | +1 Lap | 0 | |
| 12 | 22 | Yuki Tsunoda | RB F1 Team | 11 | 57 | +1 Lap | 0 | |
| 13 | 24 | Guanyu Zhou | Sauber | 15 | 57 | +1 Lap | 0 | |
| 14 | 18 | Lance Stroll | Aston Martin | 13 | 57 | +1 Lap | 0 | |
| 15 | 61 | Jack Doohan | Alpine F1 Team | 17 | 57 | +1 Lap | 0 | |
| 16 | 20 | Kevin Magnussen | Haas F1 Team | 14 | 57 | +1 Lap | 1:25.637 | 0 |
| 17 | 30 | Liam Lawson | RB F1 Team | 12 | 55 | Engine | 0 | |
| R | 77 | Valtteri Bottas | Sauber | 9 | 30 | Collision damage | 0 | |
| R | 43 | Franco Colapinto | Williams | 20 | 26 | Engine | 0 | |
| R | 11 | Sergio Pérez | Red Bull | 10 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 |
| 2 | Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 |
| 3 | Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 |
| 5 | Max Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 |
| 7 | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 |
| 8 | Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 |
| 9 | Valtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 |
| 10 | Sergio Pérez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 |
| 11 | Yuki Tsunoda | RB F1 Team | 1:23.735 | 1:23.419 | |
| 12 | Liam Lawson | RB F1 Team | 1:23.733 | 1:23.472 | |
| 13 | Lance Stroll | Aston Martin | 1:23.729 | 1:23.784 | |
| 14 | Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:23.632 | 1:23.877 | |
| 16 | Alexander Albon | Williams | 1:23.821 | ||
| 17 | Guanyu Zhou | Sauber | 1:23.880 | ||
| 18 | Lewis Hamilton | Mercedes | 1:23.887 | ||
| 19 | Franco Colapinto | Williams | 1:23.912 | ||
| 20 | Jack Doohan | Alpine F1 Team | 1:24.105 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 9 | 437 |
| 2 | Lando Norris | McLaren | 4 | 374 |
| 3 | Charles Leclerc | Ferrari | 3 | 356 |
| 4 | Oscar Piastri | McLaren | 2 | 292 |
| 5 | Carlos Sainz | Ferrari | 2 | 290 |
| 6 | George Russell | Mercedes | 2 | 245 |
| 7 | Lewis Hamilton | Mercedes | 2 | 223 |
| 8 | Sergio Pérez | Red Bull | 0 | 152 |
| 9 | Fernando Alonso | Aston Martin | 0 | 70 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 42 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine F1 Team | 0 | 65 |
| 7 | Haas F1 Team | 0 | 58 |
| 8 | RB F1 Team | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 4 |