2024 Qatar Grand Prix
- Date
- 1 Dec 2024
- Circuit
- Losail International Circuit, Al Daayen, Qatar
- Round
- 23 of 24
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:20.520)
← Las Vegas Grand Prix · Abu Dhabi Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 2 | 57 | 1:31:05.323 | 25 | |
| 2 | 16 | Charles Leclerc | Ferrari | 5 | 57 | +6.031 | 18 | |
| 3 | 81 | Oscar Piastri | McLaren | 4 | 57 | +6.819 | 15 | |
| 4 | 63 | George Russell | Mercedes | 1 | 57 | +14.104 | 12 | |
| 5 | 10 | Pierre Gasly | Alpine F1 Team | 11 | 57 | +16.782 | 10 | |
| 6 | 55 | Carlos Sainz | Ferrari | 7 | 57 | +17.476 | 8 | |
| 7 | 14 | Fernando Alonso | Aston Martin | 8 | 57 | +19.867 | 6 | |
| 8 | 24 | Guanyu Zhou | Sauber | 12 | 57 | +25.360 | 4 | |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 10 | 57 | +32.177 | 2 | |
| 10 | 4 | Lando Norris | McLaren | 3 | 57 | +35.762 | 1:22.384 | 2 |
| 11 | 77 | Valtteri Bottas | Sauber | 13 | 57 | +50.243 | 0 | |
| 12 | 44 | Lewis Hamilton | Mercedes | 6 | 57 | +56.122 | 0 | |
| 13 | 22 | Yuki Tsunoda | RB F1 Team | 14 | 57 | +61.100 | 0 | |
| 14 | 30 | Liam Lawson | RB F1 Team | 17 | 57 | +62.656 | 0 | |
| 15 | 23 | Alexander Albon | Williams | 16 | 56 | +1 Lap | 0 | |
| R | 27 | Nico Hülkenberg | Haas F1 Team | 18 | 39 | Spun off | 0 | |
| R | 11 | Sergio Pérez | Red Bull | 9 | 38 | Spun off | 0 | |
| R | 18 | Lance Stroll | Aston Martin | 15 | 8 | Collision damage | 0 | |
| R | 43 | Franco Colapinto | Williams | 19 | 0 | Collision | 0 | |
| R | 31 | Esteban Ocon | Alpine F1 Team | 20 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 3 | 19 | 27:03.010 | 8 |
| 2 | 4 | Lando Norris | McLaren | 1 | 19 | +0.136 | 7 |
| 3 | 63 | George Russell | Mercedes | 2 | 19 | +0.410 | 6 |
| 4 | 55 | Carlos Sainz | Ferrari | 4 | 19 | +1.326 | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 5 | 19 | +5.073 | 4 |
| 6 | 44 | Lewis Hamilton | Mercedes | 7 | 19 | +5.650 | 3 |
| 7 | 27 | Nico Hülkenberg | Haas F1 Team | 9 | 19 | +8.508 | 2 |
| 8 | 1 | Max Verstappen | Red Bull | 6 | 19 | +10.368 | 1 |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | 8 | 19 | +14.513 | 0 |
| 10 | 20 | Kevin Magnussen | Haas F1 Team | 15 | 19 | +15.485 | 0 |
| 11 | 14 | Fernando Alonso | Aston Martin | 11 | 19 | +19.204 | 0 |
| 12 | 77 | Valtteri Bottas | Sauber | 13 | 19 | +23.351 | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 14 | 19 | +24.421 | 0 |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 17 | 19 | +30.379 | 0 |
| 15 | 23 | Alexander Albon | Williams | 12 | 19 | +33.062 | 0 |
| 16 | 30 | Liam Lawson | RB F1 Team | 10 | 19 | +34.356 | 0 |
| 17 | 22 | Yuki Tsunoda | RB F1 Team | 16 | 19 | +35.102 | 0 |
| 18 | 43 | Franco Colapinto | Williams | PL | 19 | +35.639 | 0 |
| 19 | 24 | Guanyu Zhou | Sauber | 18 | 19 | +1:11.436 | 0 |
| 20 | 11 | Sergio Pérez | Red Bull | PL | 19 | +1:14.371 | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:21.579 | 1:20.687 | 1:20.520 |
| 2 | George Russell | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 |
| 3 | Lando Norris | McLaren | 1:21.578 | 1:20.983 | 1:20.772 |
| 4 | Oscar Piastri | McLaren | 1:21.821 | 1:21.121 | 1:20.829 |
| 5 | Charles Leclerc | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 |
| 6 | Lewis Hamilton | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 |
| 7 | Carlos Sainz | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 |
| 8 | Fernando Alonso | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 |
| 9 | Sergio Pérez | Red Bull | 1:21.675 | 1:21.425 | 1:21.425 |
| 10 | Kevin Magnussen | Haas F1 Team | 1:21.891 | 1:21.387 | 1:21.500 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:21.843 | 1:21.437 | |
| 12 | Guanyu Zhou | Sauber | 1:22.103 | 1:21.501 | |
| 13 | Valtteri Bottas | Sauber | 1:21.927 | 1:21.731 | |
| 14 | Yuki Tsunoda | RB F1 Team | 1:22.364 | 1:21.771 | |
| 15 | Lance Stroll | Aston Martin | 1:22.011 | 1:21.911 | |
| 16 | Alexander Albon | Williams | 1:22.390 | ||
| 17 | Liam Lawson | RB F1 Team | 1:22.411 | ||
| 18 | Nico Hülkenberg | Haas F1 Team | 1:22.442 | ||
| 19 | Franco Colapinto | Williams | 1:22.594 | ||
| 20 | Esteban Ocon | Alpine F1 Team | 1:22.714 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 9 | 429 |
| 2 | Lando Norris | McLaren | 3 | 349 |
| 3 | Charles Leclerc | Ferrari | 3 | 341 |
| 4 | Oscar Piastri | McLaren | 2 | 291 |
| 5 | Carlos Sainz | Ferrari | 2 | 272 |
| 6 | George Russell | Mercedes | 2 | 235 |
| 7 | Lewis Hamilton | Mercedes | 2 | 211 |
| 8 | Sergio Pérez | Red Bull | 0 | 152 |
| 9 | Fernando Alonso | Aston Martin | 0 | 68 |
| 10 | Nico Hülkenberg | Haas F1 Team | 0 | 37 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 5 | 640 |
| 2 | Ferrari | 5 | 619 |
| 3 | Red Bull | 9 | 581 |
| 4 | Mercedes | 4 | 446 |
| 5 | Aston Martin | 0 | 92 |
| 6 | Alpine F1 Team | 0 | 59 |
| 7 | Haas F1 Team | 0 | 54 |
| 8 | RB F1 Team | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 4 |