2022 Bahrain Grand Prix
- Date
- 20 Mar 2022
- Circuit
- Bahrain International Circuit, Sakhir, Bahrain
- Round
- 1 of 22
- Winner
- Charles Leclerc (Ferrari)
- Tyre compounds
- C1 hard C2 medium C3 soft source
- Pole position
- Charles Leclerc (1:30.558)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | LECCharles Leclerc | Ferrari | 1 | 57 | 1:37:33.584 | 1:34.570 | 26 |
| 2 | 55 | SAICarlos Sainz | Ferrari | 3 | 57 | +5.598 | 18 | |
| 3 | 44 | HAMLewis Hamilton | Mercedes | 5 | 57 | +9.675 | 15 | |
| 4 | 63 | RUSGeorge Russell | Mercedes | 9 | 57 | +11.211 | 12 | |
| 5 | 20 | MAGKevin Magnussen | Haas F1 Team | 7 | 57 | +14.754 | 10 | |
| 6 | 77 | BOTValtteri Bottas | Alfa Romeo | 6 | 57 | +16.119 | 8 | |
| 7 | 31 | OCOEsteban Ocon | Alpine F1 Team | 11 | 57 | +19.423 | 6 | |
| 8 | 22 | TSUYuki Tsunoda | AlphaTauri | 16 | 57 | +20.386 | 4 | |
| 9 | 14 | ALOFernando Alonso | Alpine F1 Team | 8 | 57 | +22.390 | 2 | |
| 10 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 15 | 57 | +23.064 | 1 | |
| 11 | 47 | MSCMick Schumacher | Haas F1 Team | 12 | 57 | +32.574 | 0 | |
| 12 | 18 | STRLance Stroll | Aston Martin | 19 | 57 | +45.873 | 0 | |
| 13 | 23 | ALBAlexander Albon | Williams | 14 | 57 | +53.932 | 0 | |
| 14 | 3 | RICDaniel Ricciardo | McLaren | 18 | 57 | +54.975 | 0 | |
| 15 | 4 | NORLando Norris | McLaren | 13 | 57 | +56.335 | 0 | |
| 16 | 6 | LATNicholas Latifi | Williams | 20 | 57 | +61.795 | 0 | |
| 17 | 27 | HULNico Hülkenberg | Aston Martin | 17 | 57 | +63.829 | 0 | |
| 18 | 11 | PERSergio Pérez | Red Bull | 4 | 56 | Fuel pressure | 0 | |
| 19 | 1 | VERMax Verstappen | Red Bull | 2 | 54 | Fuel pressure | 0 | |
| R | 10 | GASPierre Gasly | AlphaTauri | 10 | 44 | Power Unit | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Charles Leclerc: 3 stops (laps 15, 31, 46), stints of 15, 16, 15, 11 laps
- 2nd
- Carlos Sainz: 3 stops (laps 14, 33, 44), stints of 14, 19, 11, 13 laps
- 3rd
- Lewis Hamilton: 3 stops (laps 11, 27, 44), stints of 11, 16, 17, 13 laps
- Finishers
- 2 stops: 1 · 3 or more: 18
- First stops
- median lap 14 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| LECCharles Leclerc | 3 | 15 (25.0 s), 31 (24.5 s), 46 (24.6 s) | 15161511 |
| SAICarlos Sainz | 3 | 14 (24.7 s), 33 (24.4 s), 44 (24.3 s) | 14191113 |
| HAMLewis Hamilton | 3 | 11 (25.2 s), 27 (25.8 s), 44 (25.6 s) | 11161713 |
| RUSGeorge Russell | 3 | 15 (25.9 s), 33 (25.3 s), 45 (25.6 s) | 15181212 |
| MAGKevin Magnussen | 3 | 14 (25.5 s), 34 (25.9 s), 46 (26.1 s) | 14201211 |
| BOTValtteri Bottas | 3 | 14 (25.9 s), 36 (25.2 s), 45 (25.2 s) | 1422912 |
| OCOEsteban Ocon | 3 | 14 (30.5 s), 30 (25.4 s), 43 (24.2 s) | 14161314 |
| TSUYuki Tsunoda | 3 | 15 (26.1 s), 29 (24.4 s), 44 (24.2 s) | 15141513 |
| ALOFernando Alonso | 3 | 11 (25.4 s), 25 (24.9 s), 42 (24.5 s) | 11141715 |
| ZHOGuanyu Zhou | 3 | 15 (25.4 s), 37 (25.3 s), 45 (28.6 s) | 1522812 |
| MSCMick Schumacher | 2 | 12 (25.2 s), 35 (25.6 s) | 122322 |
| STRLance Stroll | 3 | 18 (25.7 s), 38 (27.0 s), 45 (25.0 s) | 1820712 |
| ALBAlexander Albon | 3 | 13 (24.9 s), 35 (25.6 s), 46 (25.1 s) | 13221111 |
| RICDaniel Ricciardo | 3 | 17 (24.9 s), 33 (24.9 s), 44 (25.1 s) | 17161113 |
| NORLando Norris | 3 | 24 (24.6 s), 41 (27.4 s), 45 (25.0 s) | 2417412 |
| LATNicholas Latifi | 3 | 14 (24.5 s), 32 (24.8 s), 45 (24.7 s) | 14181312 |
| HULNico Hülkenberg | 3 | 19 (27.4 s), 37 (26.7 s), 44 (25.7 s) | 1918713 |
| PERSergio Pérez | 3 | 15 (25.0 s), 33 (24.2 s), 43 (24.9 s) | 15181013 |
| VERMax Verstappen | 3 | 14 (24.9 s), 30 (24.9 s), 43 (24.4 s) | 14161311 |
| GASPierre Gasly | 2 | 14 (24.6 s), 32 (25.9 s) | 141812 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:31.471 | 1:30.932 | 1:30.558 | fastest Q3 |
| 2 | Max Verstappen | Red Bull | 1:31.785 | 1:30.757 | 1:30.681 | +0.123 Q3 |
| 3 | Carlos Sainz | Ferrari | 1:31.567 | 1:30.787 | 1:30.687 | +0.129 Q3 |
| 4 | Sergio Pérez | Red Bull | 1:32.311 | 1:31.008 | 1:30.921 | +0.363 Q3 |
| 5 | Lewis Hamilton | Mercedes | 1:32.285 | 1:31.048 | 1:31.238 | +0.490 Q2 |
| 6 | Valtteri Bottas | Alfa Romeo | 1:31.919 | 1:31.717 | 1:31.560 | +1.002 Q3 |
| 7 | Kevin Magnussen | Haas F1 Team | 1:31.955 | 1:31.461 | 1:31.808 | +0.903 Q2 |
| 8 | Fernando Alonso | Alpine F1 Team | 1:32.346 | 1:31.621 | 1:32.195 | +1.063 Q2 |
| 9 | George Russell | Mercedes | 1:32.269 | 1:31.252 | 1:32.216 | +0.694 Q2 |
| 10 | Pierre Gasly | AlphaTauri | 1:32.096 | 1:31.635 | 1:32.338 | +1.077 Q2 |
| 11 | Esteban Ocon | Alpine F1 Team | 1:32.041 | 1:31.782 | +1.224 Q2 | |
| 12 | Mick Schumacher | Haas F1 Team | 1:32.380 | 1:31.998 | +1.440 Q2 | |
| 13 | Lando Norris | McLaren | 1:32.239 | 1:32.008 | +1.450 Q2 | |
| 14 | Alexander Albon | Williams | 1:32.726 | 1:32.664 | +2.106 Q2 | |
| 15 | Guanyu Zhou | Alfa Romeo | 1:32.493 | 1:33.543 | +1.935 Q1 | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:32.750 | +2.192 Q1 | ||
| 17 | Nico Hülkenberg | Aston Martin | 1:32.777 | +2.219 Q1 | ||
| 18 | Daniel Ricciardo | McLaren | 1:32.945 | +2.387 Q1 | ||
| 19 | Lance Stroll | Aston Martin | 1:33.032 | +2.474 Q1 | ||
| 20 | Nicholas Latifi | Williams | 1:33.634 | +3.076 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1 | 26 |
| 2 | Carlos Sainz | Ferrari | 0 | 18 |
| 3 | Lewis Hamilton | Mercedes | 0 | 15 |
| 4 | George Russell | Mercedes | 0 | 12 |
| 5 | Kevin Magnussen | Haas F1 Team | 0 | 10 |
| 6 | Valtteri Bottas | Alfa Romeo | 0 | 8 |
| 7 | Esteban Ocon | Alpine F1 Team | 0 | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | 0 | 4 |
| 9 | Fernando Alonso | Alpine F1 Team | 0 | 2 |
| 10 | Guanyu Zhou | Alfa Romeo | 0 | 1 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 1 | 44 |
| 2 | Mercedes | 0 | 27 |
| 3 | Haas F1 Team | 0 | 10 |
| 4 | Alfa Romeo | 0 | 9 |
| 5 | Alpine F1 Team | 0 | 8 |
| 6 | AlphaTauri | 0 | 4 |
| 7 | Aston Martin | 0 | 0 |
| 8 | Williams | 0 | 0 |
| 9 | McLaren | 0 | 0 |
| 10 | Red Bull | 0 | 0 |