2022 French Grand Prix
- Date
- 24 Jul 2022
- Circuit
- Circuit Paul Ricard, Le Castellet, France
- Round
- 12 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Charles Leclerc (1:30.872)
← Austrian Grand Prix · Hungarian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 2 | 53 | 1:30:02.112 | 25 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 4 | 53 | +10.587 | 18 | |
| 3 | 63 | George Russell | Mercedes | 6 | 53 | +16.495 | 15 | |
| 4 | 11 | Sergio Pérez | Red Bull | 3 | 53 | +17.310 | 12 | |
| 5 | 55 | Carlos Sainz | Ferrari | 19 | 53 | +28.872 | 1:35.781 | 11 |
| 6 | 14 | Fernando Alonso | Alpine F1 Team | 7 | 53 | +42.879 | 8 | |
| 7 | 4 | Lando Norris | McLaren | 5 | 53 | +52.026 | 6 | |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 10 | 53 | +56.959 | 4 | |
| 9 | 3 | Daniel Ricciardo | McLaren | 9 | 53 | +60.372 | 2 | |
| 10 | 18 | Lance Stroll | Aston Martin | 15 | 53 | +62.549 | 1 | |
| 11 | 5 | Sebastian Vettel | Aston Martin | 12 | 53 | +64.494 | 0 | |
| 12 | 10 | Pierre Gasly | AlphaTauri | 14 | 53 | +65.448 | 0 | |
| 13 | 23 | Alexander Albon | Williams | 13 | 53 | +68.565 | 0 | |
| 14 | 77 | Valtteri Bottas | Alfa Romeo | 11 | 53 | +76.666 | 0 | |
| 15 | 47 | Mick Schumacher | Haas F1 Team | 17 | 53 | +80.394 | 0 | |
| 16 | 24 | Guanyu Zhou | Alfa Romeo | 16 | 47 | +6 Laps | 0 | |
| R | 6 | Nicholas Latifi | Williams | 18 | 40 | Collision damage | 0 | |
| R | 20 | Kevin Magnussen | Haas F1 Team | 20 | 37 | Collision damage | 0 | |
| R | 16 | Charles Leclerc | Ferrari | 1 | 17 | Accident | 0 | |
| R | 22 | Yuki Tsunoda | AlphaTauri | 8 | 17 | Undertray | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:31.727 | 1:31.216 | 1:30.872 |
| 2 | Max Verstappen | Red Bull | 1:31.891 | 1:31.990 | 1:31.176 |
| 3 | Sergio Pérez | Red Bull | 1:32.354 | 1:32.120 | 1:31.335 |
| 4 | Lewis Hamilton | Mercedes | 1:33.041 | 1:32.274 | 1:31.765 |
| 5 | Lando Norris | McLaren | 1:32.672 | 1:32.777 | 1:32.032 |
| 6 | George Russell | Mercedes | 1:33.109 | 1:32.633 | 1:32.131 |
| 7 | Fernando Alonso | Alpine F1 Team | 1:32.819 | 1:32.631 | 1:32.552 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:33.394 | 1:32.836 | 1:32.780 |
| 9 | Carlos Sainz | Ferrari | 1:32.297 | 1:31.081 | |
| 10 | Kevin Magnussen | Haas F1 Team | 1:32.756 | 1:32.649 | |
| 11 | Daniel Ricciardo | McLaren | 1:33.404 | 1:32.922 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:33.346 | 1:33.048 | |
| 13 | Valtteri Bottas | Alfa Romeo | 1:33.034 | 1:33.052 | |
| 14 | Sebastian Vettel | Aston Martin | 1:33.285 | 1:33.276 | |
| 15 | Alexander Albon | Williams | 1:33.423 | 1:33.307 | |
| 16 | Pierre Gasly | AlphaTauri | 1:33.439 | ||
| 17 | Lance Stroll | Aston Martin | 1:33.439 | ||
| 18 | Guanyu Zhou | Alfa Romeo | 1:33.674 | ||
| 19 | Mick Schumacher | Haas F1 Team | 1:33.701 | ||
| 20 | Nicholas Latifi | Williams | 1:33.794 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 7 | 233 |
| 2 | Charles Leclerc | Ferrari | 3 | 170 |
| 3 | Sergio Pérez | Red Bull | 1 | 163 |
| 4 | Carlos Sainz | Ferrari | 1 | 144 |
| 5 | George Russell | Mercedes | 0 | 143 |
| 6 | Lewis Hamilton | Mercedes | 0 | 127 |
| 7 | Lando Norris | McLaren | 0 | 70 |
| 8 | Esteban Ocon | Alpine F1 Team | 0 | 56 |
| 9 | Valtteri Bottas | Alfa Romeo | 0 | 46 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 37 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 8 | 396 |
| 2 | Ferrari | 4 | 314 |
| 3 | Mercedes | 0 | 270 |
| 4 | Alpine F1 Team | 0 | 93 |
| 5 | McLaren | 0 | 89 |
| 6 | Alfa Romeo | 0 | 51 |
| 7 | Haas F1 Team | 0 | 34 |
| 8 | AlphaTauri | 0 | 27 |
| 9 | Aston Martin | 0 | 19 |
| 10 | Williams | 0 | 3 |