2022 Canadian Grand Prix
- Date
- 19 Jun 2022
- Circuit
- Circuit Gilles Villeneuve, Montreal, Canada
- Round
- 9 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:21.299)
← Azerbaijan Grand Prix · British Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | 70 | 1:36:21.757 | 25 | |
| 2 | 55 | Carlos Sainz | Ferrari | 3 | 70 | +0.993 | 1:15.749 | 19 |
| 3 | 44 | Lewis Hamilton | Mercedes | 4 | 70 | +7.006 | 15 | |
| 4 | 63 | George Russell | Mercedes | 8 | 70 | +12.313 | 12 | |
| 5 | 16 | Charles Leclerc | Ferrari | 19 | 70 | +15.168 | 10 | |
| 6 | 31 | Esteban Ocon | Alpine F1 Team | 7 | 70 | +23.890 | 8 | |
| 7 | 77 | Valtteri Bottas | Alfa Romeo | 11 | 70 | +25.247 | 6 | |
| 8 | 24 | Guanyu Zhou | Alfa Romeo | 10 | 70 | +26.952 | 4 | |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 2 | 70 | +29.945 | 2 | |
| 10 | 18 | Lance Stroll | Aston Martin | 17 | 70 | +38.222 | 1 | |
| 11 | 3 | Daniel Ricciardo | McLaren | 9 | 70 | +43.047 | 0 | |
| 12 | 5 | Sebastian Vettel | Aston Martin | 16 | 70 | +44.245 | 0 | |
| 13 | 23 | Alexander Albon | Williams | 12 | 70 | +44.893 | 0 | |
| 14 | 10 | Pierre Gasly | AlphaTauri | 15 | 70 | +45.183 | 0 | |
| 15 | 4 | Lando Norris | McLaren | 14 | 70 | +52.145 | 0 | |
| 16 | 6 | Nicholas Latifi | Williams | 18 | 70 | +59.978 | 0 | |
| 17 | 20 | Kevin Magnussen | Haas F1 Team | 5 | 70 | +68.180 | 0 | |
| R | 22 | Yuki Tsunoda | AlphaTauri | 20 | 47 | Accident | 0 | |
| R | 47 | Mick Schumacher | Haas F1 Team | 6 | 18 | Engine | 0 | |
| R | 11 | Sergio Pérez | Red Bull | 13 | 7 | Gearbox | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:32.219 | 1:23.746 | 1:21.299 |
| 2 | Fernando Alonso | Alpine F1 Team | 1:32.277 | 1:24.848 | 1:21.944 |
| 3 | Carlos Sainz | Ferrari | 1:32.781 | 1:25.197 | 1:22.096 |
| 4 | Lewis Hamilton | Mercedes | 1:33.841 | 1:25.543 | 1:22.891 |
| 5 | Kevin Magnussen | Haas F1 Team | 1:32.957 | 1:26.254 | 1:22.960 |
| 6 | Mick Schumacher | Haas F1 Team | 1:33.707 | 1:25.684 | 1:23.356 |
| 7 | Esteban Ocon | Alpine F1 Team | 1:33.012 | 1:26.135 | 1:23.529 |
| 8 | George Russell | Mercedes | 1:33.160 | 1:24.950 | 1:23.557 |
| 9 | Daniel Ricciardo | McLaren | 1:33.636 | 1:26.375 | 1:23.749 |
| 10 | Guanyu Zhou | Alfa Romeo | 1:33.692 | 1:26.116 | 1:24.030 |
| 11 | Valtteri Bottas | Alfa Romeo | 1:33.689 | 1:26.788 | |
| 12 | Alexander Albon | Williams | 1:34.047 | 1:26.858 | |
| 13 | Sergio Pérez | Red Bull | 1:33.929 | 1:33.127 | |
| 14 | Lando Norris | McLaren | 1:34.066 | ||
| 15 | Charles Leclerc | Ferrari | 1:33.008 | ||
| 16 | Pierre Gasly | AlphaTauri | 1:34.492 | ||
| 17 | Sebastian Vettel | Aston Martin | 1:34.512 | ||
| 18 | Lance Stroll | Aston Martin | 1:35.532 | ||
| 19 | Nicholas Latifi | Williams | 1:35.660 | ||
| 20 | Yuki Tsunoda | AlphaTauri | 1:36.575 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 6 | 175 |
| 2 | Sergio Pérez | Red Bull | 1 | 129 |
| 3 | Charles Leclerc | Ferrari | 2 | 126 |
| 4 | George Russell | Mercedes | 0 | 111 |
| 5 | Carlos Sainz | Ferrari | 0 | 102 |
| 6 | Lewis Hamilton | Mercedes | 0 | 77 |
| 7 | Lando Norris | McLaren | 0 | 50 |
| 8 | Valtteri Bottas | Alfa Romeo | 0 | 46 |
| 9 | Esteban Ocon | Alpine F1 Team | 0 | 39 |
| 10 | Fernando Alonso | Alpine F1 Team | 0 | 18 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 7 | 304 |
| 2 | Ferrari | 2 | 228 |
| 3 | Mercedes | 0 | 188 |
| 4 | McLaren | 0 | 65 |
| 5 | Alpine F1 Team | 0 | 57 |
| 6 | Alfa Romeo | 0 | 51 |
| 7 | AlphaTauri | 0 | 27 |
| 8 | Aston Martin | 0 | 16 |
| 9 | Haas F1 Team | 0 | 15 |
| 10 | Williams | 0 | 3 |