Gridpedia

2023 United States Grand Prix

Date
22 Oct 2023
Circuit
Circuit of the Americas, Austin, USA
Round
18 of 22
Winner
Max Verstappen (Red Bull)
Pole position
Charles Leclerc (1:34.723)

← Qatar Grand Prix · Mexico City Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 1 Max Verstappen Red Bull 6 56 1:35:21.362 25
2 4 Lando Norris McLaren 2 56 +10.730 18
3 55 Carlos Sainz Ferrari 4 56 +15.134 15
4 11 Sergio Pérez Red Bull 9 56 +18.460 12
5 63 George Russell Mercedes 5 56 +24.999 10
6 10 Pierre Gasly Alpine F1 Team 7 56 +47.996 8
7 18 Lance Stroll Aston Martin PL 56 +48.696 6
8 22 Yuki Tsunoda AlphaTauri 11 56 +74.385 1:38.139 5
9 23 Alexander Albon Williams 15 56 +86.714 2
10 2 Logan Sargeant Williams 16 56 +87.998 1
11 27 Nico Hülkenberg Haas F1 Team PL 56 +89.904 0
12 77 Valtteri Bottas Alfa Romeo 13 56 +98.601 0
13 24 Guanyu Zhou Alfa Romeo 12 55 +1 Lap 0
14 20 Kevin Magnussen Haas F1 Team PL 55 +1 Lap 0
15 3 Daniel Ricciardo AlphaTauri 14 55 +1 Lap 0
R 14 Fernando Alonso Aston Martin PL 49 Undertray 0
R 81 Oscar Piastri McLaren 10 10 Radiator 0
R 31 Esteban Ocon Alpine F1 Team 8 6 Collision damage 0
D 44 Lewis Hamilton Mercedes 3 56 Disqualified 0
D 16 Charles Leclerc Ferrari 1 56 Disqualified 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Sprint results

PosNoDriverTeamGridLapsTime / statusPts
1 1 Max Verstappen Red Bull 1 19 31:30.849 8
2 44 Lewis Hamilton Mercedes 3 19 +9.465 7
3 16 Charles Leclerc Ferrari 2 19 +17.987 6
4 4 Lando Norris McLaren 4 19 +18.863 5
5 11 Sergio Pérez Red Bull 7 19 +22.928 4
6 55 Carlos Sainz Ferrari 6 19 +28.307 3
7 10 Pierre Gasly Alpine F1 Team 9 19 +32.403 2
8 63 George Russell Mercedes 11 19 +34.250 1
9 23 Alexander Albon Williams 8 19 +34.567 0
10 81 Oscar Piastri McLaren 5 19 +42.403 0
11 31 Esteban Ocon Alpine F1 Team 13 19 +44.986 0
12 3 Daniel Ricciardo AlphaTauri 10 19 +45.509 0
13 14 Fernando Alonso Aston Martin 12 19 +49.086 0
14 22 Yuki Tsunoda AlphaTauri 19 19 +49.733 0
15 27 Nico Hülkenberg Haas F1 Team 16 19 +56.650 0
16 77 Valtteri Bottas Alfa Romeo 18 19 +1:04.401 0
17 24 Guanyu Zhou Alfa Romeo 15 19 +1:07.972 0
18 20 Kevin Magnussen Haas F1 Team 17 19 +1:11.122 0
19 2 Logan Sargeant Williams 20 19 +1:11.449 0
R 18 Lance Stroll Aston Martin 14 16 Brakes 0

Qualifying

PosDriverTeamQ1Q2Q3
1Charles LeclercFerrari1:36.0611:35.0041:34.723
2Lando NorrisMcLaren1:35.1101:35.4411:34.853
3Lewis HamiltonMercedes1:35.0911:35.2401:34.862
4Carlos SainzFerrari1:35.8241:35.3021:34.945
5George RussellMercedes1:36.1651:35.6061:35.079
6Max VerstappenRed Bull1:35.3461:35.0081:35.081
7Pierre GaslyAlpine F1 Team1:36.1581:35.4961:35.089
8Esteban OconAlpine F1 Team1:36.1311:35.4131:35.154
9Sergio PérezRed Bull1:35.9891:35.6791:35.173
10Oscar PiastriMcLaren1:36.0641:35.5761:35.467
11Yuki TsunodaAlphaTauri1:35.9131:35.697
12Guanyu ZhouAlfa Romeo1:36.0521:35.698
13Valtteri BottasAlfa Romeo1:36.0821:35.858
14Kevin MagnussenHaas F1 Team1:36.0091:35.880
15Daniel RicciardoAlphaTauri1:36.2131:35.974
16Nico HülkenbergHaas F1 Team1:36.235
17Fernando AlonsoAston Martin1:36.268
18Alexander AlbonWilliams1:36.315
19Lance StrollAston Martin1:36.589
20Logan SargeantWilliams1:36.827

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 Red Bull 17 706
2 Mercedes 0 344
3 Ferrari 1 322
4 McLaren 0 242
5 Aston Martin 0 236
6 Alpine F1 Team 0 100
7 Williams 0 26
8 Alfa Romeo 0 16
9 Haas F1 Team 0 12
10 AlphaTauri 0 10

Full 2023 standings