2023 Qatar Grand Prix
- Date
- 8 Oct 2023
- Circuit
- Losail International Circuit, Al Daayen, Qatar
- Round
- 17 of 22
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C1 hard C2 medium C3 soft source
- Pole position
- Max Verstappen (1:23.778)
← Japanese Grand Prix · United States Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 57 | 1:27:39.168 | 1:24.319 | 26 |
| 2 | 81 | PIAOscar Piastri | McLaren | 6 | 57 | +4.833 | 18 | |
| 3 | 4 | NORLando Norris | McLaren | 10 | 57 | +5.969 | 15 | |
| 4 | 63 | RUSGeorge Russell | Mercedes | 2 | 57 | +34.119 | 12 | |
| 5 | 16 | LECCharles Leclerc | Ferrari | 5 | 57 | +38.976 | 10 | |
| 6 | 14 | ALOFernando Alonso | Aston Martin | 4 | 57 | +49.032 | 8 | |
| 7 | 31 | OCOEsteban Ocon | Alpine F1 Team | 8 | 57 | +62.390 | 6 | |
| 8 | 77 | BOTValtteri Bottas | Alfa Romeo | 9 | 57 | +66.563 | 4 | |
| 9 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 19q20 | 57 | +76.127 | 2 | |
| 10 | 11 | PERSergio Pérez | Red Bull | PLq13 | 57 | +80.181 | 1 | |
| 11 | 18 | STRLance Stroll | Aston Martin | 16q17 | 57 | +81.652 | 0 | |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 7 | 57 | +82.300 | 0 | |
| 13 | 23 | ALBAlexander Albon | Williams | 13q14 | 57 | +91.014 | 0 | |
| 14 | 20 | MAGKevin Magnussen | Haas F1 Team | 18q19 | 56 | +1 Lap | 0 | |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 11 | 56 | +1 Lap | 0 | |
| 16 | 27 | HULNico Hülkenberg | Haas F1 Team | 14q15 | 56 | +1 Lap | 0 | |
| 17 | 40 | LAWLiam Lawson | AlphaTauri | 17q18 | 56 | +1 Lap | 0 | |
| R | 2 | SARLogan Sargeant | Williams | 15q16 | 40 | Illness | 0 | |
| R | 44 | HAMLewis Hamilton | Mercedes | 3 | 0 | Collision | 0 | |
| W | 55 | SAICarlos Sainz | Ferrari | 12 | 0 | Fuel leak | 0 |
Grid differs from qualifying for 8 drivers: Sergio Pérez qualified 13th, started from the pit lane; Alexander Albon qualified 14th, started 13th; Nico Hülkenberg qualified 15th, started 14th; Logan Sargeant qualified 16th, started 15th; Lance Stroll qualified 17th, started 16th; Liam Lawson qualified 18th, started 17th; Kevin Magnussen qualified 19th, started 18th; Guanyu Zhou qualified 20th, started 19th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 3 stops (laps 17, 34, 51), stints of 17 medium, 17 medium, 17 hard, 6 medium laps
- 2nd
- Oscar Piastri: 3 stops (laps 12, 25, 43), stints of 12 medium, 13 medium, 18 medium, 14 hard laps
- 3rd
- Lando Norris: 3 stops (laps 13, 27, 44), stints of 13 medium, 14 medium, 17 medium, 13 hard laps
- Finishers
- 3 or more: 17
- First stops
- median lap 11 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 3 | 17 (28.2 s), 34 (28.1 s), 51 (29.7 s) | 1717176 |
| PIAOscar Piastri | 3 | 12 (28.9 s), 25 (27.9 s), 43 (27.5 s) | 12131814 |
| NORLando Norris | 3 | 13 (28.1 s), 27 (27.6 s), 44 (27.7 s) | 13141713 |
| RUSGeorge Russell | 4 | 1 (39.7 s), 14 (28.5 s), 32 (28.3 s), 50 (28.2 s) | 1318187 |
| LECCharles Leclerc | 3 | 12 (28.2 s), 25 (27.9 s), 43 (27.5 s) | 12131814 |
| ALOFernando Alonso | 3 | 11 (28.4 s), 26 (28.4 s), 44 (28.4 s) | 11151813 |
| OCOEsteban Ocon | 3 | 10 (29.0 s), 25 (29.0 s), 43 (29.2 s) | 10151814 |
| BOTValtteri Bottas | 3 | 3 (30.0 s), 21 (29.4 s), 39 (28.9 s) | 3181818 |
| ZHOGuanyu Zhou | 3 | 18 (29.0 s), 35 (28.9 s), 52 (28.8 s) | 1817175 |
| PERSergio Pérez | 3 | 17 (27.8 s), 31 (33.2 s), 43 (33.2 s) | 17141214 |
| STRLance Stroll | 3 | 3 (28.9 s), 21 (28.2 s), 39 (29.4 s) | 3181818 |
| GASPierre Gasly | 3 | 11 (28.4 s), 26 (30.2 s), 44 (34.9 s) | 11151813 |
| ALBAlexander Albon | 3 | 18 (29.3 s), 31 (28.7 s), 44 (29.0 s) | 18131313 |
| MAGKevin Magnussen | 3 | 3 (28.7 s), 21 (28.9 s), 39 (30.3 s) | 3181817 |
| TSUYuki Tsunoda | 3 | 9 (27.8 s), 22 (27.6 s), 40 (27.8 s) | 9131816 |
| HULNico Hülkenberg | 3 | 13 (39.9 s), 27 (28.3 s), 39 (28.6 s) | 13141217 |
| LAWLiam Lawson | 3 | 3 (29.3 s), 21 (28.7 s), 39 (28.2 s) | 3181817 |
| SARLogan Sargeant | 2 | 13 (29.4 s), 26 (29.4 s) | 131314 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 81 | PIAOscar Piastri | McLaren | 1 | 19 | 35:01.297 | 8 |
| 2 | 1 | VERMax Verstappen | Red Bull | 3 | 19 | +1.871 | 7 |
| 3 | 4 | NORLando Norris | McLaren | 2 | 19 | +8.497 | 6 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 4 | 19 | +11.036 | 5 |
| 5 | 44 | HAMLewis Hamilton | Mercedes | 12 | 19 | +17.314 | 4 |
| 6 | 55 | SAICarlos Sainz | Ferrari | 5 | 19 | +18.806 | 3 |
| 7 | 23 | ALBAlexander Albon | Williams | 17 | 19 | +19.864 | 2 |
| 8 | 14 | ALOFernando Alonso | Aston Martin | 9 | 19 | +21.180 | 1 |
| 9 | 10 | GASPierre Gasly | Alpine F1 Team | 11 | 19 | +21.742 | 0 |
| 10 | 77 | BOTValtteri Bottas | Alfa Romeo | 13 | 19 | +22.208 | 0 |
| 11 | 22 | TSUYuki Tsunoda | AlphaTauri | 18 | 19 | +22.863 | 0 |
| 12 | 16 | LECCharles Leclerc | Ferrari | 6 | 19 | +24.860 | 0 |
| 13 | 18 | STRLance Stroll | Aston Martin | 16 | 19 | +24.523 | 0 |
| 14 | 20 | MAGKevin Magnussen | Haas F1 Team | 19 | 19 | +24.970 | 0 |
| 15 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 15 | 19 | +26.868 | 0 |
| R | 27 | HULNico Hülkenberg | Haas F1 Team | 7 | 11 | Retired | 0 |
| R | 31 | OCOEsteban Ocon | Alpine F1 Team | 10 | 10 | Retired | 0 |
| R | 11 | PERSergio Pérez | Red Bull | 8 | 10 | Retired | 0 |
| R | 2 | SARLogan Sargeant | Williams | 20 | 2 | Retired | 0 |
| R | 40 | LAWLiam Lawson | AlphaTauri | 14 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:25.007 | 1:24.483 | 1:23.778 | fastest Q3 |
| 2 | George Russell | Mercedes | 1:25.334 | 1:24.827 | 1:24.219 | +0.441 Q3 |
| 3 | Lewis Hamilton | Mercedes | 1:26.076 | 1:24.381 | 1:24.305 | +0.527 Q3 |
| 4 | Fernando Alonso | Aston Martin | 1:25.223 | 1:25.241 | 1:24.369 | +0.591 Q3 |
| 5 | Charles Leclerc | Ferrari | 1:25.452 | 1:25.079 | 1:24.424 | +0.646 Q3 |
| 6 | Oscar Piastri | McLaren | 1:25.266 | 1:24.724 | 1:24.540 | +0.762 Q3 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:25.566 | 1:24.918 | 1:24.553 | +0.775 Q3 |
| 8 | Esteban Ocon | Alpine F1 Team | 1:25.711 | 1:24.928 | 1:24.763 | +0.985 Q3 |
| 9 | Valtteri Bottas | Alfa Romeo | 1:26.038 | 1:25.297 | 1:25.058 | +1.280 Q3 |
| 10 | Lando Norris | McLaren | 1:25.131 | 1:24.685 | +0.907 Q2 | |
| 11 | Yuki Tsunoda | AlphaTauri | 1:26.058 | 1:25.301 | +1.523 Q2 | |
| 12 | Carlos Sainz | Ferrari | 1:25.808 | 1:25.328 | +1.550 Q2 | |
| 13 | Sergio Pérez | Red Bull | 1:25.991 | 1:25.462 | +1.684 Q2 | |
| 14 | Alexander Albon | Williams | 1:26.118 | 1:25.707 | +1.929 Q2 | |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:25.904 | 1:25.783 | +2.005 Q2 | |
| 16 | Logan Sargeant | Williams | 1:26.210 | +2.432 Q1 | ||
| 17 | Lance Stroll | Aston Martin | 1:26.345 | +2.567 Q1 | ||
| 18 | Liam Lawson | AlphaTauri | 1:26.635 | +2.857 Q1 | ||
| 19 | Kevin Magnussen | Haas F1 Team | 1:27.046 | +3.268 Q1 | ||
| 20 | Guanyu Zhou | Alfa Romeo | 1:27.432 | +3.654 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 14 | 433 |
| 2 | Sergio Pérez | Red Bull | 2 | 224 |
| 3 | Lewis Hamilton | Mercedes | 0 | 194 |
| 4 | Fernando Alonso | Aston Martin | 0 | 183 |
| 5 | Carlos Sainz | Ferrari | 1 | 153 |
| 6 | Charles Leclerc | Ferrari | 0 | 145 |
| 7 | Lando Norris | McLaren | 0 | 136 |
| 8 | George Russell | Mercedes | 0 | 132 |
| 9 | Oscar Piastri | McLaren | 0 | 83 |
| 10 | Lance Stroll | Aston Martin | 0 | 47 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 16 | 657 |
| 2 | Mercedes | 0 | 326 |
| 3 | Ferrari | 1 | 298 |
| 4 | Aston Martin | 0 | 230 |
| 5 | McLaren | 0 | 219 |
| 6 | Alpine F1 Team | 0 | 90 |
| 7 | Williams | 0 | 23 |
| 8 | Alfa Romeo | 0 | 16 |
| 9 | Haas F1 Team | 0 | 12 |
| 10 | AlphaTauri | 0 | 5 |