2022 São Paulo Grand Prix
- Date
- 13 Nov 2022
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 21 of 22
- Winner
- George Russell (Mercedes)
- Tyre compounds
- C2 hard C3 medium C4 soft source
- Pole position
- Kevin Magnussen (1:11.674)
← Mexico City Grand Prix · Abu Dhabi Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 1q3 | 71 | 1:38:34.044 | 1:13.785 | 26 |
| 2 | 44 | HAMLewis Hamilton | Mercedes | 2q8 | 71 | +1.529 | 18 | |
| 3 | 55 | SAICarlos Sainz | Ferrari | 7q5 | 71 | +4.051 | 15 | |
| 4 | 16 | LECCharles Leclerc | Ferrari | 5q10 | 71 | +8.441 | 12 | |
| 5 | 14 | ALOFernando Alonso | Alpine F1 Team | 17q7 | 71 | +9.561 | 10 | |
| 6 | 1 | VERMax Verstappen | Red Bull | 3q2 | 71 | +10.056 | 8 | |
| 7 | 11 | PERSergio Pérez | Red Bull | 4q9 | 71 | +14.080 | 6 | |
| 8 | 31 | OCOEsteban Ocon | Alpine F1 Team | 16q6 | 71 | +18.690 | 4 | |
| 9 | 77 | BOTValtteri Bottas | Alfa Romeo | 14q18 | 71 | +22.552 | 2 | |
| 10 | 18 | STRLance Stroll | Aston Martin | 15 | 71 | +23.552 | 1 | |
| 11 | 5 | VETSebastian Vettel | Aston Martin | 9q13 | 71 | +26.183 | 0 | |
| 12 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 13q17 | 71 | +29.325 | 0 | |
| 13 | 47 | MSCMick Schumacher | Haas F1 Team | 12q20 | 71 | +29.899 | 0 | |
| 14 | 10 | GASPierre Gasly | AlphaTauri | 10q12 | 71 | +31.867 | 0 | |
| 15 | 23 | ALBAlexander Albon | Williams | 19q11 | 71 | +36.016 | 0 | |
| 16 | 6 | LATNicholas Latifi | Williams | 18q16 | 71 | +37.038 | 0 | |
| 17 | 22 | TSUYuki Tsunoda | AlphaTauri | PLq19 | 70 | +1 Lap | 0 | |
| R | 4 | NORLando Norris | McLaren | 6q4 | 50 | Gearbox | 0 | |
| R | 20 | MAGKevin Magnussen | Haas F1 Team | 8q1 | 0 | Collision | 0 | |
| R | 3 | RICDaniel Ricciardo | McLaren | 11q14 | 0 | Collision | 0 |
Grid differs from qualifying for 19 drivers: Kevin Magnussen qualified 1st, started 8th; Max Verstappen qualified 2nd, started 3rd; George Russell qualified 3rd, started 1st; Lando Norris qualified 4th, started 6th; Carlos Sainz qualified 5th, started 7th; Esteban Ocon qualified 6th, started 16th; Fernando Alonso qualified 7th, started 17th; Lewis Hamilton qualified 8th, started 2nd; Sergio Pérez qualified 9th, started 4th; Charles Leclerc qualified 10th, started 5th; Alexander Albon qualified 11th, started 19th; Pierre Gasly qualified 12th, started 10th; Sebastian Vettel qualified 13th, started 9th; Daniel Ricciardo qualified 14th, started 11th; Nicholas Latifi qualified 16th, started 18th; Guanyu Zhou qualified 17th, started 13th; Valtteri Bottas qualified 18th, started 14th; Yuki Tsunoda qualified 19th, started from the pit lane; Mick Schumacher qualified 20th, started 12th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- George Russell: 2 stops (laps 24, 49), stints of 24, 25, 22 laps
- 2nd
- Lewis Hamilton: 2 stops (laps 29, 48), stints of 29, 19, 23 laps
- 3rd
- Carlos Sainz: 3 stops (laps 17, 36, 53), stints of 17, 19, 17, 18 laps
- Finishers
- 2 stops: 9 · 3 or more: 8
- First stops
- median lap 20 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| RUSGeorge Russell | 2 | 24 (23.5 s), 49 (23.5 s) | 242522 |
| HAMLewis Hamilton | 2 | 29 (24.1 s), 48 (23.4 s) | 291923 |
| SAICarlos Sainz | 3 | 17 (25.2 s), 36 (23.5 s), 53 (23.8 s) | 17191718 |
| LECCharles Leclerc | 3 | 7 (30.1 s), 21 (23.2 s), 44 (23.1 s) | 7142327 |
| ALOFernando Alonso | 3 | 14 (23.5 s), 35 (28.9 s), 52 (23.8 s) | 14211719 |
| VERMax Verstappen | 3 | 7 (30.9 s), 23 (31.7 s), 48 (24.1 s) | 7162523 |
| PERSergio Pérez | 2 | 23 (22.9 s), 47 (23.2 s) | 232424 |
| OCOEsteban Ocon | 2 | 24 (23.9 s), 47 (24.4 s) | 242324 |
| BOTValtteri Bottas | 2 | 24 (23.9 s), 45 (24.6 s) | 242126 |
| STRLance Stroll | 2 | 29 (23.5 s), 48 (23.8 s) | 291923 |
| VETSebastian Vettel | 2 | 26 (24.2 s), 45 (24.0 s) | 261926 |
| ZHOGuanyu Zhou | 2 | 16 (24.3 s), 37 (25.1 s) | 162134 |
| MSCMick Schumacher | 2 | 24 (24.5 s), 46 (25.2 s) | 242225 |
| GASPierre Gasly | 3 | 19 (23.5 s), 35 (23.3 s), 52 (23.0 s) | 19161719 |
| ALBAlexander Albon | 3 | 4 (24.4 s), 25 (23.4 s), 47 (23.3 s) | 4212224 |
| LATNicholas Latifi | 3 | 20 (28.8 s), 32 (24.3 s), 52 (23.6 s) | 20122019 |
| TSUYuki Tsunoda | 3 | 20 (23.3 s), 40 (23.6 s), 54 (23.6 s) | 20201416 |
| NORLando Norris | 2 | 24 (29.3 s), 45 (24.7 s) | 24215 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 63 | RUSGeorge Russell | Mercedes | 3 | 24 | 30:11.307 | 8 |
| 2 | 55 | SAICarlos Sainz | Ferrari | 5 | 24 | +3.995 | 7 |
| 3 | 44 | HAMLewis Hamilton | Mercedes | 8 | 24 | +4.492 | 6 |
| 4 | 1 | VERMax Verstappen | Red Bull | 2 | 24 | +10.494 | 5 |
| 5 | 11 | PERSergio Pérez | Red Bull | 9 | 24 | +11.855 | 4 |
| 6 | 16 | LECCharles Leclerc | Ferrari | 10 | 24 | +13.133 | 3 |
| 7 | 4 | NORLando Norris | McLaren | 4 | 24 | +25.624 | 2 |
| 8 | 20 | MAGKevin Magnussen | Haas F1 Team | 1 | 24 | +28.768 | 1 |
| 9 | 5 | VETSebastian Vettel | Aston Martin | 13 | 24 | +30.218 | 0 |
| 10 | 10 | GASPierre Gasly | AlphaTauri | 12 | 24 | +34.170 | 0 |
| 11 | 3 | RICDaniel Ricciardo | McLaren | 14 | 24 | +39.395 | 0 |
| 12 | 47 | MSCMick Schumacher | Haas F1 Team | 20 | 24 | +41.159 | 0 |
| 13 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 17 | 24 | +41.763 | 0 |
| 14 | 77 | BOTValtteri Bottas | Alfa Romeo | 18 | 24 | +42.338 | 0 |
| 15 | 22 | TSUYuki Tsunoda | AlphaTauri | 19 | 24 | +50.306 | 0 |
| 16 | 18 | STRLance Stroll | Aston Martin | 15 | 24 | +50.700 | 0 |
| 17 | 31 | OCOEsteban Ocon | Alpine F1 Team | 6 | 24 | +51.756 | 0 |
| 18 | 14 | ALOFernando Alonso | Alpine F1 Team | 7 | 24 | +53.985 | 0 |
| 19 | 6 | LATNicholas Latifi | Williams | 16 | 24 | +1:16.850 | 0 |
| R | 23 | ALBAlexander Albon | Williams | 11 | 12 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Kevin Magnussen | Haas F1 Team | 1:13.954 | 1:11.410 | 1:11.674 | +0.529 Q2 |
| 2 | Max Verstappen | Red Bull | 1:13.625 | 1:10.881 | 1:11.877 | fastest Q2 |
| 3 | George Russell | Mercedes | 1:14.427 | 1:11.318 | 1:12.059 | +0.437 Q2 |
| 4 | Lando Norris | McLaren | 1:13.106 | 1:11.377 | 1:12.263 | +0.496 Q2 |
| 5 | Carlos Sainz | Ferrari | 1:14.680 | 1:10.890 | 1:12.357 | +0.009 Q2 |
| 6 | Esteban Ocon | Alpine F1 Team | 1:14.663 | 1:11.587 | 1:12.425 | +0.706 Q2 |
| 7 | Fernando Alonso | Alpine F1 Team | 1:13.542 | 1:11.394 | 1:12.504 | +0.513 Q2 |
| 8 | Lewis Hamilton | Mercedes | 1:13.403 | 1:11.539 | 1:12.611 | +0.658 Q2 |
| 9 | Sergio Pérez | Red Bull | 1:13.613 | 1:11.456 | 1:15.601 | +0.575 Q2 |
| 10 | Charles Leclerc | Ferrari | 1:14.486 | 1:10.950 | +0.069 Q2 | |
| 11 | Alexander Albon | Williams | 1:14.324 | 1:11.631 | +0.750 Q2 | |
| 12 | Pierre Gasly | AlphaTauri | 1:14.371 | 1:11.675 | +0.794 Q2 | |
| 13 | Sebastian Vettel | Aston Martin | 1:13.597 | 1:11.678 | +0.797 Q2 | |
| 14 | Daniel Ricciardo | McLaren | 1:14.931 | 1:12.140 | +1.259 Q2 | |
| 15 | Lance Stroll | Aston Martin | 1:14.398 | 1:12.210 | +1.329 Q2 | |
| 16 | Nicholas Latifi | Williams | 1:15.095 | +4.214 Q1 | ||
| 17 | Guanyu Zhou | Alfa Romeo | 1:15.197 | +4.316 Q1 | ||
| 18 | Valtteri Bottas | Alfa Romeo | 1:15.486 | +4.605 Q1 | ||
| 19 | Yuki Tsunoda | AlphaTauri | 1:16.264 | +5.383 Q1 | ||
| 20 | Mick Schumacher | Haas F1 Team | 1:16.361 | +5.480 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 14 | 429 |
| 2 | Charles Leclerc | Ferrari | 3 | 290 |
| 3 | Sergio Pérez | Red Bull | 2 | 290 |
| 4 | George Russell | Mercedes | 1 | 265 |
| 5 | Lewis Hamilton | Mercedes | 0 | 240 |
| 6 | Carlos Sainz | Ferrari | 1 | 234 |
| 7 | Lando Norris | McLaren | 0 | 113 |
| 8 | Esteban Ocon | Alpine F1 Team | 0 | 86 |
| 9 | Fernando Alonso | Alpine F1 Team | 0 | 81 |
| 10 | Valtteri Bottas | Alfa Romeo | 0 | 49 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 16 | 719 |
| 2 | Ferrari | 4 | 524 |
| 3 | Mercedes | 1 | 505 |
| 4 | Alpine F1 Team | 0 | 167 |
| 5 | McLaren | 0 | 148 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 50 |
| 8 | Haas F1 Team | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |