2023 Las Vegas Grand Prix
- Date
- 19 Nov 2023
- Circuit
- Las Vegas Strip Street Circuit, Las Vegas, United States
- Round
- 21 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Charles Leclerc (1:32.726)
← São Paulo Grand Prix · Abu Dhabi Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 2 | 50 | 1:29:08.289 | 25 | |
| 2 | 16 | Charles Leclerc | Ferrari | 1 | 50 | +2.070 | 18 | |
| 3 | 11 | Sergio Pérez | Red Bull | 11 | 50 | +2.241 | 15 | |
| 4 | 31 | Esteban Ocon | Alpine F1 Team | 16 | 50 | +18.665 | 12 | |
| 5 | 18 | Lance Stroll | Aston Martin | 19 | 50 | +20.067 | 10 | |
| 6 | 55 | Carlos Sainz | Ferrari | 12 | 50 | +20.834 | 8 | |
| 7 | 44 | Lewis Hamilton | Mercedes | 10 | 50 | +21.755 | 6 | |
| 8 | 63 | George Russell | Mercedes | 3 | 50 | +23.091 | 4 | |
| 9 | 14 | Fernando Alonso | Aston Martin | 9 | 50 | +25.964 | 2 | |
| 10 | 81 | Oscar Piastri | McLaren | 18 | 50 | +29.496 | 1:35.490 | 2 |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 4 | 50 | +34.270 | 0 | |
| 12 | 23 | Alexander Albon | Williams | 5 | 50 | +43.398 | 0 | |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 8 | 50 | +44.825 | 0 | |
| 14 | 3 | Daniel Ricciardo | AlphaTauri | 14 | 50 | +48.525 | 0 | |
| 15 | 24 | Guanyu Zhou | Alfa Romeo | 17 | 50 | +50.162 | 0 | |
| 16 | 2 | Logan Sargeant | Williams | 6 | 50 | +50.882 | 0 | |
| 17 | 77 | Valtteri Bottas | Alfa Romeo | 7 | 50 | +85.350 | 0 | |
| 18 | 22 | Yuki Tsunoda | AlphaTauri | 20 | 46 | Gearbox | 0 | |
| 19 | 27 | Nico Hülkenberg | Haas F1 Team | 13 | 45 | Engine | 0 | |
| R | 4 | Lando Norris | McLaren | 15 | 2 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:33.617 | 1:32.775 | 1:32.726 |
| 2 | Carlos Sainz | Ferrari | 1:33.851 | 1:33.338 | 1:32.770 |
| 3 | Max Verstappen | Red Bull | 1:34.190 | 1:33.572 | 1:33.104 |
| 4 | George Russell | Mercedes | 1:34.137 | 1:33.351 | 1:33.112 |
| 5 | Pierre Gasly | Alpine F1 Team | 1:34.272 | 1:33.494 | 1:33.239 |
| 6 | Alexander Albon | Williams | 1:34.634 | 1:33.588 | 1:33.323 |
| 7 | Logan Sargeant | Williams | 1:34.525 | 1:33.733 | 1:33.513 |
| 8 | Valtteri Bottas | Alfa Romeo | 1:34.305 | 1:33.809 | 1:33.525 |
| 9 | Kevin Magnussen | Haas F1 Team | 1:34.337 | 1:33.664 | 1:33.537 |
| 10 | Fernando Alonso | Aston Martin | 1:34.422 | 1:33.617 | 1:33.555 |
| 11 | Lewis Hamilton | Mercedes | 1:34.307 | 1:33.837 | |
| 12 | Sergio Pérez | Red Bull | 1:34.574 | 1:33.855 | |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:34.265 | 1:33.979 | |
| 14 | Lance Stroll | Aston Martin | 1:34.504 | 1:34.199 | |
| 15 | Daniel Ricciardo | AlphaTauri | 1:34.683 | 1:34.308 | |
| 16 | Lando Norris | McLaren | 1:34.703 | ||
| 17 | Esteban Ocon | Alpine F1 Team | 1:34.834 | ||
| 18 | Guanyu Zhou | Alfa Romeo | 1:34.849 | ||
| 19 | Oscar Piastri | McLaren | 1:34.850 | ||
| 20 | Yuki Tsunoda | AlphaTauri | 1:36.447 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 18 | 549 |
| 2 | Sergio Pérez | Red Bull | 2 | 273 |
| 3 | Lewis Hamilton | Mercedes | 0 | 232 |
| 4 | Carlos Sainz | Ferrari | 1 | 200 |
| 5 | Fernando Alonso | Aston Martin | 0 | 200 |
| 6 | Lando Norris | McLaren | 0 | 195 |
| 7 | Charles Leclerc | Ferrari | 0 | 188 |
| 8 | George Russell | Mercedes | 0 | 160 |
| 9 | Oscar Piastri | McLaren | 0 | 89 |
| 10 | Lance Stroll | Aston Martin | 0 | 73 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 20 | 822 |
| 2 | Mercedes | 0 | 392 |
| 3 | Ferrari | 1 | 388 |
| 4 | McLaren | 0 | 284 |
| 5 | Aston Martin | 0 | 273 |
| 6 | Alpine F1 Team | 0 | 120 |
| 7 | Williams | 0 | 28 |
| 8 | AlphaTauri | 0 | 21 |
| 9 | Alfa Romeo | 0 | 16 |
| 10 | Haas F1 Team | 0 | 12 |