2023 Abu Dhabi Grand Prix
- Date
- 26 Nov 2023
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 22 of 22
- Winner
- Max Verstappen (Red Bull)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Max Verstappen (1:23.445)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VERMax Verstappen | Red Bull | 1 | 58 | 1:27:02.624 | 1:26.993 | 26 |
| 2 | 16 | LECCharles Leclerc | Ferrari | 2 | 58 | +17.993 | 18 | |
| 3 | 63 | RUSGeorge Russell | Mercedes | 4 | 58 | +20.328 | 15 | |
| 4 | 11 | PERSergio Pérez | Red Bull | 9 | 58 | +21.453 | 12 | |
| 5 | 4 | NORLando Norris | McLaren | 5 | 58 | +24.284 | 10 | |
| 6 | 81 | PIAOscar Piastri | McLaren | 3 | 58 | +31.487 | 8 | |
| 7 | 14 | ALOFernando Alonso | Aston Martin | 7 | 58 | +39.512 | 6 | |
| 8 | 22 | TSUYuki Tsunoda | AlphaTauri | 6 | 58 | +43.088 | 4 | |
| 9 | 44 | HAMLewis Hamilton | Mercedes | 11 | 58 | +44.424 | 2 | |
| 10 | 18 | STRLance Stroll | Aston Martin | 13 | 58 | +55.632 | 1 | |
| 11 | 3 | RICDaniel Ricciardo | AlphaTauri | 15 | 58 | +56.229 | 0 | |
| 12 | 31 | OCOEsteban Ocon | Alpine F1 Team | 12 | 58 | +66.373 | 0 | |
| 13 | 10 | GASPierre Gasly | Alpine F1 Team | 10 | 58 | +70.360 | 0 | |
| 14 | 23 | ALBAlexander Albon | Williams | 14 | 58 | +73.184 | 0 | |
| 15 | 27 | HULNico Hülkenberg | Haas F1 Team | 8 | 58 | +83.696 | 0 | |
| 16 | 2 | SARLogan Sargeant | Williams | 20 | 58 | +87.791 | 0 | |
| 17 | 24 | ZHOGuanyu Zhou | Alfa Romeo | 19 | 58 | +89.422 | 0 | |
| 18 | 55 | SAICarlos Sainz | Ferrari | 16 | 57 | Retired | 0 | |
| 19 | 77 | BOTValtteri Bottas | Alfa Romeo | 18 | 57 | +1 Lap | 0 | |
| 20 | 20 | MAGKevin Magnussen | Haas F1 Team | 17 | 57 | +1 Lap | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 2 stops (laps 16, 43), stints of 16 medium, 27 hard, 15 hard laps
- 2nd
- Charles Leclerc: 2 stops (laps 17, 35), stints of 17 medium, 18 hard, 23 hard laps
- 3rd
- George Russell: 2 stops (laps 14, 34), stints of 14 medium, 20 hard, 24 hard laps
- Finishers
- 1 stop: 3 · 2 stops: 17
- First stops
- median lap 15 of 58
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 2 | 16 (21.7 s), 43 (21.3 s) | 162715 |
| LECCharles Leclerc | 2 | 17 (21.9 s), 35 (21.2 s) | 171823 |
| RUSGeorge Russell | 2 | 14 (21.6 s), 34 (22.1 s) | 142024 |
| PERSergio Pérez | 2 | 17 (21.4 s), 42 (21.3 s) | 172516 |
| NORLando Norris | 2 | 14 (24.1 s), 33 (21.4 s) | 141925 |
| PIAOscar Piastri | 2 | 13 (21.7 s), 36 (21.2 s) | 132322 |
| ALOFernando Alonso | 2 | 12 (22.5 s), 36 (21.8 s) | 122422 |
| TSUYuki Tsunoda | 1 | 22 (21.5 s) | 2236 |
| HAMLewis Hamilton | 2 | 15 (22.2 s), 35 (22.0 s) | 152023 |
| STRLance Stroll | 2 | 22 (21.9 s), 42 (21.7 s) | 222016 |
| RICDaniel Ricciardo | 2 | 7 (21.7 s), 31 (21.7 s) | 72427 |
| OCOEsteban Ocon | 1 | 15 (22.2 s) | 1543 |
| GASPierre Gasly | 2 | 17 (23.1 s), 32 (23.5 s) | 171526 |
| ALBAlexander Albon | 2 | 16 (22.2 s), 43 (21.9 s) | 162715 |
| HULNico Hülkenberg | 2 | 13 (21.9 s), 33 (22.1 s) | 132025 |
| SARLogan Sargeant | 2 | 15 (22.1 s), 41 (21.9 s) | 152617 |
| ZHOGuanyu Zhou | 2 | 13 (22.9 s), 37 (22.3 s) | 132421 |
| SAICarlos Sainz | 2 | 23 (21.2 s), 56 (21.6 s) | 2333 |
| BOTValtteri Bottas | 1 | 29 (22.7 s) | 2928 |
| MAGKevin Magnussen | 2 | 5 (22.8 s), 22 (22.2 s) | 51735 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:24.160 | 1:23.740 | 1:23.445 | fastest Q3 | |
| 2 | Charles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 | +0.139 Q3 | |
| 3 | Oscar Piastri | McLaren | 1:24.487 | 1:24.278 | 1:23.782 | +0.337 Q3 | |
| 4 | George Russell | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 | +0.343 Q3 | |
| 5 | Lando Norris | McLaren | 1:24.368 | 1:23.920 | 1:23.816 | +0.371 Q3 | |
| 6 | Yuki Tsunoda | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 | +0.523 Q3 | |
| 7 | Fernando Alonso | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 | +0.639 Q3 | |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 | +0.663 Q3 | |
| 9 | Sergio Pérez | Red Bull | 1:24.209 | 1:24.116 | 1:24.171 | +0.671 Q2 | |
| 10 | Pierre Gasly | Alpine F1 Team | 1:24.600 | 1:24.078 | 1:24.548 | +0.633 Q2 | |
| 11 | Lewis Hamilton | Mercedes | 1:24.437 | 1:24.359 | +0.914 Q2 | ||
| 12 | Esteban Ocon | Alpine F1 Team | 1:24.565 | 1:24.391 | +0.946 Q2 | ||
| 13 | Lance Stroll | Aston Martin | 1:24.405 | 1:24.422 | +0.960 Q1 | ||
| 14 | Alexander Albon | Williams | 1:24.298 | 1:24.439 | +0.853 Q1 | ||
| 15 | Daniel Ricciardo | AlphaTauri | 1:24.461 | 1:24.442 | +0.997 Q2 | ||
| 16 | Carlos Sainz | Ferrari | 1:24.738 | +1.293 Q1 | |||
| 17 | Kevin Magnussen | Haas F1 Team | 1:24.764 | +1.319 Q1 | |||
| 18 | Valtteri Bottas | Alfa Romeo | 1:24.788 | +1.343 Q1 | |||
| 19 | Guanyu Zhou | Alfa Romeo | 1:25.159 | +1.714 Q1 | |||
| 20 | Logan Sargeant | Williams |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 19 | 575 |
| 2 | Sergio Pérez | Red Bull | 2 | 285 |
| 3 | Lewis Hamilton | Mercedes | 0 | 234 |
| 4 | Fernando Alonso | Aston Martin | 0 | 206 |
| 5 | Charles Leclerc | Ferrari | 0 | 206 |
| 6 | Lando Norris | McLaren | 0 | 205 |
| 7 | Carlos Sainz | Ferrari | 1 | 200 |
| 8 | George Russell | Mercedes | 0 | 175 |
| 9 | Oscar Piastri | McLaren | 0 | 97 |
| 10 | Lance Stroll | Aston Martin | 0 | 74 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 21 | 860 |
| 2 | Mercedes | 0 | 409 |
| 3 | Ferrari | 1 | 406 |
| 4 | McLaren | 0 | 302 |
| 5 | Aston Martin | 0 | 280 |
| 6 | Alpine F1 Team | 0 | 120 |
| 7 | Williams | 0 | 28 |
| 8 | AlphaTauri | 0 | 25 |
| 9 | Alfa Romeo | 0 | 16 |
| 10 | Haas F1 Team | 0 | 12 |