2023 Abu Dhabi Grand Prix
- Date
- 26 Nov 2023
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 22 of 22
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:23.445)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | 58 | 1:27:02.624 | 1:26.993 | 26 |
| 2 | 16 | Charles Leclerc | Ferrari | 2 | 58 | +17.993 | 18 | |
| 3 | 63 | George Russell | Mercedes | 4 | 58 | +20.328 | 15 | |
| 4 | 11 | Sergio Pérez | Red Bull | 9 | 58 | +21.453 | 12 | |
| 5 | 4 | Lando Norris | McLaren | 5 | 58 | +24.284 | 10 | |
| 6 | 81 | Oscar Piastri | McLaren | 3 | 58 | +31.487 | 8 | |
| 7 | 14 | Fernando Alonso | Aston Martin | 7 | 58 | +39.512 | 6 | |
| 8 | 22 | Yuki Tsunoda | AlphaTauri | 6 | 58 | +43.088 | 4 | |
| 9 | 44 | Lewis Hamilton | Mercedes | 11 | 58 | +44.424 | 2 | |
| 10 | 18 | Lance Stroll | Aston Martin | 13 | 58 | +55.632 | 1 | |
| 11 | 3 | Daniel Ricciardo | AlphaTauri | 15 | 58 | +56.229 | 0 | |
| 12 | 31 | Esteban Ocon | Alpine F1 Team | 12 | 58 | +66.373 | 0 | |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 10 | 58 | +70.360 | 0 | |
| 14 | 23 | Alexander Albon | Williams | 14 | 58 | +73.184 | 0 | |
| 15 | 27 | Nico Hülkenberg | Haas F1 Team | 8 | 58 | +83.696 | 0 | |
| 16 | 2 | Logan Sargeant | Williams | 20 | 58 | +87.791 | 0 | |
| 17 | 24 | Guanyu Zhou | Alfa Romeo | 19 | 58 | +89.422 | 0 | |
| 18 | 55 | Carlos Sainz | Ferrari | 16 | 57 | Retired | 0 | |
| 19 | 77 | Valtteri Bottas | Alfa Romeo | 18 | 57 | +1 Lap | 0 | |
| 20 | 20 | Kevin Magnussen | Haas F1 Team | 17 | 57 | +1 Lap | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:24.160 | 1:23.740 | 1:23.445 |
| 2 | Charles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 |
| 3 | Oscar Piastri | McLaren | 1:24.487 | 1:24.278 | 1:23.782 |
| 4 | George Russell | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 |
| 5 | Lando Norris | McLaren | 1:24.368 | 1:23.920 | 1:23.816 |
| 6 | Yuki Tsunoda | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 |
| 7 | Fernando Alonso | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 |
| 9 | Sergio Pérez | Red Bull | 1:24.209 | 1:24.116 | 1:24.171 |
| 10 | Pierre Gasly | Alpine F1 Team | 1:24.600 | 1:24.078 | 1:24.548 |
| 11 | Lewis Hamilton | Mercedes | 1:24.437 | 1:24.359 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:24.565 | 1:24.391 | |
| 13 | Lance Stroll | Aston Martin | 1:24.405 | 1:24.422 | |
| 14 | Alexander Albon | Williams | 1:24.298 | 1:24.439 | |
| 15 | Daniel Ricciardo | AlphaTauri | 1:24.461 | 1:24.442 | |
| 16 | Carlos Sainz | Ferrari | 1:24.738 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 1:24.764 | ||
| 18 | Valtteri Bottas | Alfa Romeo | 1:24.788 | ||
| 19 | Guanyu Zhou | Alfa Romeo | 1:25.159 | ||
| 20 | Logan Sargeant | Williams |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 19 | 575 |
| 2 | Sergio Pérez | Red Bull | 2 | 285 |
| 3 | Lewis Hamilton | Mercedes | 0 | 234 |
| 4 | Fernando Alonso | Aston Martin | 0 | 206 |
| 5 | Charles Leclerc | Ferrari | 0 | 206 |
| 6 | Lando Norris | McLaren | 0 | 205 |
| 7 | Carlos Sainz | Ferrari | 1 | 200 |
| 8 | George Russell | Mercedes | 0 | 175 |
| 9 | Oscar Piastri | McLaren | 0 | 97 |
| 10 | Lance Stroll | Aston Martin | 0 | 74 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 21 | 860 |
| 2 | Mercedes | 0 | 409 |
| 3 | Ferrari | 1 | 406 |
| 4 | McLaren | 0 | 302 |
| 5 | Aston Martin | 0 | 280 |
| 6 | Alpine F1 Team | 0 | 120 |
| 7 | Williams | 0 | 28 |
| 8 | AlphaTauri | 0 | 25 |
| 9 | Alfa Romeo | 0 | 16 |
| 10 | Haas F1 Team | 0 | 12 |