Lewis Hamilton vs George Russell
Lewis Hamilton and George Russell were Formula 1 team-mates for 68 races (2022 to 2024). They finished ahead of each other 34 times each when both were classified, Russell started ahead 38 times to 28, and the points were 657 to 645 in Hamilton's favour.
Team-mates 2022 to 2024. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Lewis Hamilton George Russell neither classified. Top row: race, 34–34. Bottom row: qualifying or grid, 29–39. Hover or tap a tile for the race.
Career totals
| Lewis Hamilton | George Russell | |
|---|---|---|
| 20 | Seasons | 8 |
| 400 | Starts | 172 |
| 106 | Wins | 8 |
| 26.5 | Win rate % | 4.7 |
| 108 | Poles | 11 |
| 209 | Podiums | 32 |
| 52.3 | Podium rate % | 18.6 |
| 70 | Fastest laps | 13 |
| 5,279.5 | Points | 1,295 |
| 13.2 | Points per start | 7.53 |
| 28 | Retirements | 16 |
| 7 | World titles | 0 |
| 1 | Best championship | 3 |
As team-mates: 68 races
| Lewis Hamilton | George Russell | |
|---|---|---|
| 34 | Finished ahead | 34 |
| 28 | Started ahead (grid) | 38 |
| 2 | Wins | 3 |
| 20 | Podiums | 14 |
| 657 | Points | 645 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2022 | 22 | 10–12 | 11–10 | 233–262 |
| 2023 | 22 | 15–7 | 11–11 | 217–157 |
| 2024 | 24 | 9–15 | 6–17 | 207–226 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 171
Across every race both drivers started, for any team: Lewis Hamilton finished ahead 105 times, George Russell 66 times. Grid: 94–73. Wins in those races: 33–8. Points: 2,171.5–1,178.
After the same number of starts
| Starts | Lewis Hamilton wins | George Russell wins | Lewis Hamilton podiums | George Russell podiums | Lewis Hamilton points | George Russell points |
|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 9 | 0 | 70 | 0 |
| 25 | 6 | 0 | 16 | 0 | 147 | 0 |
| 50 | 11 | 0 | 26 | 1 | 250 | 16 |
| 75 | 15 | 0 | 38 | 7 | 555 | 202 |
| 100 | 18 | 1 | 46 | 10 | 815 | 411 |
| 150 | 34 | 5 | 72 | 24 | 1,529 | 935 |
| 200 | 58 | – | 111 | – | 2,460 | – |
| 250 | 84 | – | 151 | – | 3,431 | – |
| 300 | 103 | – | 187 | – | 4,289.5 | – |
| 350 | 105 | – | 201 | – | 4,777.5 | – |
| 400 | 106 | – | 209 | – | 5,189.5 | – |
Points are under the system of each era, so they compare drivers of the same era best.