Lewis Hamilton vs Heikki Kovalainen
Lewis Hamilton and Heikki Kovalainen were Formula 1 team-mates for 35 races (2008 to 2009). Hamilton finished ahead 23 times to 11 when both were classified, Hamilton started ahead 25 times to 10, and the points were 147 to 75 in Hamilton's favour.
Team-mates 2008 to 2009. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Lewis Hamilton Heikki Kovalainen neither classified. Top row: race, 23–11. Bottom row: qualifying or grid, 25–10. Hover or tap a tile for the race.
Career totals
| Lewis Hamilton | Heikki Kovalainen | |
|---|---|---|
| 20 | Seasons | 7 |
| 400 | Starts | 111 |
| 106 | Wins | 1 |
| 26.5 | Win rate % | 0.9 |
| 108 | Poles | 1 |
| 209 | Podiums | 4 |
| 52.3 | Podium rate % | 3.6 |
| 70 | Fastest laps | 2 |
| 5,279.5 | Points | 105 |
| 13.2 | Points per start | 0.95 |
| 28 | Retirements | 20 |
| 7 | World titles | 0 |
| 1 | Best championship | 7 |
As team-mates: 35 races
| Lewis Hamilton | Heikki Kovalainen | |
|---|---|---|
| 23 | Finished ahead | 11 |
| 25 | Started ahead (grid) | 10 |
| 7 | Wins | 1 |
| 15 | Podiums | 3 |
| 147 | Points | 75 |
Season by season as team-mates
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 111
Across every race both drivers started, for any team: Lewis Hamilton finished ahead 85 times, Heikki Kovalainen 24 times. Grid: 98–13. Wins in those races: 21–1. Points: 927–105.
After the same number of starts
| Starts | Lewis Hamilton wins | Heikki Kovalainen wins | Lewis Hamilton podiums | Heikki Kovalainen podiums | Lewis Hamilton points | Heikki Kovalainen points |
|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 9 | 0 | 70 | 15 |
| 25 | 6 | 0 | 16 | 2 | 147 | 50 |
| 50 | 11 | 1 | 26 | 4 | 250 | 105 |
| 75 | 15 | 1 | 38 | 4 | 555 | 105 |
| 100 | 18 | 1 | 46 | 4 | 815 | 105 |
| 150 | 34 | – | 72 | – | 1,529 | – |
| 200 | 58 | – | 111 | – | 2,460 | – |
| 250 | 84 | – | 151 | – | 3,431 | – |
| 300 | 103 | – | 187 | – | 4,289.5 | – |
| 350 | 105 | – | 201 | – | 4,777.5 | – |
| 400 | 106 | – | 209 | – | 5,189.5 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Valtteri Bottas vs Lewis Hamilton
- Lewis Hamilton vs Nico Rosberg
- Lewis Hamilton vs George Russell
- Jenson Button vs Lewis Hamilton
- Lewis Hamilton vs Charles Leclerc
- Heikki Kovalainen vs Jarno Trulli
- Heikki Kovalainen vs Vitaly Petrov
- Fernando Alonso vs Lewis Hamilton
- Giancarlo Fisichella vs Heikki Kovalainen