2008 Hungarian Grand Prix
- Date
- 3 Aug 2008
- Circuit
- Hungaroring, Budapest, Hungary
- Round
- 11 of 18
- Winner
- Heikki Kovalainen (McLaren)
- Pole position
- Lewis Hamilton (1:20.899)
← German Grand Prix · European Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | KOVHeikki Kovalainen | McLaren | 2 | 70 | 1:37:27.067 | 10 | |
| 2 | 12 | GLOTimo Glock | Toyota | 5 | 70 | +11.061 | 8 | |
| 3 | 1 | RAIKimi Räikkönen | Ferrari | 6 | 70 | +16.856 | 1:21.195 | 6 |
| 4 | 5 | ALOFernando Alonso | Renault | 7 | 70 | +21.614 | 5 | |
| 5 | 22 | HAMLewis Hamilton | McLaren | 1 | 70 | +23.048 | 4 | |
| 6 | 6 | PIQNelson Piquet Jr. | Renault | 10 | 70 | +32.298 | 3 | |
| 7 | 11 | TRUJarno Trulli | Toyota | 9 | 70 | +36.449 | 2 | |
| 8 | 4 | KUBRobert Kubica | BMW Sauber | 4 | 70 | +48.321 | 1 | |
| 9 | 10 | WEBMark Webber | Red Bull | 8 | 70 | +58.834 | 0 | |
| 10 | 3 | HEINick Heidfeld | BMW Sauber | 15q16 | 70 | +67.709 | 0 | |
| 11 | 9 | COUDavid Coulthard | Red Bull | 13 | 70 | +70.407 | 0 | |
| 12 | 16 | BUTJenson Button | Honda | 12 | 69 | +1 Lap | 0 | |
| 13 | 8 | NAKKazuki Nakajima | Williams | 16q17 | 69 | +1 Lap | 0 | |
| 14 | 7 | ROSNico Rosberg | Williams | 14q15 | 69 | +1 Lap | 0 | |
| 15 | 21 | FISGiancarlo Fisichella | Force India | 18q19 | 69 | +1 Lap | 0 | |
| 16 | 17 | BARRubens Barrichello | Honda | 17q18 | 68 | +2 Laps | 0 | |
| 17 | 2 | MASFelipe Massa | Ferrari | 3 | 67 | Engine | 0 | |
| 18 | 14 | BOUSébastien Bourdais | Toro Rosso | 19q14 | 67 | +3 Laps | 0 | |
| R | 20 | SUTAdrian Sutil | Force India | 20 | 62 | Brakes | 0 | |
| R | 15 | VETSebastian Vettel | Toro Rosso | 11 | 22 | Overheating | 0 |
Grid differs from qualifying for 6 drivers: Sébastien Bourdais qualified 14th, started 19th; Nico Rosberg qualified 15th, started 14th; Nick Heidfeld qualified 16th, started 15th; Kazuki Nakajima qualified 17th, started 16th; Rubens Barrichello qualified 18th, started 17th; Giancarlo Fisichella qualified 19th, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Heikki Kovalainen: 2 stops (laps 21, 48), stints of 21, 27, 22 laps
- 2nd
- Timo Glock: 2 stops (laps 20, 47), stints of 20, 27, 23 laps
- 3rd
- Kimi Räikkönen: no stops
- Finishers
- no stop: 1 · 1 stop: 2 · 2 stops: 14 · 3 or more: 1
- First stops
- median lap 25 of 70
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| KOVHeikki Kovalainen | 2 | 21 (29.0 s), 48 (25.6 s) | 212722 |
| GLOTimo Glock | 2 | 20 (32.8 s), 47 (26.0 s) | 202723 |
| ALOFernando Alonso | 2 | 22 (27.9 s), 50 (26.5 s) | 222820 |
| HAMLewis Hamilton | 2 | 19 (27.9 s), 41 (28.6 s) | 192229 |
| PIQNelson Piquet Jr. | 2 | 25 (28.6 s), 54 (26.9 s) | 252916 |
| TRUJarno Trulli | 2 | 23 (28.0 s), 53 (25.1 s) | 233017 |
| KUBRobert Kubica | 2 | 18 (29.0 s), 50 (26.5 s) | 183220 |
| WEBMark Webber | 2 | 18 (28.6 s), 47 (26.8 s) | 182923 |
| HEINick Heidfeld | 1 | 41 (28.8 s) | 4129 |
| COUDavid Coulthard | 2 | 29 (27.2 s), 53 (25.7 s) | 292417 |
| BUTJenson Button | 2 | 31 (26.8 s), 52 (26.1 s) | 312117 |
| NAKKazuki Nakajima | 1 | 32 (30.5 s) | 3237 |
| ROSNico Rosberg | 2 | 30 (35.8 s), 58 (25.1 s) | 302811 |
| FISGiancarlo Fisichella | 2 | 29 (27.8 s), 55 (25.1 s) | 292614 |
| BARRubens Barrichello | 2 | 32 (54.4 s), 53 (26.0 s) | 322115 |
| MASFelipe Massa | 2 | 18 (27.5 s), 44 (26.7 s) | 182623 |
| BOUSébastien Bourdais | 3 | 31 (38.9 s), 45 (46.5 s), 46 (28.5 s) | 311421 |
| SUTAdrian Sutil | 3 | 30 (26.2 s), 45 (26.9 s), 60 (33.8 s) | 301515 |
| VETSebastian Vettel | 1 | 20 (34.9 s) | 20 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:19.376 | 1:19.473 | 1:20.899 | +0.308 Q1 |
| 2 | Heikki Kovalainen | McLaren | 1:19.945 | 1:19.480 | 1:21.140 | +0.412 Q2 |
| 3 | Felipe Massa | Ferrari | 1:19.578 | 1:19.068 | 1:21.191 | fastest Q2 |
| 4 | Robert Kubica | BMW Sauber | 1:20.053 | 1:19.776 | 1:21.281 | +0.708 Q2 |
| 5 | Timo Glock | Toyota | 1:19.980 | 1:19.246 | 1:21.326 | +0.178 Q2 |
| 6 | Kimi Räikkönen | Ferrari | 1:20.006 | 1:19.546 | 1:21.516 | +0.478 Q2 |
| 7 | Fernando Alonso | Renault | 1:20.229 | 1:19.816 | 1:21.698 | +0.748 Q2 |
| 8 | Mark Webber | Red Bull | 1:20.073 | 1:20.046 | 1:21.732 | +0.978 Q2 |
| 9 | Jarno Trulli | Toyota | 1:19.942 | 1:19.486 | 1:21.767 | +0.418 Q2 |
| 10 | Nelson Piquet Jr. | Renault | 1:20.583 | 1:20.131 | 1:22.371 | +1.063 Q2 |
| 11 | Sebastian Vettel | Toro Rosso | 1:20.157 | 1:20.144 | +1.076 Q2 | |
| 12 | Jenson Button | Honda | 1:20.888 | 1:20.332 | +1.264 Q2 | |
| 13 | David Coulthard | Red Bull | 1:20.505 | 1:20.502 | +1.434 Q2 | |
| 14 | Sébastien Bourdais | Toro Rosso | 1:20.640 | 1:20.963 | +1.572 Q1 | |
| 15 | Nico Rosberg | Williams | 1:20.748 | +1.680 Q1 | ||
| 16 | Nick Heidfeld | BMW Sauber | 1:21.045 | +1.977 Q1 | ||
| 17 | Kazuki Nakajima | Williams | 1:21.085 | +2.017 Q1 | ||
| 18 | Rubens Barrichello | Honda | 1:21.332 | +2.264 Q1 | ||
| 19 | Giancarlo Fisichella | Force India | 1:21.670 | +2.602 Q1 | ||
| 20 | Adrian Sutil | Force India | 1:22.113 | +3.045 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 4 | 62 |
| 2 | Kimi Räikkönen | Ferrari | 2 | 57 |
| 3 | Felipe Massa | Ferrari | 3 | 54 |
| 4 | Robert Kubica | BMW Sauber | 1 | 49 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 41 |
| 6 | Heikki Kovalainen | McLaren | 1 | 38 |
| 7 | Jarno Trulli | Toyota | 0 | 22 |
| 8 | Fernando Alonso | Renault | 0 | 18 |
| 9 | Mark Webber | Red Bull | 0 | 18 |
| 10 | Timo Glock | Toyota | 0 | 13 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 5 | 111 |
| 2 | McLaren | 5 | 100 |
| 3 | BMW Sauber | 1 | 90 |
| 4 | Toyota | 0 | 35 |
| 5 | Renault | 0 | 31 |
| 6 | Red Bull | 0 | 24 |
| 7 | Williams | 0 | 16 |
| 8 | Honda | 0 | 14 |
| 9 | Toro Rosso | 0 | 8 |
| 10 | Force India | 0 | 0 |